Liam Long
Liam Long out of Aspen, CO
No sponsors listed.
Is this you? Claim your profile by emailing us at snowdyssey@gmail.com. We will send you a link to edit the picture, add links to instagram, youtube, etc.
Search for an amateur Snowboarding or Free-ski competitor.

Aspen, CO
| Place | Date | Event | Location | Discipline | Division |
|---|---|---|---|---|---|
| 13 | 2026-04-02 | 2026 SB Group 4 Halfpipe Nationals | Copper Mountain | Half Pipe | Snowboard Menehune (11-12) Boys |
| 17 | 2026-04-01 | 2026 SB Group 4 Slopestyle Nationals | Copper Mountain | Slopestyle | Snowboard Menehune (11-12) Boys |
| 4th | 2026-03-31 | 2026 SB Group 4 Boardercross Nationals | Copper Mountain | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
| 3rd | 2026-03-30 | 2026 SB Group 4 Slalom Nationals | Copper Mountain | Slalom | Snowboard Menehune (11-12) Boys |
| 11 | 2026-03-29 | 2026 SB Group 4 Giant Slalom Nationals | Copper Mountain | Giant Slalom | Snowboard Menehune (11-12) Boys |
| 4th | 2026-03-08 | Buttermilk Boardercross and Skiercross 3 | Aspen Snowmass | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
| 1st | 2026-03-07 | Buttermilk Boardercross and Skiercross 2 | Aspen Snowmass | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
| 5th | 2026-03-06 | Buttermilk Boardercross and Skiercross 1 | Aspen Snowmass | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
| 2nd | 2026-03-01 | Snowmass Slopestyle 3 | Aspen Snowmass | Slopestyle | Snowboard Menehune (11-12) Boys |
| 7th | 2026-02-22 | Snowmass Slopestyle 2 | Aspen Snowmass | Slopestyle | Snowboard Menehune (11-12) Boys |
| 5th | 2026-02-15 | Buttermilk Halfpipe 3 | Aspen Snowmass | Half Pipe | Snowboard Menehune (11-12) Boys |
| 1st | 2026-02-15 | Buttermilk Rail Jam 3 | Aspen Snowmass | Rail Jam | Snowboard Menehune (11-12) Boys |
| 4th | 2026-02-08 | Buttermilk Rail Jam 2 | Aspen Snowmass | Rail Jam | Snowboard Menehune (11-12) Boys |
| 3rd | 2026-02-08 | Buttermilk Halfpipe 2 | Aspen Snowmass | Half Pipe | Snowboard Menehune (11-12) Boys |
| 3rd | 2026-02-07 | Buttermilk Halfpipe 1 | Aspen Snowmass | Half Pipe | Snowboard Menehune (11-12) Boys |
| 3rd | 2026-02-07 | Buttermilk Rail Jam 1 | Aspen Snowmass | Rail Jam | Snowboard Menehune (11-12) Boys |
| 3rd | 2026-02-01 | Snowmass Slopestyle 1 | Aspen Snowmass | Slopestyle | Snowboard Menehune (11-12) Boys |
| 16 | 2026-01-25 | WRT Copper SB SS | Copper Mountain | Slopestyle | Snowboard Menehune (11-12) Boys |
| 1st | 2025-12-14 | Aspen Highlands GS 3 | Aspen Snowmass | Giant Slalom | Snowboard Menehune (11-12) Boys |
| 1st | 2025-12-14 | Aspen Highlands SL 3 | Aspen Snowmass | Slalom | Snowboard Menehune (11-12) Boys |
| 1st | 2025-12-07 | Aspen Highlands SL 2 | Aspen Snowmass | Slalom | Snowboard Menehune (11-12) Boys |
| 3rd | 2025-12-07 | Aspen Highlands SL 1 | Aspen Snowmass | Slalom | Snowboard Menehune (11-12) Boys |
| 2nd | 2025-12-06 | Aspen Highlands GS 1 | Aspen Snowmass | Giant Slalom | Snowboard Menehune (11-12) Boys |
| 2nd | 2025-12-06 | Aspen Highlands GS 2 | Aspen Snowmass | Giant Slalom | Snowboard Menehune (11-12) Boys |
| Place | Date | Event | Location | Discipline | Division |
|---|---|---|---|---|---|
| 25 | 2025-04-03 | SB Group 3 Boardercross Nationals | Copper Mountain | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 3rd | 2025-04-02 | SB Group 3 Slalom Nationals | Copper Mountain | Slalom | Snowboard Grommet (9-10) Boys |
| 6th | 2025-04-01 | SB Group 3 Giant Slalom Nationals | Copper Mountain | Giant Slalom | Snowboard Grommet (9-10) Boys |
| 15 | 2025-04-01 | SB Group 4 Rail Jam Nationals | Copper Mountain | Rail Jam | Snowboard 7-10 Boys |
| 26 | 2025-03-30 | SB Group 3 Halfpipe Nationals | Copper Mountain | Half Pipe | Snowboard Grommet (9-10) Boys |
| 1st | 2025-03-01 | Snowmass Slopestyle 3 | Aspen Snowmass | Slopestyle | Snowboard Grommet (9-10) Boys |
| 3rd | 2025-02-23 | Buttermilk Halfpipe 3 | Aspen Snowmass | Half Pipe | Snowboard Grommet (9-10) Boys |
| 4th | 2025-02-22 | Buttermilk Halfpipe 2 | Aspen Snowmass | Half Pipe | Snowboard Grommet (9-10) Boys |
| 3rd | 2025-02-12 | Buttermilk Halfpipe 1 | Aspen Snowmass | Half Pipe | Snowboard Grommet (9-10) Boys |
| 3rd | 2025-02-09 | Snowmass Slopestyle 2 | Aspen Snowmass | Slopestyle | Snowboard Grommet (9-10) Boys |
| 1st | 2025-02-02 | Snowmass Slopestyle 1 | Aspen Snowmass | Slopestyle | Snowboard Grommet (9-10) Boys |
| 10 | 2025-01-24 | RMS / WSPL Copper Mtn SB SS #1 | Copper Mountain | Slopestyle | Snowboard Grommet (9-10) Boys |
| 2nd | 2025-01-18 | Buttermilk Boardercross and Skiercross 3 | Aspen Snowmass | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 2nd | 2025-01-12 | Buttermilk Boardercross and Skiercross 2 | Aspen Snowmass | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 2nd | 2025-01-11 | Buttermilk Boardercross and Skiercross 1 | Aspen Snowmass | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 3rd | 2024-12-14 | Aspen Highlands SL 3 | Aspen Snowmass | Slalom | Snowboard Grommet (9-10) Boys |
| 3rd | 2024-12-14 | Aspen Highlands GS 3 | Aspen Snowmass | Giant Slalom | Snowboard Grommet (9-10) Boys |
| 4th | 2024-12-08 | Aspen Highlands SL 2 | Aspen Snowmass | Slalom | Snowboard Grommet (9-10) Boys |
| 4th | 2024-12-08 | Aspen Highlands SL 1 | Aspen Snowmass | Slalom | Snowboard Grommet (9-10) Boys |
| 4th | 2024-12-07 | Aspen Highlands GS 2 | Aspen Snowmass | Giant Slalom | Snowboard Grommet (9-10) Boys |
| 4th | 2024-12-07 | Aspen Highlands GS 1 | Aspen Snowmass | Giant Slalom | Snowboard Grommet (9-10) Boys |
| Place | Date | Event | Location | Discipline | Division |
|---|---|---|---|---|---|
| 22 | 2024-04-04 | Group 3 Boardercross Nationals | Copper Mountain | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 36 | 2024-04-03 | Group 3 SB Slalom Nationals | Copper Mountain | Slalom | Snowboard Grommet (9-10) Boys |
| 15 | 2024-04-02 | RJ 4 SB Rail Jam Nationals | Copper Mountain | Rail Jam | Snowboard 7-10 Boys |
| 20 | 2024-04-02 | Group 3 SB Giant Slalom Nationals | Copper Mountain | Giant Slalom | Snowboard Grommet (9-10) Boys |
| 38 | 2024-04-01 | Group 3 - B SB Slopestyle Nationals | Copper Mountain | Slopestyle | Snowboard Grommet (9-10) Boys |
| 40 | 2024-03-31 | Group 3 SB Halfpipe Nationals | Copper Mountain | Half Pipe | Snowboard Grommet (9-10) Boys |
| 5th | 2024-03-03 | Buttermilk Halfpipe 3 | Buttermilk | Half Pipe | Snowboard Grommet (9-10) Boys |
| 4th | 2024-03-03 | Buttermilk Rail Jam 3 | Buttermilk | Rail Jam | Snowboard 7-10 Boys |
| 4th | 2024-02-25 | Snowmass Slopestyle 3 | Snowmass | Slopestyle | Snowboard Grommet (9-10) Boys |
| 4th | 2024-02-24 | Buttermilk Rail Jam 2 | Buttermilk | Rail Jam | Snowboard 7-10 Boys |
| 5th | 2024-02-24 | Buttermilk Halfpipe 2 | Buttermilk | Half Pipe | Snowboard Grommet (9-10) Boys |
| 3rd | 2024-02-11 | Buttermilk Halfpipe 1 | Buttermilk | Half Pipe | Snowboard Grommet (9-10) Boys |
| 3rd | 2024-02-10 | Snowmass Slopestyle 2 | Snowmass | Slopestyle | Snowboard Grommet (9-10) Boys |
| 5th | 2024-02-04 | Snowmass Slopestyle 1 | Snowmass | Slopestyle | Snowboard Grommet (9-10) Boys |
| 1st | 2024-01-20 | Buttermilk Boardercross and Ski Cross 3 | Buttermilk | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 2nd | 2024-01-14 | Buttermilk Boardercross and Ski Cross 2 | Buttermilk | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 1st | 2024-01-13 | Buttermilk Boardercross and Ski Cross 1 | Buttermilk | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 1st | 2023-12-16 | Aspen Highlands SL 3 | Aspen Highlands | Aspen Highlands SL 3 | Snowboard Grommet (9-10) Boys |
| 1st | 2023-12-16 | Aspen Highlands GS 3 | Aspen Highlands | Giant Slalom | Snowboard Grommet (9-10) Boys |
| 1st | 2023-12-10 | Aspen Highlands SL 1 | Aspen Highlands | Aspen Highlands SL 1 | Snowboard Grommet (9-10) Boys |
| 1st | 2023-12-10 | Aspen Highlands SL 2 | Aspen Highlands | Aspen Highlands SL 2 | Snowboard Grommet (9-10) Boys |
| 3rd | 2023-12-09 | AVSC Winter Kick Off Rail Jam | Aspen Highlands | Rail Jam | Snowboard 7-10 Boys |
| 1st | 2023-12-09 | Aspen Highlands GS 2 | Aspen Highlands | Giant Slalom | Snowboard Grommet (9-10) Boys |
| 3rd | 2023-12-09 | Aspen Highlands GS 1 | Aspen Highlands | Giant Slalom | Snowboard Grommet (9-10) Boys |
| Place | Date | Event | Location | Discipline | Division |
|---|---|---|---|---|---|
| 7th | 2023-03-04 | Buttermilk Rail Jam 3 | Buttermilk | Rail Jam | Snowboard 7-10 Boys |
| Place | Date | Event | Location | Discipline | Division |
|---|---|---|---|---|---|
| 1st | 2021-03-14 | Snowmass Rail Jam 1 Rescheduled | Snowmass | Rail Jam | Snowboard 6 & Under Boys |
| 1st | 2021-02-28 | Buttermilk Halfpipe 1 | Buttermilk | Half Pipe | Snowboard Rascal (6 & Under) Boys |
| 1st | 2021-02-21 | Buttermilk Boardercross and Ski Cross 3 | Buttermilk | Boardercross / Skicross | Snowboard Rascal (6 & Under) Boys |
Liam Long out of Aspen, CO
No sponsors listed.
Is this you? Claim your profile by emailing us at snowdyssey@gmail.com. We will send you a link to edit the picture, add links to instagram, youtube, etc.