Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2026-03-01 · Aspen Snowmass · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Botond Bartha | 85.00 |
| 2nd | Gil Smith | 80.00 |
| 3rd | Collin Lee | 73.00 |
| 4th | Skai Knapp | 72.00 |
| 5th | Quinton Tracey | 71.00 |
| 6th | Theodore Maul | 65.00 |
| 7th | Christian Hummell | 60.00 |
| 8th | Daniel Quigley | 55.00 |
| 9th | Win Connolly | 53.00 |
| 10 | Gunner Capps | 40.00 |
| 11 | Nolan Lopez | 35.00 |
| 12 | Max Morgan | 25.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Siri Bassion | 90.00 |
| 2nd | Tori Feltz | 87.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gavin Huang | 60.00 |
| 2nd | Beau Wright | 35.00 |
| 3rd | James Grosshandler | 27.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Zachary Hoyhtya | 70.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Wyatt Hovdestad | 95.00 |
| 2nd | Jens Manka | 92.00 |
| 3rd | Xander Souki | 90.00 |
| 4th | Jaylen McCulloch | 87.00 |
| 5th | Flynn Danielli | 78.00 |
| 6th | Wyatt Gooding | 77.00 |
| 7th | Will Halsey | 76.00 |
| 8th | Waylon Erickson | 75.00 |
| 9th | Kai Dalla Betta | 62.00 |
| 10 | Julian Hummell | 61.00 |
| 11 | Oliver Hogan | 50.00 |
| 12 | Dashiell Schmidt | 43.00 |
| 13 | River Smith | 25.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Presley Hunt | 60.00 |
| 2nd | Sophie Levine | 45.00 |
| 3rd | Emily Bassion | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Max Loveless | 95.00 |
| 2nd | daniel hilleke | 90.00 |
| 3rd | Cash Thwaites | 87.00 |
| 4th | Ryder Hutchinson | 68.00 |
| 5th | Luke Geiser | 50.00 |
| 6th | Logan Parham | 45.00 |
| 7th | Liam Brogden | 21.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gavin Longnecker | 77.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jerome Webster | 80.00 |
| 2nd | Conrad Booher | 75.00 |
| 3rd | Emerson Heger | 72.00 |
| 4th | Maxwell Carney | 65.00 |
| 5th | Tyler Bachtel | 58.00 |
| 6th | Taj Clarence | 55.00 |
| 7th | Griffin Reubenstein | 45.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Cruz Rodriguez | 82.00 |
| 2nd | Griffin Anderson | 80.00 |
| 3rd | Henry Hickam | 68.00 |
| 4th | Duke Decker | 62.00 |
| 5th | Saxton Beal | 25.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Leif Dayton | 85.00 |
| 2nd | Kyle Johnson | 73.00 |
| 3rd | Leo Wise | 65.00 |
| 4th | Graham Shook | 50.00 |
| 5th | Aiden Cohen | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | James Dayton | 90.00 |
| 2nd | Liam Long | 88.00 |
| 3rd | Wesley Hogan | 85.00 |
| 4th | Rhys Miller | 70.00 |
| 5th | Jozy Hechtkopf | 65.00 |
| 6th | Jack Wise | 50.00 |
| 7th | Liam Bhandari Pagan | 30.00 |
| 8th | Jiahui Liu | 25.00 |
| 9th | Graham Lewis | 22.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Odin Freeberg | 73.00 |
| 2nd | Zayn Fritas | 70.00 |
| 3rd | Robbie Carroll | 68.00 |
| 4th | Edan Guimond | 63.00 |
| 5th | Trenton Prough | 62.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Charlie Stone | 70.00 |
| 2nd | William Nager | 65.00 |
| 3rd | Whitaker Miller | 45.00 |
| 4th | Reilly Paglialunga | 40.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.