Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-03-01 · Aspen Snowmass · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | James Zarlengo | 95.00 |
| 2nd | Tyrn Lifgren | 94.00 |
| 3rd | George Searcy | 90.00 |
| 4th | Jerome Webster | 89.00 |
| 5th | Jaxon Haser | 86.00 |
| 6th | Gil Smith | 85.00 |
| 7th | Caleb Gordon | 84.00 |
| 8th | Collin Lee | 80.00 |
| 9th | Maxwell Carney | 75.00 |
| 10 | Kyr Strugatskiy | 65.00 |
| 11 | Jack McConathy | 60.00 |
| 12 | Briggs Mount | 30.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Siri Bassion | 90.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Xander Souki | 99.00 |
| 2nd | Lazarus Anderson | 90.00 |
| 3rd | Crosby Stadler | 86.00 |
| 4th | Flynn Danielli | 85.00 |
| 5th | Macarthy Olin | 82.00 |
| 6th | Jens Manka | 78.00 |
| 7th | Holden Robison | 76.00 |
| 8th | River Smith | 70.00 |
| 9th | Waylon Erickson | 66.00 |
| 10 | Bodhi Goodman | 56.00 |
| 11 | Wyatt Gooding | 55.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Adelay Strugatskiy | 80.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Harrison Dowell | 86.00 |
| 2nd | Dominik Anthony Montalbano | 65.00 |
| 3rd | John Russo | 60.00 |
| 4th | Oz Hightower | 45.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Quinton Tracey | 85.00 |
| 2nd | Daniel Quigley | 83.00 |
| 3rd | Rowan Fletcher | 80.00 |
| 4th | Will Halsey | 75.00 |
| 5th | Leo Arnold | 60.00 |
| 6th | Dashiell Schmidt | 53.00 |
| 7th | Jaylen McCulloch | 30.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ryder Hutchinson | 90.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Hanna Lamm | 86.00 |
| 2nd | Taylor Carter | 82.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gavin Longnecker | 75.00 |
| 2nd | Tate strugatskiy | 55.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Andrew Huck | 71.00 |
| 2nd | Zachary Hoyhtya | 68.00 |
| 3rd | Austin Mason | 55.00 |
| 4th | Jack Coors | 50.00 |
| 5th | Oliver Higinbotham | 25.00 |
| 6th | Tanner Wilson RED LIGHT | 20.00 |
| 7th | Jack Feltz | 18.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Whitaker Miller | 90.00 |
| 2nd | Nature David | 85.00 |
| 3rd | Declan Voegtle | 80.00 |
| 4th | Charlie Stone | 75.00 |
| 5th | Karl Klavins | 60.00 |
| 6th | Mason Shea | 55.00 |
| 7th | Henry Cuthbert | 45.00 |
| 8th | Coban Sewell | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Liam Long | 97.00 |
| 2nd | Ellis Cichocki | 95.00 |
| 3rd | Sam Sherburne | 90.00 |
| 4th | Kyle Johnson | 80.00 |
| 5th | Jozy Hechtkopf | 70.00 |
| 6th | Guston Dignan | 65.00 |
| 7th | Kellen Wachowiak | 40.00 |
| 8th | Jason Crampton | 30.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Paz Rodriguez | 99.00 |
| 2nd | Kayley Warren | 90.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Greyson Selph | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lexi Lowdermilk | 70.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Griffin Anderson | 77.00 |
| 2nd | Duke Decker | 72.00 |
| 3rd | Summit Lynch | 70.00 |
| 4th | Jackson Krill | 67.00 |
| 5th | Gray Everson | 41.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jake Suchowski | 85.00 |
| 2nd | Justice Hendley | 80.00 |
| 3rd | Gus Kerlin | 75.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Archer Skubel | 75.00 |
| 2nd | Brolin Voegtle | 73.00 |
| 3rd | Graham Shook | 35.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Mason Boatner | 80.00 |
| 2nd | Beck Skellion | 79.00 |
| 3rd | Mason Kemp | 78.00 |
| 4th | Parson Cotter | 74.00 |
| 5th | Hugo Faughn | 65.00 |
| 6th | Azure Lindner | 51.00 |
| 7th | Reilly Paglialunga | 48.00 |
| 8th | Marcel Arnold | — |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.