Kyle Johnson
Kyle Johnson out of ,
No sponsors listed.
Is this you? Claim your profile by emailing us at snowdyssey@gmail.com. We will send you a link to edit the picture, add links to instagram, youtube, etc.
Search for an amateur Snowboarding or Free-ski competitor.

,
| Place | Date | Event | Location | Discipline | Division |
|---|---|---|---|---|---|
| 8th | 2026-04-02 | 2026 SB Group 3 Boardercross Nationals | Copper Mountain | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 13 | 2026-03-30 | 2026 SB Group 3 Rail Jam Nationals | Copper Mountain | Rail Jam | Snowboard Grommet (9-10) Boys |
| 25 | 2026-03-30 | 2026 SB Group 3 Slopestyle Nationals | Copper Mountain | Slopestyle | Snowboard Grommet (9-10) Boys |
| 17 | 2026-03-29 | 2026 SB Group 3 Halfpipe Nationals | Copper Mountain | Half Pipe | Snowboard Grommet (9-10) Boys |
| 1st | 2026-03-08 | Buttermilk Boardercross and Skiercross 3 | Aspen Snowmass | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 1st | 2026-03-07 | Buttermilk Boardercross and Skiercross 2 | Aspen Snowmass | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 2nd | 2026-03-06 | Buttermilk Boardercross and Skiercross 1 | Aspen Snowmass | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 2nd | 2026-03-01 | Snowmass Slopestyle 3 | Aspen Snowmass | Slopestyle | Snowboard Grommet (9-10) Boys |
| 1st | 2026-02-22 | Snowmass Slopestyle 2 | Aspen Snowmass | Slopestyle | Snowboard Grommet (9-10) Boys |
| 1st | 2026-02-15 | Buttermilk Rail Jam 3 | Aspen Snowmass | Rail Jam | Snowboard Grommet (9-10) Boys |
| 2nd | 2026-02-15 | Buttermilk Halfpipe 3 | Aspen Snowmass | Half Pipe | Snowboard Grommet (9-10) Boys |
| 1st | 2026-02-08 | Buttermilk Rail Jam 2 | Aspen Snowmass | Rail Jam | Snowboard Grommet (9-10) Boys |
| 2nd | 2026-02-08 | Buttermilk Halfpipe 2 | Aspen Snowmass | Half Pipe | Snowboard Grommet (9-10) Boys |
| 2nd | 2026-02-07 | Buttermilk Rail Jam 1 | Aspen Snowmass | Rail Jam | Snowboard Grommet (9-10) Boys |
| 3rd | 2026-02-07 | Buttermilk Halfpipe 1 | Aspen Snowmass | Half Pipe | Snowboard Grommet (9-10) Boys |
| 2nd | 2026-02-01 | Snowmass Slopestyle 1 | Aspen Snowmass | Slopestyle | Snowboard Grommet (9-10) Boys |
| 2nd | 2025-12-07 | Aspen Highlands SL 2 | Aspen Snowmass | Slalom | Snowboard Grommet (9-10) Boys |
| 2nd | 2025-12-07 | Aspen Highlands SL 1 | Aspen Snowmass | Slalom | Snowboard Grommet (9-10) Boys |
| Place | Date | Event | Location | Discipline | Division |
|---|---|---|---|---|---|
| 4th | 2025-03-01 | Snowmass Slopestyle 3 | Aspen Snowmass | Slopestyle | Snowboard Grommet (9-10) Boys |
| 11 | 2025-02-02 | Snowmass Slopestyle 1 | Aspen Snowmass | Slopestyle | Snowboard Grommet (9-10) Boys |
| 5th | 2025-01-18 | Buttermilk Boardercross and Skiercross 3 | Aspen Snowmass | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
Kyle Johnson out of ,
No sponsors listed.
Is this you? Claim your profile by emailing us at snowdyssey@gmail.com. We will send you a link to edit the picture, add links to instagram, youtube, etc.