Place |
Date |
Event |
Location |
Discipline |
Division |
9th | 2024-04-03 | Group 4 SB Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Menehune (11-12) Boys |
30 | 2024-04-02 | Group 4 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
6th | 2024-03-10 | PCMR RAIL JAM RESCHEDULED | Park City Mtn Resort | Rail Jam | Snowboard 11-14 Boys |
1st | 2024-03-10 | PCMR SLOPESTYLE | Park City Mtn Resort | Slopestyle | Snowboard Menehune (11-12) Boys |
1st | 2024-03-01 | WOODWARD PC KOW SLOPESTYLE | Woodward Park City | Slopestyle | Snowboard Menehune (11-12) Boys |
2nd | 2024-02-04 | DOLLAR MTN SLOPESTYLE 2 | Dollar Mountain | Slopestyle | Snowboard Menehune (11-12) Boys |
2nd | 2024-02-03 | DOLLAR MTN SLOPESTYLE 1 | Dollar Mountain | Slopestyle | Snowboard Menehune (11-12) Boys |
1st | 2024-02-02 | DOLLAR MTN BX SX 3 | Dollar Mountain | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
3rd | 2024-02-02 | DOLLAR MTN BX SX 4 | Dollar Mountain | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
1st | 2024-02-01 | DOLLAR MTN BX SX 2 | Dollar Mountain | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
1st | 2024-02-01 | DOLLAR MTN BX SX 1 | Dollar Mountain | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
6th | 2024-01-25 | WOODWARD PC SLOPESTYLE | Woodward Park City | Slopestyle | Snowboard Menehune (11-12) Boys |
7th | 2024-01-24 | WOODWARD PC RAIL JAM | Woodward Park City | Rail Jam | Snowboard 11-14 Boys |
2nd | 2024-01-07 | JACKSON HOLE SLOPESTYLE 2 | Jackson Hole Mtn Resort | Slopestyle | Snowboard Menehune (11-12) Boys |
3rd | 2024-01-06 | JACKSON HOLE SLOPESTYLE 1 | Jackson Hole Mtn Resort | Slopestyle | Snowboard Menehune (11-12) Boys |
8th | 2024-01-05 | JACKSON HOLE RAIL JAM | Jackson Hole Mtn Resort | Rail Jam | Snowboard 11-14 Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
6th | 2023-04-06 | Group 3 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
18 | 2023-04-04 | Group 4 SB Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 7-10 Boys |
4th | 2023-04-03 | Group 3 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Grommet (9-10) Boys |
14 | 2023-04-02 | Group 3 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Grommet (9-10) Boys |
3rd | 2023-03-11 | WOODWARD PC HALFPIPE 4 | Woodward Park City | Half Pipe | Snowboard Grommet (9-10) Boys |
4th | 2023-03-11 | WOODWARD PC HALFPIPE 3 | Woodward Park City | Half Pipe | Snowboard Grommet (9-10) Boys |
5th | 2023-03-10 | WOODWARD PC HALFPIPE 1 | Woodward Park City | Half Pipe | Snowboard Grommet (9-10) Boys |
5th | 2023-03-10 | WOODWARD PC HALFPIPE 2 | Woodward Park City | Half Pipe | Snowboard Grommet (9-10) Boys |
3rd | 2023-03-09 | WOODWARD PC RAIL JAM 2 | Woodward Park City | Rail Jam | Snowboard 7-10 Boys |
2nd | 2023-02-12 | DOLLAR MOUNTAIN SLOPESTYLE 2 | Dollar Mountain Resort | Slopestyle | Snowboard Grommet (9-10) Boys |
2nd | 2023-02-11 | DOLLAR MOUNTAIN SLOPESTYLE 1 | Dollar Mountain Resort | Slopestyle | Snowboard Grommet (9-10) Boys |
2nd | 2023-02-10 | DOLLAR BOARDERCROSS SKI CROSS 3 | Dollar Mountain Resort | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
4th | 2023-02-10 | DOLLAR BOARDERCROSS SKI CROSS 4 | Dollar Mountain Resort | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
2nd | 2023-02-09 | DOLLAR BOARDERCROSS SKI CROSS 1 | Dollar Mountain Resort | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
1st | 2023-02-09 | DOLLAR BOARDERCROSS SKI CROSS 2 | Dollar Mountain Resort | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
2nd | 2023-01-26 | WOODWARD PC SLOPESTYLE 2 | Woodward Park City | Slopestyle | Snowboard Grommet (9-10) Boys |
2nd | 2023-01-25 | WOODWARD PC SLOPESTYLE 1 | Woodward Park City | Slopestyle | Snowboard Grommet (9-10) Boys |
5th | 2023-01-24 | WOODWARD RAIL JAM 1 | Woodward Park City | Rail Jam | Snowboard 7-10 Boys |
1st | 2023-01-08 | JACKSON HOLE SLOPESTYLE 2 | Jackson Hole Mtn Resort | Slopestyle | Snowboard Grommet (9-10) Boys |
1st | 2023-01-07 | JACKSON HOLE SLOPESTYLE 1 | Jackson Hole Mtn Resort | Slopestyle | Snowboard Grommet (9-10) Boys |
1st | 2023-01-06 | JACKSON HOLE RAIL JAM | Jackson Hole Mtn Resort | Rail Jam | Snowboard 7-10 Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
7th | 2022-04-07 | Group 3 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
26 | 2022-04-05 | Group 3 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Grommet (9-10) Boys |
9th | 2022-04-04 | Group 3 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Grommet (9-10) Boys |
11 | 2022-04-03 | Group 3 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Grommet (9-10) Boys |
6th | 2022-04-03 | Snowboard 7-10 B & G + Para + Kekoa Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 7-10 Boys |
1st | 2022-03-06 | Slopestyle 2 Rescheduled | Arizona Snowbowl | Slopestyle | Snowboard Grommet (9-10) Boys |
1st | 2022-03-06 | Slopestyle 3 | Arizona Snowbowl | Slopestyle | Snowboard Grommet (9-10) Boys |
4th | 2022-03-03 | Park City Mtn Halfpipe 1 | Park City Mountain | Half Pipe | Snowboard Grommet (9-10) Boys |
2nd | 2022-03-03 | Park City Mtn Halfpipe 2 | Park City Mountain | Half Pipe | Snowboard Grommet (9-10) Boys |
4th | 2022-03-02 | Park City Mtn Slopestyle | Park City Mountain | Slopestyle | Snowboard Grommet (9-10) Boys |
5th | 2022-02-27 | Woodward PC Rail Jam Sunday | Woodward Park City | Rail Jam | Snowboard 7-10 Boys |
3rd | 2022-02-26 | Woodward PC Halfpipe 1 | Woodward Park City | Half Pipe | Snowboard Grommet (9-10) Boys |
3rd | 2022-02-26 | Woodward PC Halfpipe 2 | Woodward Park City | Half Pipe | Snowboard Grommet (9-10) Boys |
2nd | 2022-02-13 | Dollar Mtn Slopestyle 2 | Dollar Mountain Resort | Slopestyle | Snowboard Grommet (9-10) Boys |
2nd | 2022-02-12 | Dollar Mtn Slopestyle 1 | Dollar Mountain Resort | Slopestyle | Snowboard Grommet (9-10) Boys |
3rd | 2022-02-11 | Dollar Mtn Boardercross Ski Cross 3 | Dollar Mountain Resort | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
2nd | 2022-02-11 | Dollar Mtn Boardercross Ski Cross 4 | Dollar Mountain Resort | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
2nd | 2022-02-10 | Dollar Mtn Boardercross Ski Cross 1 | Dollar Mountain Resort | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
1st | 2022-02-10 | Dollar Mtn Boardercross Ski Cross 2 | Dollar Mountain Resort | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
3rd | 2022-01-23 | Woodward PC Slopestyle 2 | Woodward Park City | Slopestyle | Snowboard Grommet (9-10) Boys |
3rd | 2022-01-22 | Woodward PC Slopestyle 1 | Woodward Park City | Slopestyle | Snowboard Grommet (9-10) Boys |
3rd | 2022-01-21 | Woodward PC Rail Jam | Woodward Park City | Rail Jam | Snowboard 7-10 Boys |
2nd | 2022-01-09 | Jackson Hole Rail Jam | Jackson Hole Mtn Resort | Rail Jam | Snowboard 7-10 Boys |
4th | 2022-01-08 | Jackson Hole Slopestyle | Jackson Hole Mtn Resort | Slopestyle | Snowboard Grommet (9-10) Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
14 | 2020-04-02 | Group 3 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Ruggie (7 & Under) Boys |
7th | 2020-04-01 | Group 3 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Ruggie (7 & Under) Boys |
7th | 2020-03-31 | Group 3 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Ruggie (7 & Under) Boys |
4th | 2020-03-30 | Group 3 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Ruggie (7 & Under) Boys |
13 | 2020-03-29 | Snowboard 9 & Under B & G Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 9 & Under Boys |
1st | 2020-03-29 | Group 3 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Ruggie (7 & Under) Boys |
1st | 2020-03-08 | Slopestyle 3 | Mammoth | Slopestyle | Snowboard Ruggie (7 & Under) Boys |
1st | 2020-03-07 | Halfpipe 3 | Mammoth | Half Pipe | Snowboard Ruggie (7 & Under) Boys |
1st | 2020-03-01 | Boardercross Skiercross 2 | Bear Mountain | Boardercross / Skicross | Snowboard Ruggie (7 & Under) Boys |
2nd | 2020-03-01 | Boardercross Skiercross 1 | Bear Mountain | Boardercross / Skicross | Snowboard Ruggie (7 & Under) Boys |
1st | 2020-02-09 | Halfpipe 2 | Bear Mountain | Half Pipe | Snowboard Ruggie (7 & Under) Boys |
1st | 2020-02-09 | Halfpipe 1 | Bear Mountain | Half Pipe | Snowboard Ruggie (7 & Under) Boys |
1st | 2020-01-26 | Evening Rail Jam | Bear Mountain | Rail Jam | Snowboard 9 & Under Boys |
1st | 2020-01-19 | Giant Slalom 2 | Snow Valley | Giant Slalom | Snowboard Ruggie (7 & Under) Boys |
2nd | 2020-01-19 | Slalom 1 - Date and Location Change | Snow Valley | Slalom | Snowboard Ruggie (7 & Under) Boys |
1st | 2020-01-19 | Slalom 2 | Snow Valley | Slalom | Snowboard Ruggie (7 & Under) Boys |
1st | 2020-01-19 | Giant Slalom 1 - Date and Location Change | Snow Valley | Giant Slalom | Snowboard Ruggie (7 & Under) Boys |
2nd | 2020-01-12 | Slopestyle 1 | Bear Mountain | Slopestyle | Snowboard Ruggie (7 & Under) Boys |
1st | 2020-01-12 | Slopestyle 2 | Bear Mountain | Slopestyle | Snowboard Ruggie (7 & Under) Boys |
1st | 2019-12-15 | Aloha Rail Jam | Bear Mountain | Rail Jam | Snowboard 9 & Under Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
21 | 2019-04-04 | Group 3 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Ruggie (7 & Under) Boys |
18 | 2019-04-03 | Group 3 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Ruggie (7 & Under) Boys |
19 | 2019-04-02 | Group 3 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Ruggie (7 & Under) Boys |
21 | 2019-04-01 | Group 3 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Ruggie (7 & Under) Boys |
6th | 2019-03-31 | Group 3 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Ruggie (7 & Under) Boys |
13 | 2019-03-31 | Snowboard 9 & Under B & G Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 9 & Under Boys |
1st | 2019-02-10 | Halfpipe 2 | Bear Mountain | Half Pipe | Snowboard Ruggie (7 & Under) Boys |
1st | 2019-02-10 | Halfpipe 1 | Bear Mountain | Half Pipe | Snowboard Ruggie (7 & Under) Boys |
1st | 2019-02-03 | Slalom 2 | Snow Valley | Slalom | Snowboard Ruggie (7 & Under) Boys |
2nd | 2019-02-03 | Giant Slalom 2 | Snow Valley | Giant Slalom | Snowboard Ruggie (7 & Under) Boys |
2nd | 2019-02-03 | Giant Slalom 1 | Snow Valley | Giant Slalom | Snowboard Ruggie (7 & Under) Boys |
2nd | 2019-02-03 | Slalom 1 | Snow Valley | Slalom | Snowboard Ruggie (7 & Under) Boys |
5th | 2019-01-27 | Rail Jam 2 | Bear Mountain | Rail Jam | Snowboard 9 & Under Boys |
3rd | 2019-01-13 | Slopestyle 1 | Bear Mountain | Slopestyle | Snowboard Ruggie (7 & Under) Boys |
3rd | 2019-01-13 | Slopestyle 2 | Bear Mountain | Slopestyle | Snowboard Ruggie (7 & Under) Boys |
4th | 2018-12-16 | Pizza Party Rail Jam | Bear Mountain | Rail Jam | Snowboard 9 & Under Boys |