Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-01-04 · Jackson Hole · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Jaxon Tummers | 82.75 |
| 2nd | Cameron Valaika | 75.00 |
| 3rd | Larson Minneci | 71.00 |
| 4th | Oskar Hove | 70.00 |
| 5th | Jameson curran | 67.75 |
| 6th | Trandon Smart | 61.00 |
| 7th | Leo Hayes | 58.00 |
| 8th | Anders Logan | 50.75 |
| 9th | Henry Keller | 45.00 |
| 10 | Jaxon Rosenberg | 42.25 |
| 11 | Christian Stokely | 41.00 |
| 12 | Cash Halpin | 40.00 |
| 13 | Rye Gilliam | 36.25 |
| 14 | Diesel Franz | 34.50 |
| 15 | Harry Woodring | 26.25 |
| 16 | Callan Huston | 17.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Taryn Moe | 86.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ryan Li | 89.25 |
| 2nd | Fin Rohrbaugh | 71.00 |
| 3rd | Sam Beck | 69.00 |
| 4th | Evan Li | 65.00 |
| 5th | Hank Hovermale | 60.50 |
| 6th | Jackson Bacon | 58.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sally Decker | 75.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Buell MacMillan | 75.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Andrew Johnson | 91.75 |
| 2nd | Zachary Lighthart | 83.25 |
| 3rd | McClay Rohrbaugh | 80.25 |
| 4th | James Kail | 74.50 |
| 5th | Lachlan Ni | 62.25 |
| 6th | Vadin Singh | 60.00 |
| 7th | Andy Schilling | 50.25 |
| 8th | Max Smith | 44.25 |
| 9th | Max Reber | 42.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Beau Woodring | 99.00 |
| 2nd | Julia Magnuson | 81.50 |
| 3rd | Fisher Hove | 50.00 |
| 4th | Holden Pack | 45.25 |
| 5th | Violet Kastor | 42.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Aimo Mandelin | 93.50 |
| 2nd | Barrett Beyer | 87.50 |
| 3rd | Kieran Gabrielson | 75.50 |
| 4th | Kegan R Lockwood | 73.75 |
| 5th | Kai Van Bueren | 70.25 |
| 6th | Liam Thompson | 58.25 |
| 7th | Winston Ochs | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Arjun Singh | 74.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kai Hovermale | 60.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Bogale Giddings | 82.25 |
| 2nd | Taz McBride | 71.50 |
| 3rd | Jamison Aughenbaugh | 65.00 |
| 4th | Abe Gross | 59.50 |
| 5th | Reece Hultman | 55.00 |
| 6th | Henry Mahoney | 52.50 |
| 7th | Dean Hilke | 52.00 |
| 8th | Hayes Fraser | 51.00 |
| 9th | Bryer Strand | 50.00 |
| 10 | Vann Ericksen | 49.00 |
| 11 | Cormac Healy | 44.25 |
| 12 | Linus Lessacher | 41.00 |
| 13 | Cooper Melanson | 40.25 |
| 14 | Steel Messenger | 40.00 |
| 15 | Espen Schernthanner | 33.00 |
| 16 | Leon Vo | 9.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Austin Cataudo | 80.00 |
| 2nd | Bennett Hultman | 75.50 |
| 3rd | Maverick Cox | 71.50 |
| 4th | Rylan Olson | 69.00 |
| 5th | Ryan Harrington | 67.00 |
| 6th | Jake Einfeld | 63.00 |
| 7th | Kellan Gourley | 61.00 |
| 8th | Alex Stevens | 52.75 |
| 9th | Kaden Gourley | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Camille Armeen | 66.00 |
| 2nd | Vivian Smith | 51.25 |
| 3rd | Ivy Swain | 42.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ava Carlson | 65.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Will Howard | 55.25 |
| 2nd | Tyler Ordean | 52.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gabriel Paskin | 90.00 |
| 2nd | Noah Hilke | 71.75 |
| 3rd | Ellis Eavenson | 60.75 |
| 4th | Henry Dyson | 57.75 |
| 5th | Jackson Gourley | 55.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sadie Rifkin | 90.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ellis Swain | 85.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Bridger Eavenson | 80.00 |
| 2nd | Eli Hutchings | 67.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Noah Thomas | 88.00 |
| 2nd | Lincoln Miller | 85.00 |
| 3rd | Carter Einfeld | 73.00 |
| 4th | Steele Stark | 70.00 |
| 5th | Ashton Davis | 64.75 |
| 6th | Noah Robertson | 64.00 |
| 7th | Ace Emery | 63.00 |
| 8th | Wyatt Osmundson | 62.25 |
| 9th | Asher Loscalzo | 61.25 |
| 10 | Evan Murray | 50.00 |
| 11 | charlie theobald | 46.50 |
| 12 | Asher Saltsman | 42.00 |
| 13 | Mason Kemp | 41.00 |
| 14 | Henry Georgiades | 40.00 |
| 15 | Bixby Swanger | 14.50 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.