Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-04-03 · Copper Mountain · Slopestyle Nationals
| Place | Athlete | Score |
|---|---|---|
| 1st | Jack OKeefe | 90.33 |
| 2nd | Elijah Stroker | 74.33 |
| 3rd | Lucas Li | 68.67 |
| 4th | Gabriel Paskin | 65.67 |
| 5th | Rory Duncan | 65.00 |
| 6th | Kyler Green | 63.83 |
| 7th | Duke Diagne | 63.00 |
| 8th | Jonny Feins | 59.67 |
| 9th | Cameron Durkin | 55.00 |
| 10 | Summit Lynch | 54.00 |
| 11 | James Dayton | 53.00 |
| 12 | Archer Gergen | 51.67 |
| 13 | Jason Shen | 49.67 |
| 14 | Grayson Petraska | 48.33 |
| 15 | Brady Payne | 45.00 |
| 16 | Maddox Casanega | 44.67 |
| 17 | Griffin Anderson | 44.00 |
| 18 | Jaren Knight | 40.00 |
| 19 | Steven Forrester | 39.33 |
| 20 | Cruz Rodriguez | 39.33 |
| 21 | Aksel Elliott | 38.00 |
| 22 | JB2 Bayer | 37.67 |
| 23 | Tate Tulp | 37.00 |
| 24 | Everett Barnes | 36.00 |
| 25 | Gunnar Keane | 35.33 |
| 26 | Bearinger Brown | 32.67 |
| 27 | James Ryan | 32.33 |
| 28 | Harrison Cornelius | 30.33 |
| 29 | Easton Rowbotham | 30.33 |
| 30 | Willie Carollo | 30.33 |
| 31 | Shaw Sprague III | 28.00 |
| 32 | Griffin Vigliotta | 27.67 |
| 33 | Xavier Nguyen | 27.33 |
| 34 | Tavis Tanimoto | 26.67 |
| 35 | Maxwell McCarthy | 26.67 |
| 36 | Ryder Wilfong | 26.33 |
| 37 | Lorenzo Warren | 24.00 |
| 38 | Jack Nava | 23.00 |
| 39 | John Cowan | 22.67 |
| 40 | Max Von Gluck | 22.33 |
| 41 | Nathan Koniecko | 20.00 |
| 42 | Reece Bird | 17.33 |
| 43 | Asher Huza | 12.33 |
| 44 | Trey Loving | 9.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sadie Rifkin | 92.00 |
| 2nd | Annika Isaacs | 82.00 |
| 3rd | Zaria Steeves | 78.33 |
| 4th | Airish George | 77.00 |
| 5th | Brynn Rux | 75.83 |
| 6th | Layla Odell | 75.00 |
| 7th | Sammie S Nick | 72.67 |
| 8th | Penelope Brienza | 71.50 |
| 9th | Evynn Borowski | 66.67 |
| 10 | Liliana Cook | 63.33 |
| 11 | Hanwen Zou | 60.00 |
| 12 | Indigo Einhorn | 58.67 |
| 13 | Lucy Szyluk | 57.67 |
| 14 | Syra Wolf | 55.33 |
| 15 | Brianna Cook | 51.67 |
| 16 | Paisley Fredette | 50.00 |
| 17 | Zinn Knaack | 48.00 |
| 18 | Bailey House | 48.00 |
| 19 | Mila Sheidenberger | 46.00 |
| 20 | Mackenzie Croswell | 42.67 |
| 21 | Siena Dambrosio | 42.33 |
| 22 | Sadie Wheeler | 41.00 |
| 23 | Aven House | 36.67 |
| 24 | Stella Savell | 35.00 |
| 25 | Capri Engle | 26.33 |
| 26 | Charlotte Savell | 21.00 |
| 27 | Natasha Kanwar | 19.67 |
| 28 | Kate Gunn | 14.33 |
| 29 | Evelyn Prandi | 12.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Brendan Lahiff | 70.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Angela Oyervides | 62.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Scott Durkin | 80.00 |
| 2nd | Tony Hinojosa | 44.33 |
| 3rd | Billyjoe Phillips | 42.00 |
| 4th | Chris Oschwald | 39.33 |
| 5th | Richard Carson | 30.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Heather Phillips | 60.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Marshall Jansen | 86.67 |
| 2nd | Tyler Crabtree | 70.33 |
| 3rd | Dennis Duran | 59.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Krystal Underwood | 60.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Rick Best | 74.33 |
| 2nd | David Paulger | 28.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Chris Bodie | 60.00 |
| 2nd | Janet Karr | 31.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ryan Zhang | 91.33 |
| 2nd | Rowen Black | 83.33 |
| 3rd | Grayson Rowbotham | 80.00 |
| 4th | Blaine F Fielding | 75.67 |
| 5th | Everest Kubick | 72.67 |
| 6th | Takuma Hughes | 69.67 |
| 7th | Rhys Miller | 65.33 |
| 8th | Ellis Cichocki | 64.00 |
| 9th | Blake Turbeville | 60.33 |
| 10 | Ashton Rinchich | 57.00 |
| 11 | Tucker Ryan | 47.67 |
| 12 | Mason Boday | 42.33 |
| 13 | Kai Usami | 41.33 |
| 14 | Riggins Smith | 40.00 |
| 15 | Aaron Kovac | 38.00 |
| 16 | Jozy Hechtkopf | 37.00 |
| 17 | Madden Matuga | 35.33 |
| 18 | Brad Ren | 32.67 |
| 19 | Julian Szyluk | 32.67 |
| 20 | Finn Cornelius | 30.33 |
| 21 | Kellan Barella | 29.33 |
| 22 | David Remy Coker | 28.00 |
| 23 | Baxter Berquam | 27.00 |
| 24 | Ziggy Weygand | 26.33 |
| 25 | Sameer Kanwar | 26.33 |
| 26 | Luca Gundersen | 18.00 |
| 27 | Jonah Ingersoll | 17.67 |
| 28 | Greyson Morton | 14.00 |
| 29 | Joseph Nadell | 13.33 |
| 30 | koi kaneshige | 13.00 |
| 31 | Chance Verhoeven-Cameron | 12.00 |
| 32 | Jack West | 11.33 |
| 33 | Miles Sattely | 10.33 |
| 34 | Kolby Loving | 9.33 |
| 35 | Max Gunn | 9.00 |
| 36 | Nathan Marrow | 6.67 |
| 37 | Daniel Murray | 5.67 |
| 38 | EJ Dienberg | 5.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Paizley White | 80.00 |
| 2nd | Alessandra Frederick | 66.00 |
| 3rd | Páz Victoria Rodriguez | 55.33 |
| 4th | Avery Garcia | 51.00 |
| 5th | Neva Peterson | 47.33 |
| 6th | Ainsley Petraska | 36.67 |
| 7th | Brooklyn Einfeld | 34.00 |
| 8th | Raphaella McGowan | 30.67 |
| 9th | Finley Hauke | 19.67 |
| 10 | Lucille Van Ampting | 18.33 |
| 11 | Kennedy Galinski | 17.33 |
| 12 | Kayley Warren | 15.00 |
| 13 | Bella Barnes | 10.33 |
| 14 | Jc White | 3.33 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.