Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2026-02-22 · Newbury · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Lucas Hadzima | 92.00 |
| 2nd | Lucas Bradica | 90.00 |
| 3rd | Jackson Carter | 87.00 |
| 4th | Harrison Percy | 85.00 |
| 5th | Myles Grappone | 81.33 |
| 6th | Benjamin King | 79.00 |
| 7th | Charlie Myles | 77.67 |
| 8th | Declan Sexton | 73.00 |
| 9th | Ethan Canes | 62.67 |
| 10 | Max Norden | 57.33 |
| 11 | Vincent Halm | 36.00 |
| 12 | Berkeley Baker | 33.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sierra King | 83.33 |
| 2nd | Kinsley Cutter | 54.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Griffin Kent | 80.33 |
| 2nd | Teddy Lambert | 76.00 |
| 3rd | Connor Carlson | 73.00 |
| 4th | Liam Bentley | 70.00 |
| 5th | Peter Ryley | 69.00 |
| 6th | Oliver Smithurst | 67.67 |
| 7th | Luca Gill | 66.67 |
| 8th | Garner Cady | 64.33 |
| 9th | Jack Mano | 53.33 |
| 10 | James Stewart | 51.00 |
| 11 | Simon Davis | 46.33 |
| 12 | Zach Byrnes | 42.33 |
| 13 | Bradley Davis | 37.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lila Mathews | 91.00 |
| 2nd | Kennedy Percy | 85.33 |
| 3rd | Lianna Luce | 80.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Oliver Akgonul RED LIGHT | 75.33 |
| 2nd | Eli Rock | 73.00 |
| 3rd | Alex Hodgson | 69.33 |
| 4th | Braden R Grosshandler | 64.67 |
| 5th | Anders Robinson | 50.33 |
| 6th | Erik Miller | 32.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kalem James Larkin | 89.00 |
| 2nd | Michael Kraus | 81.67 |
| 3rd | Weston Stanney | 79.33 |
| 4th | D'Nero Willbrich | 77.67 |
| 5th | Kenneth Davis | 71.67 |
| 6th | Thomas Bradica | 67.67 |
| 7th | Jacob Herbster | 63.67 |
| 8th | Theodore Will | 56.00 |
| 9th | Ryan Tameo | 54.00 |
| 10 | Holden Osinski | 52.33 |
| 11 | Xander Peselman | 49.00 |
| 12 | Marcus Luce | 46.33 |
| 13 | Andrew Kidder | 43.67 |
| 14 | Benjamin Bleday | 40.33 |
| 15 | Sonny Allard | 37.00 |
| 16 | Tedy Allard | 29.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Caroline Alexander | 90.67 |
| 2nd | Madison Mathews | 85.00 |
| 3rd | Emily Fayad RED LIGHT | 77.00 |
| 4th | Liviana Kelley | 67.00 |
| 5th | Amelia Haverty | 65.33 |
| 6th | Victoria beauregard | 55.00 |
| 7th | Michaela Delmonico | 41.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gustav Reilly | 70.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Carter Percy | 94.00 |
| 2nd | Brooks Delmonico | 81.00 |
| 3rd | Bode Douthitt | 60.67 |
| 4th | Beckett Bleday | 56.00 |
| 5th | Nolan Kent | 49.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Wesley Warner | 92.67 |
| 2nd | Andrew Mittelstadt | 89.33 |
| 3rd | Luke Skillings | 87.00 |
| 4th | Max Carter | 85.67 |
| 5th | Brody Karis | 84.00 |
| 6th | Boone Dewinter | 79.00 |
| 7th | Eddie Winner | 77.33 |
| 8th | Ethan Meadows | 74.00 |
| 9th | Liam Zebrowski | 71.67 |
| 10 | Camden Feingold | 69.00 |
| 11 | Tucker Cundiff | 51.33 |
| 12 | Westin Atwood | 40.33 |
| 13 | Thomas Sackman | 34.00 |
| 14 | Landon Groves | 31.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Mia Fayad | 83.33 |
| 2nd | Tegan White | 64.67 |
| 3rd | Mia Peselman | 53.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jagger Reagan | 60.67 |
| 2nd | Brewer Oakley Powers | 44.67 |
| 3rd | Mason Wilusz | 40.67 |
| 4th | Garrett Savoie | 23.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Mikaela Morgan | 75.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Rally Ochre Powers | 76.67 |
| 2nd | Jasper Rivinius | 63.67 |
| 3rd | Luca La Bella | 53.67 |
| 4th | Liam Baughman | 29.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Bella Barnes | 68.67 |
| 2nd | Kajsa Lindblom | 59.67 |
| 3rd | Brooke Burgholzer | 54.33 |
| 4th | Jolene Wampler | 47.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gideon Wright | 83.00 |
| 2nd | Luc Mullins | 45.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Henry Anderson | 84.67 |
| 2nd | Hawkin Oar Powers | 71.33 |
| 3rd | Miles Ray Sattely | 64.33 |
| 4th | Aiden Tompkins | 59.67 |
| 5th | Gavin Menton | 54.33 |
| 6th | George Turner | 48.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Zahra-Kadi Kegode | 80.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Cannon Ocean Powers | 70.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tora Lindblom | 38.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Phen Wright | 93.67 |
| 2nd | Ross Smith | 80.67 |
| 3rd | Gunnar Lichtensteiger | 64.67 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.