Place |
Date |
Event |
Location |
Discipline |
Division |
22 | 2024-04-04 | Group 5 SB Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Breaker (13-14) Boys |
22 | 2024-04-02 | Group 5 SB Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Breaker (13-14) Boys |
7th | 2024-04-01 | Group 5 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
28 | 2024-03-31 | Group 5 SB Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Breaker (13-14) Boys |
4th | 2024-03-10 | Snowboard Slopestyle 1 Lost Valley | Lost Valley | Slopestyle | Snowboard Breaker (13-14) Boys |
2nd | 2024-03-10 | Snowboard Slopestyle 2 Lost Valley | Lost Valley | Slopestyle | Snowboard Breaker (13-14) Boys |
3rd | 2024-03-03 | SVS HP 4 | Okemo | SVS HP 4 | Snowboard Breaker (13-14) Boys |
3rd | 2024-03-03 | SVS HP 3 | Okemo | SVS HP 3 | Snowboard Breaker (13-14) Boys |
8th | 2024-03-02 | SVS SS 6 | Okemo | SVS SS 6 | Snowboard Breaker (13-14) Boys |
6th | 2024-03-01 | SVS SS 5 | Okemo | SVS SS 5 | Snowboard Breaker (13-14) Boys |
3rd | 2024-02-25 | SVS HP 1 | Okemo | SVS HP 1 | Snowboard Breaker (13-14) Boys |
8th | 2024-02-25 | SVS HP 2 | Okemo | SVS HP 2 | Snowboard Breaker (13-14) Boys |
2nd | 2024-02-24 | Gore - BX SX 3 | Gore Mountain | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
2nd | 2024-02-11 | Rumble at the River BX SX Race 2 | Sunday River | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
4th | 2024-02-10 | Rumble at the River BX SX Race 1 | Sunday River | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
4th | 2024-02-04 | SVS SBX and SX 2 | Stratton | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
2nd | 2024-02-03 | SVS SBX and SX 1 | Stratton | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
11 | 2024-01-21 | SVS SS 2 | Okemo | SVS SS 2 | Snowboard Breaker (13-14) Boys |
7th | 2024-01-20 | SVS SS 1 | Okemo | SVS SS 1 | Snowboard Breaker (13-14) Boys |
5th | 2024-01-19 | SVS GS 4 | Bromley | Giant Slalom | Snowboard Breaker (13-14) Boys |
5th | 2024-01-19 | SVS SL 4 | Bromley | SVS SL 4 | Snowboard Breaker (13-14) Boys |
4th | 2024-01-19 | SVS GS 3 | Bromley | Giant Slalom | Snowboard Breaker (13-14) Boys |
5th | 2024-01-12 | SVS SL 2 | Bromley | SVS SL 2 | Snowboard Breaker (13-14) Boys |
6th | 2024-01-12 | SVS GS 1 | Bromley | Giant Slalom | Snowboard Breaker (13-14) Boys |
4th | 2024-01-12 | SVS SL 1 | Bromley | SVS SL 1 | Snowboard Breaker (13-14) Boys |
6th | 2024-01-12 | SVS GS 2 | Bromley | Giant Slalom | Snowboard Breaker (13-14) Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
14 | 2023-04-06 | Group 4 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Menehune (11-12) Boys |
60 | 2023-04-05 | Group 4 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Menehune (11-12) Boys |
2nd | 2023-04-04 | Group 4 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
42 | 2023-04-03 | Group 4 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Menehune (11-12) Boys |
14 | 2023-04-02 | Group 4 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Menehune (11-12) Boys |
9th | 2023-03-05 | SVS HP 4 | Okemo | SVS HP 4 | Snowboard Menehune (11-12) Boys |
9th | 2023-03-05 | SVS HP 3 | Okemo | SVS HP 3 | Snowboard Menehune (11-12) Boys |
9th | 2023-03-03 | SVS SS 5 | Okemo | SVS SS 5 | Snowboard Menehune (11-12) Boys |
6th | 2023-02-27 | SVS GS 2 | Bromley | Giant Slalom | Snowboard Menehune (11-12) Boys |
12 | 2023-02-27 | SVS SL 1 | Bromley | SVS SL 1 | Snowboard Menehune (11-12) Boys |
5th | 2023-02-27 | SVS GS 1 | Bromley | Giant Slalom | Snowboard Menehune (11-12) Boys |
5th | 2023-02-27 | SVS SL 2 | Bromley | SVS SL 2 | Snowboard Menehune (11-12) Boys |
8th | 2023-02-26 | SVS HP 2 | Okemo | SVS HP 2 | Snowboard Menehune (11-12) Boys |
9th | 2023-02-26 | SVS HP 1 | Okemo | SVS HP 1 | Snowboard Menehune (11-12) Boys |
9th | 2023-02-25 | SVS SS 4 | Okemo | SVS SS 4 | Snowboard Menehune (11-12) Boys |
7th | 2023-02-24 | SVS SS 3 | Okemo | SVS SS 3 | Snowboard Menehune (11-12) Boys |
7th | 2023-02-17 | SVS SL 4 | Bromley | SVS SL 4 | Snowboard Menehune (11-12) Boys |
9th | 2023-02-17 | SVS SL 3 | Bromley | SVS SL 3 | Snowboard Menehune (11-12) Boys |
3rd | 2023-02-17 | SVS GS 3 | Bromley | Giant Slalom | Snowboard Menehune (11-12) Boys |
3rd | 2023-02-17 | SVS GS 4 | Bromley | Giant Slalom | Snowboard Menehune (11-12) Boys |
2nd | 2023-02-12 | SVS SBX SX 4 | Stratton | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
3rd | 2023-02-11 | SVS SBX SX 3 | Stratton | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
6th | 2023-02-05 | SVS SBX SX 2 | Stratton | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
7th | 2023-02-04 | SVS SBX SX 1 | Stratton | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
8th | 2023-01-22 | SVS SS 2 | Mount Snow | SVS SS 2 | Snowboard Menehune (11-12) Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
13 | 2022-04-07 | Group 4 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Menehune (11-12) Boys |
37 | 2022-04-06 | Group 4 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Menehune (11-12) Boys |
31 | 2022-04-05 | Group 4 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
11 | 2022-04-04 | Group 4 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Menehune (11-12) Boys |
4th | 2022-04-03 | Group 4 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Menehune (11-12) Boys |
2nd | 2022-03-11 | SVS Slalom 1 - RESCHEDULED | Bromley | Slalom | Snowboard Menehune (11-12) Boys |
4th | 2022-03-11 | SVS Giant Slalom 2 - RESCHEDULED | Bromley | Giant Slalom | Snowboard Menehune (11-12) Boys |
3rd | 2022-03-11 | SVS Giant Slalom 1 - RESCHEDULED | Bromley | Giant Slalom | Snowboard Menehune (11-12) Boys |
5th | 2022-03-11 | SVS Slalom 2 - RESCHEDULED | Bromley | Slalom | Snowboard Menehune (11-12) Boys |
3rd | 2022-03-07 | SVS Halfpipe 1 - NEW DATE | Okemo | Half Pipe | Snowboard Menehune (11-12) Boys |
3rd | 2022-03-07 | SVS Halfpipe 2 - NEW DATE | Okemo | Half Pipe | Snowboard Menehune (11-12) Boys |
3rd | 2022-03-06 | SVS Halfpipe 4 | Okemo | Half Pipe | Snowboard Menehune (11-12) Boys |
3rd | 2022-03-06 | SVS Halfpipe 3 | Okemo | Half Pipe | Snowboard Menehune (11-12) Boys |
5th | 2022-03-05 | SVS Slopestyle 6 | Okemo | Slopestyle | Snowboard Menehune (11-12) Boys |
8th | 2022-03-04 | SVS Slopestyle 5 | Okemo | Slopestyle | Snowboard Menehune (11-12) Boys |
6th | 2022-02-27 | SVS Boardercross Ski Cross 4 | Stratton | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
4th | 2022-02-26 | SVS Boardercross Ski Cross 3 | Stratton | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
7th | 2022-02-06 | SVS Boardercross Ski Cross 2 | Stratton | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
2nd | 2022-02-05 | SVS Boardercross Ski Cross 1 | Stratton | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
9th | 2022-01-30 | SVS Slopestyle 4 | Okemo | Slopestyle | Snowboard Menehune (11-12) Boys |
8th | 2022-01-29 | SVS Slopestyle 3 | Okemo | Slopestyle | Snowboard Menehune (11-12) Boys |
9th | 2022-01-23 | SVS Slopestyle 2 | Mt Snow | Slopestyle | Snowboard Menehune (11-12) Boys |
6th | 2022-01-22 | SVS Slopestyle 1 | Mt Snow | Slopestyle | Snowboard Menehune (11-12) Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
4th | 2020-04-02 | Group 3 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Grommet (8-9) Boys |
13 | 2020-04-01 | Group 3 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Grommet (8-9) Boys |
3rd | 2020-03-31 | Group 3 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Grommet (8-9) Boys |
62 | 2020-03-30 | Group 3 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Grommet (8-9) Boys |
10 | 2020-03-29 | Group 3 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Grommet (8-9) Boys |
2nd | 2020-03-01 | SVS HP 3 | Okemo | SVS HP 3 | Snowboard Grommet (8-9) Boys |
1st | 2020-03-01 | SVS HP 4 | Okemo | SVS HP 4 | Snowboard Grommet (8-9) Boys |
4th | 2020-02-29 | SVS SS 5 | Okemo | SVS SS 5 | Snowboard Grommet (8-9) Boys |
2nd | 2020-02-28 | SVS SS 4 | Okemo | SVS SS 4 | Snowboard Grommet (8-9) Boys |
1st | 2020-02-23 | SVS GS 4 | Stratton Mountain | Giant Slalom | Snowboard Grommet (8-9) Boys |
4th | 2020-02-23 | SVS SL 3 | Stratton Mountain | SVS SL 3 | Snowboard Grommet (8-9) Boys |
1st | 2020-02-23 | SVS GS 3 | Stratton Mountain | Giant Slalom | Snowboard Grommet (8-9) Boys |
3rd | 2020-02-08 | SVS HP 2 | Okemo | SVS HP 2 | Snowboard Grommet (8-9) Boys |
3rd | 2020-02-08 | SVS HP 1 | Okemo | SVS HP 1 | Snowboard Grommet (8-9) Boys |
1st | 2020-02-02 | SVS BX SX 4 | Stratton Mountain | Boardercross / Skicross | Snowboard Grommet (8-9) Boys |
1st | 2020-02-01 | SVS BX SX 3 | Stratton Mountain | Boardercross / Skicross | Snowboard Grommet (8-9) Boys |
1st | 2020-01-17 | SVS GS 1 | Bromley | Giant Slalom | Snowboard Grommet (8-9) Boys |
1st | 2020-01-17 | SVS SL 1 | Bromley | SVS SL 1 | Snowboard Grommet (8-9) Boys |
1st | 2020-01-17 | SVS GS 2 | Bromley | Giant Slalom | Snowboard Grommet (8-9) Boys |
1st | 2020-01-17 | SVS SL 2 | Bromley | SVS SL 2 | Snowboard Grommet (8-9) Boys |
4th | 2020-01-12 | SVS BX SX 2 | Stratton Mountain | Boardercross / Skicross | Snowboard Grommet (8-9) Boys |
1st | 2020-01-11 | SVS BX SX 1 | Stratton Mountain | Boardercross / Skicross | Snowboard Grommet (8-9) Boys |