Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2026-03-06 · Saddleback Mountain · Rail Jam Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Logan Snyder | 1.00 |
| 2nd | Caleb Kimble | 2.00 |
| 3rd | Anson Beaulieu | 3.00 |
| 4th | Wynn Mendenhall | 4.00 |
| 5th | Tyson Hayner | 5.00 |
| 6th | Fin prime-spivak | 6.00 |
| 7th | Ben Corsie | 7.00 |
| 7th | Spencer Pearson-Bond | 7.00 |
| 7th | Laine Purington | 7.00 |
| 7th | Cam McCarthy | 7.00 |
| 7th | Oscar Carter | 7.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sonia Holben | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | hudson miller | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kalli OConnell | 1.00 |
| 2nd | Mary Kathryn Bolcome | 2.00 |
| 3rd | Mika Jarzyna | 3.00 |
| 4th | Violet Ventimiglia | 4.00 |
| 5th | Simona Gordon | 5.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Magnus A Kearney | 1.00 |
| 2nd | William Minery | 2.00 |
| 3rd | Jack Furneaux | 3.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | River Bolcome | 1.00 |
| 2nd | Benjamin Wallace | 2.00 |
| 3rd | Zachary Dufour | 3.00 |
| 4th | Israel Ventimiglia | 4.00 |
| 5th | Miles Diffenderfer | 5.00 |
| 6th | Halen Snyder | 6.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kylah Little | 1.00 |
| 2nd | Riley OGrady | 2.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Reginald Hicks | 1.00 |
| 2nd | Grant Schad | 2.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Julian Jarzyna | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Wesley Miller | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ossian Prime-Spivak | 1.00 |
| 2nd | Tristan Kelleher | 2.00 |
| 3rd | Nico Perlut | 3.00 |
| 4th | Judson McCann | 4.00 |
| 5th | Tyler Norton | 5.00 |
| 6th | Nicholas LaPointe | 6.00 |
| 7th | John Campot | 7.00 |
| 7th | Xander Gooding-Grandoit | 7.00 |
| 7th | Noah Sharp | 7.00 |
| 7th | Wyatt Carter | 7.00 |
| 7th | Jason Guerdan | 7.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Mckinlee Madden | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Reuben Fournier | 1.00 |
| 2nd | Shaw Sprague III | 2.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ridgely Sprague | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Eoin M Sullivan | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Oliver Littlefield | 1.00 |
| 2nd | Declyn Kirk | 2.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maya Scambio | 1.00 |
| 2nd | Riley OGrady | 2.00 |
| 3rd | London Conrad | 3.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Aria Littlefield | 1.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.