Place |
Date |
Event |
Location |
Discipline |
Division |
9th | 2024-04-04 | Group 3 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
4th | 2024-04-03 | Group 3 SB Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Grommet (9-10) Boys |
3rd | 2024-04-02 | Group 3 SB Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Grommet (9-10) Boys |
1st | 2024-03-10 | Smuggs- Slalom 1 SB only | Smugglers Notch Resort | Giant Slalom | Snowboard Grommet (9-10) Boys |
1st | 2024-03-10 | Smuggs- Giant Slalom 2 SB only | Smugglers Notch Resort | Giant Slalom | Snowboard Grommet (9-10) Boys |
1st | 2024-03-10 | Smuggs- Slalom 2 SB only | Smugglers Notch Resort | Giant Slalom | Snowboard Grommet (9-10) Boys |
1st | 2024-03-10 | Smuggs- Giant Slalom 1 SB only | Smugglers Notch Resort | Giant Slalom | Snowboard Grommet (9-10) Boys |
3rd | 2024-03-03 | Boardercross Ski Cross 3 | Ragged Mountain | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
1st | 2024-03-02 | Boardercross Ski Cross 2 | Ragged Mountain | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
4th | 2024-03-01 | Boardercross Ski Cross 1 | Ragged Mountain | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
2nd | 2024-02-25 | BX SX Race 2 Sugarloaf | Sugarloaf | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
2nd | 2024-02-24 | BX SX Race 1 Sugarloaf | Sugarloaf | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
1st | 2024-02-18 | Titcomb Slalom Race 1 | Titcomb | Slalom | Snowboard Grommet (9-10) Boys |
1st | 2024-02-18 | Slalom Race #3 Make Up Race | Titcomb | Slalom | Snowboard Grommet (9-10) Boys |
2nd | 2024-02-18 | Giant Slalom #3 - Make Up Race | Titcomb | Giant Slalom | Snowboard Grommet (9-10) Boys |
2nd | 2024-02-18 | Titcomb Giant Slalom Race 1 | Titcomb | Giant Slalom | Snowboard Grommet (9-10) Boys |
1st | 2024-02-18 | Titcomb Slalom Race 2 | Titcomb | Slalom | Snowboard Grommet (9-10) Boys |
2nd | 2024-02-18 | Titcomb Giant Slalom Race 2 | Titcomb | Giant Slalom | Snowboard Grommet (9-10) Boys |
1st | 2024-02-11 | Rumble at the River BX SX Race 2 | Sunday River | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
2nd | 2024-02-10 | Rumble at the River BX SX Race 1 | Sunday River | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
3rd | 2023-02-26 | BX SX Race 2 Sugarloaf | Sugarloaf | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
3rd | 2023-02-25 | BX SX Race 1 Sugarloaf | Sugarloaf | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
3rd | 2023-02-19 | Rumble at the River BX SX Race 2 | Sunday River | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
3rd | 2023-02-18 | Rumble at the River BX SX Race 1 | Sunday River | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
3rd | 2023-01-29 | Titcomb Giant Slalom Race 3 | Titcomb | Giant Slalom | Snowboard Grommet (9-10) Boys |
2nd | 2023-01-29 | Titcomb Giant Slalom Race 4 | Titcomb | Giant Slalom | Snowboard Grommet (9-10) Boys |
2nd | 2023-01-29 | Titcomb Slalom Race 3 | Titcomb | Slalom | Snowboard Grommet (9-10) Boys |
3rd | 2023-01-29 | Titcomb Slalom Race 4 | Titcomb | Slalom | Snowboard Grommet (9-10) Boys |
3rd | 2023-01-07 | Slalom Race 1 Sunday River | Sunday River | Slalom | Snowboard Grommet (9-10) Boys |
2nd | 2023-01-07 | Giant Slalom 2 Sunday River | Sunday River | Giant Slalom | Snowboard Grommet (9-10) Boys |
2nd | 2023-01-07 | Giant Slalom 1 Sunday River | Sunday River | Giant Slalom | Snowboard Grommet (9-10) Boys |
2nd | 2023-01-07 | Slalom Race 2 Sunday River | Sunday River | Slalom | Snowboard Grommet (9-10) Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
9th | 2022-04-06 | Group 3 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Ruggie (7-8) Boys |
8th | 2022-04-05 | Group 3 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Ruggie (7-8) Boys |
2nd | 2022-03-13 | Slopestyle Sunday River - NEW DATE | Sunday River | Slopestyle | Snowboard Ruggie (7-8) Boys |
1st | 2022-03-11 | Slalom Under the Lights Race 2 | Lost Valley | Slalom | Snowboard Ruggie (7-8) Boys |
1st | 2022-03-11 | Giant Slalom Under the Lights Race 3 | Lost Valley | Giant Slalom | Snowboard Ruggie (7-8) Boys |
1st | 2022-03-11 | Slalom Under the Lights Race 1 | Lost Valley | Slalom | Snowboard Ruggie (7-8) Boys |
1st | 2022-03-05 | Titcomb Slalom Race 3 | Titcomb | Slalom | Snowboard Ruggie (7-8) Boys |
1st | 2022-03-05 | Giant Slalom Race 1 | Titcomb | Giant Slalom | Snowboard Ruggie (7-8) Boys |
1st | 2022-03-05 | Giant Slalom Race 2 | Titcomb | Giant Slalom | Snowboard Ruggie (7-8) Boys |
2nd | 2022-02-27 | Boardercross Ski Cross Race 2 | Sugarloaf | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |
2nd | 2022-02-26 | Boardercross Ski Cross Race 1 | Sugarloaf | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |
1st | 2022-02-13 | Rumble at the River Boardercross Ski Cross Race 2 | Sunday River | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |
2nd | 2022-02-12 | Rumble at the River Boardercross Ski Cross Race 1 | Sunday River | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |