Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-03-01 · Mammoth Mountain · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Kellan Lockwood | 84.67 |
| 2nd | Declan Christensen | 54.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Stella Reitman | 73.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Henry Hund | 81.67 |
| 2nd | Willie Cass | 77.33 |
| 3rd | Ronan Servais | 61.67 |
| 4th | Anthony Tilley | 56.33 |
| 5th | Jett Reitman | 52.00 |
| 6th | Parker McRae | 51.67 |
| 7th | Luke Shen | 48.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Willa Valdez | 89.33 |
| 2nd | Altan A | 69.33 |
| 3rd | Sophia Wang | 62.67 |
| 4th | Hannah Harris | 51.67 |
| 5th | Andrea Chen | 47.33 |
| 6th | Vienna Lieb | 40.00 |
| 7th | Eva Valdez | 36.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maxen Chrostek | 56.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | massimo singer | 88.67 |
| 2nd | Vaughn Bruland | 78.67 |
| 3rd | Jase Christensen | 63.00 |
| 4th | Nathan Hatlavongsa | 60.00 |
| 5th | Nathan Murzyn | 46.00 |
| 6th | Zainuddin khaja | 28.00 |
| 7th | Noah Shiba-Yuson | 26.33 |
| 8th | Glenn Trujillo | 19.00 |
| 9th | Ayo Gault | 18.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Claire Slaby | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kellen Rather | 93.33 |
| 2nd | Kegan R Lockwood | 90.00 |
| 3rd | Kainoa Pyle | 70.00 |
| 4th | Caedmon Myles | 67.33 |
| 5th | Elijah Hurwitch | 65.67 |
| 6th | Ridge Rogan | 62.00 |
| 7th | Stephen Cunio | 59.00 |
| 8th | Henry Sanderson | 42.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Isla Bruland | 70.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Dylan Servais | 58.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Nicole Shen | 55.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Liam Asmuth | 73.33 |
| 2nd | Brendan Servais | 61.00 |
| 3rd | Teddy Mack | 55.33 |
| 4th | Ronan Harrington | 53.33 |
| 5th | Milan Melnyk | 52.33 |
| 6th | Luca Bish | 50.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ally Qin | 58.33 |
| 2nd | Felicity Hadley | 50.33 |
| 3rd | Sofia Haas | 36.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Micah David | 85.33 |
| 2nd | Eamon Abbey | 82.67 |
| 3rd | Spencer Claffey | 81.00 |
| 4th | Samuel Abelson | 78.33 |
| 5th | Luke Skillings | 75.33 |
| 6th | Braydon Freeman | 67.33 |
| 7th | Brody Karis | 62.67 |
| 8th | Luca Christensen | 53.67 |
| 9th | Séamus Feeney | 39.33 |
| 10 | Cooper Ryan | 18.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kaya Bigney | 80.00 |
| 2nd | Chloe Liskey | 55.00 |
| 3rd | Stella Bannister | 22.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | luca pedroso | 64.67 |
| 2nd | Ashton Wen | 46.67 |
| 3rd | Leo Slichta | 33.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Basil Goforth | 66.67 |
| 2nd | Alexis Pink | 51.67 |
| 3rd | Louisa Rose Weir | 33.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Nash Jordan | 93.67 |
| 2nd | Bexton Nash | 88.33 |
| 3rd | Troy Kuligowski | 81.33 |
| 4th | Riggins Smith | 79.00 |
| 5th | Kai Guntert | 74.33 |
| 6th | Archer Robillard | 61.00 |
| 7th | Roy Seo | 60.00 |
| 8th | Finley Taylor | 53.67 |
| 9th | Odin Sgobba | 40.67 |
| 10 | Landon Marinoff | 40.33 |
| 11 | Bodhi Calhoon | 39.67 |
| 12 | Liam Partridge | 21.67 |
| 13 | Chase Liang | 11.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Eveanna Kramer | 61.67 |
| 2nd | Ellery Wisner | 51.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Justin C Wen | 56.67 |
| 2nd | Rafael Pedroso | 42.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Brendon Zhang | 99.33 |
| 2nd | Maxwell McCarthy | 91.67 |
| 3rd | Jason Shen | 91.00 |
| 4th | Kyler Green | 77.33 |
| 5th | Niko Schneider | 70.00 |
| 6th | Porter Goforth | 65.33 |
| 7th | Ziya Ardakani | 49.33 |
| 8th | Ezekiel Jackson | 45.00 |
| 9th | Preston Liang | 40.67 |
| 10 | Tristan Romero | 19.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Airish George | 94.33 |
| 2nd | Liliana Cook | 70.67 |
| 3rd | Brianna Cook | 63.33 |
| 4th | Marley Cass | 56.67 |
| 5th | Evynn Borowski | 54.00 |
| 6th | Natalie Kramer | 45.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ronan Price | 91.67 |
| 2nd | Toranosuke Komiyama | 88.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Penelope Scott | 66.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Akemi Koo | 73.33 |
| 2nd | Madison Mahla | 69.00 |
| 3rd | Chelone Robillard | 53.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Noah Carballo | 77.33 |
| 2nd | Ryder Larsen | 58.33 |
| 3rd | Sebastian Robillard | 56.33 |
| 4th | Benaiah Block | 53.33 |
| 5th | Jack Garrett | 40.00 |
| 6th | Russell Eanes | 39.00 |
| 7th | Henry Terrell | 33.00 |
| 8th | Zeno Tan | 18.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Joy Shen | 79.33 |
| 2nd | Charlotte Kao | 67.33 |
| 3rd | Bailey Wisner | 37.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Pantxo Wall | 75.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Clementine Wall | 85.00 |
| 2nd | Scarlett Walker | 65.33 |
| 3rd | Adeline Dishman | 62.33 |
| 4th | Delilah Karrer | 55.00 |
| 5th | Desari Riaz | 51.00 |
| 6th | Savannah Karrer | 46.67 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.