Place |
Date |
Event |
Location |
Discipline |
Division |
11 | 2024-04-03 | Group 3 SB Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Grommet (9-10) Boys |
23 | 2024-04-02 | Group 3 SB Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Grommet (9-10) Boys |
3rd | 2024-02-25 | Snowshoe SX BX 5 | Snowshoe Resort | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
3rd | 2024-02-25 | Snowshoe SX BX 6 | Snowshoe Resort | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
4th | 2024-02-24 | Snowshoe SX BX 4 | Snowshoe Resort | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
2nd | 2024-02-04 | Slopestyle 2 | Windham Mountain Club | Slopestyle | Snowboard Grommet (9-10) Boys |
4th | 2024-01-28 | Massanutten Giant Slalom 3 | Massanutten Resort | Giant Slalom | Snowboard Grommet (9-10) Boys |
5th | 2024-01-28 | Massanutten Slalom 2 | Massanutten Resort | Slalom | Snowboard Grommet (9-10) Boys |
4th | 2024-01-28 | Massanuttten Slalom 3 | Massanutten Resort | Slalom | Snowboard Grommet (9-10) Boys |
4th | 2024-01-27 | Massanutten Giant Slalom 1 | Massanutten Resort | Giant Slalom | Snowboard Grommet (9-10) Boys |
3rd | 2024-01-27 | Massanutten Giant Slalom 2 | Massanutten Resort | Giant Slalom | Snowboard Grommet (9-10) Boys |
2nd | 2024-01-27 | Massanutten Slalom 1 | Massanutten Resort | Slalom | Snowboard Grommet (9-10) Boys |
7th | 2024-01-20 | Wintergreen Rail Jam 5 | Wintergreen Resort | Rail Jam | Snowboard 7-10 Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
40 | 2023-04-06 | Group 3 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
22 | 2023-04-05 | Group 3 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Grommet (9-10) Boys |
17 | 2023-04-04 | Group 3 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Grommet (9-10) Boys |
18 | 2023-04-04 | Group 4 SB Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 7-10 Boys |
44 | 2023-04-03 | Group 3 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Grommet (9-10) Boys |
3rd | 2023-03-05 | Camelback Rail Jam 1 | Camelback | Rail Jam | Snowboard 7-10 Boys |
1st | 2023-03-05 | Camelback Slopestyle 1 | Camelback | Slopestyle | Snowboard Grommet (9-10) Boys |
3rd | 2023-03-05 | Camelback Slopestyle 2 | Camelback | Slopestyle | Snowboard Grommet (9-10) Boys |
3rd | 2023-02-26 | Snowshoe BX and SX 6 | Snowshoe | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
3rd | 2023-02-26 | Snowshoe BX and SX 5 | Snowshoe | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
3rd | 2023-02-25 | Snowshoe BX and SX 4 | Snowshoe | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
5th | 2023-02-12 | Seven Springs Slopestyle 3 | Seven Springs | Slopestyle | Snowboard Grommet (9-10) Boys |
4th | 2023-02-11 | Seven Springs Slopestyle 1 New Rescheduled Date | Seven Springs | Slopestyle | Snowboard Grommet (9-10) Boys |
3rd | 2023-02-05 | Massanutten SS 4 | Massanutten | Massanutten SS 4 | Snowboard Grommet (9-10) Boys |
3rd | 2023-02-04 | Massanutten RJ 3 | Massanutten | Massanutten RJ 3 | Snowboard 7-10 Boys |
3rd | 2023-01-28 | Wintergreen Rail Jam 1 | Wintergreen | Rail Jam | Snowboard 7-10 Boys |
7th | 2023-01-28 | Wintergreen Rail Jam 2 | Wintergreen | Rail Jam | Snowboard 7-10 Boys |
5th | 2023-01-22 | Massanutten Slalom 3 | Massanutten | Slalom | Snowboard Grommet (9-10) Boys |
5th | 2023-01-22 | Massanutten Slalom 1 | Massanutten | Slalom | Snowboard Grommet (9-10) Boys |
7th | 2023-01-22 | Massanutten Slalom 2 | Massanutten | Slalom | Snowboard Grommet (9-10) Boys |
7th | 2023-01-21 | Massanutten Giant Slalom 1 | Massanutten | Giant Slalom | Snowboard Grommet (9-10) Boys |
6th | 2023-01-21 | Massanutten Giant Slalom 2 | Massanutten | Giant Slalom | Snowboard Grommet (9-10) Boys |
7th | 2023-01-21 | Massanutten Giant Slalom 3 | Massanutten | Giant Slalom | Snowboard Grommet (9-10) Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
20 | 2022-04-07 | Group 3 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |
17 | 2022-04-06 | Group 3 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Ruggie (7-8) Boys |
9th | 2022-04-05 | Group 3 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Ruggie (7-8) Boys |
32 | 2022-04-04 | Group 3 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Ruggie (7-8) Boys |
24 | 2022-04-03 | Group 3 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Ruggie (7-8) Boys |
13 | 2022-04-03 | Snowboard 7-10 B & G + Para + Kekoa Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 7-10 Boys |
5th | 2022-03-06 | Snowshoe Boardercross Ski Cross 5 | Snowshoe | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |
3rd | 2022-03-06 | Snowshoe Boardercross Ski Cross 6 | Snowshoe | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |
3rd | 2022-03-05 | Snowshoe Boardercross Ski Cross 4 | Snowshoe | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |
2nd | 2022-02-27 | Seven Springs Slopestyle 3 | Seven Springs | Slopestyle | Snowboard Ruggie (7-8) Boys |
2nd | 2022-02-26 | Seven Springs Half Pipe 2 | Seven Springs | Half Pipe | Snowboard Ruggie (7-8) Boys |
1st | 2022-02-26 | Seven Springs Half Pipe 1 | Seven Springs | Half Pipe | Snowboard Ruggie (7-8) Boys |
2nd | 2022-02-26 | Seven Springs Rail Jam 3 | Seven Springs | Giant Slalom | Snowboard 7-10 Boys |
6th | 2022-02-13 | Wintergreen Rail Jam 4 | Wintergreen | Rail Jam | Snowboard 7-10 Boys |
4th | 2022-02-13 | Wintergreen Slopestyle 4 | Wintergreen | Slopestyle | Snowboard Ruggie (7-8) Boys |
3rd | 2022-02-06 | Massanutten Boardercross Ski Cross 3 | Massanutten | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |
2nd | 2022-01-30 | Seven Springs Slopestyle 1 | Seven Springs | Slopestyle | Snowboard Ruggie (7-8) Boys |
3rd | 2022-01-30 | Seven Springs Slopestyle 2 | Seven Springs | Slopestyle | Snowboard Ruggie (7-8) Boys |
5th | 2022-01-29 | Seven Springs Rail Jam 1 | Seven Springs | Giant Slalom | Snowboard 7-10 Boys |
1st | 2022-01-23 | Massanutten Slalom 1 | Massanutten | Slalom | Snowboard Ruggie (7-8) Boys |
1st | 2022-01-23 | Massanutten Slalom 2 | Massanutten | Slalom | Snowboard Ruggie (7-8) Boys |
2nd | 2022-01-23 | Massanutten Slalom 3 | Massanutten | Slalom | Snowboard Ruggie (7-8) Boys |
1st | 2022-01-22 | Massanutten Giant Slalom 3 | Massanutten | Giant Slalom | Snowboard Ruggie (7-8) Boys |
1st | 2022-01-22 | Massanutten Giant Slalom 2 | Massanutten | Giant Slalom | Snowboard Ruggie (7-8) Boys |
4th | 2022-01-22 | Massanutten Rail Jam 2 | Massanutten | Rail Jam | Snowboard 7-10 Boys |
1st | 2022-01-22 | Massanutten Giant Slalom 1 | Massanutten | Giant Slalom | Snowboard Ruggie (7-8) Boys |