Place |
Date |
Event |
Location |
Discipline |
Division |
35 | 2024-04-04 | Group 3 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
29 | 2024-04-03 | Group 3 SB Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Grommet (9-10) Boys |
34 | 2024-04-02 | Group 3 SB Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Grommet (9-10) Boys |
15 | 2024-04-02 | RJ 4 SB Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 7-10 Boys |
55 | 2024-04-01 | Group 3 - B SB Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Grommet (9-10) Boys |
41 | 2024-03-31 | Group 3 SB Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Grommet (9-10) Boys |
3rd | 2024-03-10 | SS 3 | Purgatory | SS 3 | Snowboard Grommet (9-10) Boys |
2nd | 2024-03-09 | RJ 3 | Purgatory | RJ 3 | Snowboard 7-10 Boys |
1st | 2024-02-25 | Jedi Challenge BX SX 2 | Angel Fire | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
2nd | 2024-02-24 | Jedi Challenge BX SX 1 | Angel Fire | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
1st | 2024-02-19 | HP 3 | Purgatory | HP 3 | Snowboard Grommet (9-10) Boys |
1st | 2024-02-18 | HP 2 | Purgatory | HP 2 | Snowboard Grommet (9-10) Boys |
1st | 2024-02-17 | HP 1 | Purgatory | HP 1 | Snowboard Grommet (9-10) Boys |
2nd | 2024-02-11 | Slopestyle 2 | Angel Fire | Slopestyle | Snowboard Grommet (9-10) Boys |
1st | 2024-02-10 | Giant Slalom 3 | Angel Fire | Giant Slalom | Snowboard Grommet (9-10) Boys |
1st | 2024-02-10 | Slalom 3 | Angel Fire | Slalom | Snowboard Grommet (9-10) Boys |
2nd | 2024-02-10 | Rail Jam 2 Night Time | Angel Fire | Rail Jam | Snowboard 7-10 Boys |
3rd | 2024-02-03 | BX SX 1 | Purgatory | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
1st | 2024-01-28 | Slopestyle 1 | Red River | Slopestyle | Snowboard Grommet (9-10) Boys |
1st | 2024-01-27 | Rail Jam 1 | Red River | Rail Jam | Snowboard 7-10 Boys |
1st | 2024-01-21 | Slalom 2 Rescheduled | Arizona Snowbowl | Slalom | Snowboard Grommet (9-10) Boys |
2nd | 2024-01-21 | Giant Slalom 3 Rescheduled | Arizona Snowbowl | Giant Slalom | Snowboard Grommet (9-10) Boys |
1st | 2024-01-07 | Slalom 2 | Red River | Slalom | Snowboard Grommet (9-10) Boys |
1st | 2024-01-07 | Giant Slalom 2 | Red River | Giant Slalom | Snowboard Grommet (9-10) Boys |
1st | 2024-01-06 | Slalom 1 | Red River | Slalom | Snowboard Grommet (9-10) Boys |
1st | 2024-01-06 | Giant Slalom 1 | Red River | Giant Slalom | Snowboard Grommet (9-10) Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
23 | 2023-04-06 | Group 3 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |
18 | 2023-04-05 | Group 3 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Ruggie (7-8) Boys |
20 | 2023-04-04 | Group 3 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Ruggie (7-8) Boys |
18 | 2023-04-04 | Group 4 SB Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 7-10 Boys |
26 | 2023-04-03 | Group 3 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Ruggie (7-8) Boys |
22 | 2023-04-02 | Group 3 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Ruggie (7-8) Boys |
1st | 2023-03-05 | Slopestyle 3 | AZ Snowbowl | Slopestyle | Snowboard Ruggie (7-8) Boys |
3rd | 2023-03-04 | Afternoon Rail Jam 3 | Angel Fire | Rail Jam | Snowboard 7-10 Boys |
1st | 2023-03-04 | Slalom 3 | Angel Fire | Slalom | Snowboard Ruggie (7-8) Boys |
1st | 2023-03-04 | Giant Slalom 3 | Angel Fire | Giant Slalom | Snowboard Ruggie (7-8) Boys |
1st | 2023-02-26 | Slopestyle 2 | Red River | Slopestyle | Snowboard Ruggie (7-8) Boys |
2nd | 2023-02-25 | Rail Jam 2 | Red River | Rail Jam | Snowboard 7-10 Boys |
2nd | 2023-02-20 | HP 3 | Purgatory Ski Resort | HP 3 | Snowboard Ruggie (7-8) Boys |
1st | 2023-02-19 | HP 2 | Purgatory Ski Resort | HP 2 | Snowboard Ruggie (7-8) Boys |
1st | 2023-02-18 | HP 1 | Purgatory Ski Resort | HP 1 | Snowboard Ruggie (7-8) Boys |
1st | 2023-02-05 | Boardercross Ski Cross 2 | Angel Fire | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |
1st | 2023-02-04 | Boardercross Ski Cross 1 | Angel Fire | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |
1st | 2023-01-29 | Slopestyle 1 | Red River | Slopestyle | Snowboard Ruggie (7-8) Boys |
2nd | 2023-01-28 | Rail Jam 1 | Red River | Rail Jam | Snowboard 7-10 Boys |
1st | 2023-01-22 | Cross Race Day 2 at AZ Snowbowl | AZ Snowbowl | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |
2nd | 2023-01-21 | Cross Race Day 1 at AZ Snowbowl | AZ Snowbowl | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |
1st | 2023-01-08 | Slalom 2 | Red River | Slalom | Snowboard Ruggie (7-8) Boys |
1st | 2023-01-08 | Giant Slalom 2 | Red River | Giant Slalom | Snowboard Ruggie (7-8) Boys |
1st | 2023-01-07 | Slalom 1 | Red River | Slalom | Snowboard Ruggie (7-8) Boys |
1st | 2023-01-07 | Giant Slalom 1 | Red River | Giant Slalom | Snowboard Ruggie (7-8) Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
24 | 2022-04-07 | Group 3 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |
15 | 2022-04-06 | Group 3 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Ruggie (7-8) Boys |
18 | 2022-04-05 | Group 3 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Ruggie (7-8) Boys |
33 | 2022-04-04 | Group 3 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Ruggie (7-8) Boys |
13 | 2022-04-03 | Snowboard 7-10 B & G + Para + Kekoa Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 7-10 Boys |
25 | 2022-04-03 | Group 3 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Ruggie (7-8) Boys |
2nd | 2022-03-06 | Slopestyle 2 Rescheduled | Arizona Snowbowl | Slopestyle | Snowboard Ruggie (7-8) Boys |
2nd | 2022-03-06 | Slopestyle 3 | Arizona Snowbowl | Slopestyle | Snowboard Ruggie (7-8) Boys |
2nd | 2022-03-05 | Slopestyle 1 | Arizona Snowbowl | Slopestyle | Snowboard Ruggie (7-8) Boys |
8th | 2022-03-04 | GCS Friday Night Rail Jam | Arizona Snowbowl | Rail Jam | Snowboard 7-10 Boys |
1st | 2022-02-27 | Slopestyle 2 | Red River | Slopestyle | Snowboard Ruggie (7-8) Boys |
2nd | 2022-02-26 | Rail Jam 2 | Red River | Rail Jam | Snowboard 7-10 Boys |
1st | 2022-02-21 | Halfpipe 3 | Purgatory Resort | Half Pipe | Snowboard Ruggie (7-8) Boys |
1st | 2022-02-20 | Halfpipe 2 | Purgatory Resort | Half Pipe | Snowboard Ruggie (7-8) Boys |
1st | 2022-02-19 | Halfpipe 1 | Purgatory Resort | Half Pipe | Snowboard Ruggie (7-8) Boys |
1st | 2022-02-13 | Rail Jam 1 - LOCATION CHANGE | Sipapu | Rail Jam | Snowboard 7-10 Boys |
1st | 2022-02-06 | Cross Race 4 at Angelfire | Angel Fire | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |
2nd | 2022-02-05 | Cross Race 3 at Angelfire | Angel Fire | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |
1st | 2022-01-23 | Cross Race 2 at Snowbowl | Arizona Snowbowl | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |
2nd | 2022-01-22 | Cross Race 1 at Snowbowl | Arizona Snowbowl | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |
1st | 2022-01-09 | Slalom 3 | Arizona Snowbowl | Slalom | Snowboard Ruggie (7-8) Boys |
1st | 2022-01-09 | Giant Slalom 3 | Arizona Snowbowl | Giant Slalom | Snowboard Ruggie (7-8) Boys |
1st | 2022-01-09 | Slalom 2 | Arizona Snowbowl | Slalom | Snowboard Ruggie (7-8) Boys |
1st | 2022-01-08 | Giant Slalom 1 | Arizona Snowbowl | Giant Slalom | Snowboard Ruggie (7-8) Boys |
1st | 2022-01-08 | Slalom 1 | Arizona Snowbowl | Slalom | Snowboard Ruggie (7-8) Boys |
1st | 2022-01-08 | Giant Slalom 2 | Arizona Snowbowl | Giant Slalom | Snowboard Ruggie (7-8) Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
10 | 2020-04-02 | Group 3 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Ruggie (7 & Under) Boys |
14 | 2020-04-01 | Group 3 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Ruggie (7 & Under) Boys |
18 | 2020-03-31 | Group 3 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Ruggie (7 & Under) Boys |
11 | 2020-03-29 | Group 3 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Ruggie (7 & Under) Boys |
33 | 2020-03-29 | Snowboard 9 & Under B & G Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 9 & Under Boys |
3rd | 2020-02-21 | Friday Night Rail Jam | Arizona Snowbowl | Rail Jam | Snowboard 9 & Under Boys |
3rd | 2020-02-17 | Pitchfork Half Pipe 3 | Purgatory Resort | Half Pipe | Snowboard Ruggie (7 & Under) Boys |
2nd | 2020-02-16 | Pitchfork Half Pipe 2 | Purgatory Resort | Half Pipe | Snowboard Ruggie (7 & Under) Boys |
2nd | 2020-02-15 | Pitchfork Half Pipe 1 | Purgatory Resort | Half Pipe | Snowboard Ruggie (7 & Under) Boys |
2nd | 2020-02-09 | Jedi Challenge BX and SX Day 2 | Angelfire NM | Boardercross / Skicross | Snowboard Ruggie (7 & Under) Boys |
2nd | 2020-02-08 | Jedi Challenge BX and SX Day 1 | Angelfire NM | Boardercross / Skicross | Snowboard Ruggie (7 & Under) Boys |
2nd | 2020-01-26 | Ride the Lightning Cross Day 2 | Arizona Snowbowl | Boardercross / Skicross | Snowboard Ruggie (7 & Under) Boys |
2nd | 2020-01-25 | Ride the Lightning Cross | Arizona Snowbowl | Boardercross / Skicross | Snowboard Ruggie (7 & Under) Boys |
2nd | 2020-01-12 | Slalom 1 | Arizona Snowbowl | Slalom | Snowboard Ruggie (7 & Under) Boys |
2nd | 2020-01-12 | Slalom 2 | Arizona Snowbowl | Slalom | Snowboard Ruggie (7 & Under) Boys |
3rd | 2020-01-11 | Giant Slalom 2 | Arizona Snowbowl | Giant Slalom | Snowboard Ruggie (7 & Under) Boys |
3rd | 2020-01-11 | Giant Slalom 1 | Arizona Snowbowl | Giant Slalom | Snowboard Ruggie (7 & Under) Boys |
4th | 2019-12-15 | GCS Snowbowl Rail Jam 2 | Arizona Snowbowl | Rail Jam | Snowboard 9 & Under Boys |
4th | 2019-12-14 | GCS Snowbowl Rail Jam 1 | Arizona Snowbowl | Rail Jam | Snowboard 9 & Under Boys |