Place |
Date |
Event |
Location |
Discipline |
Division |
9th | 2024-04-02 | Group 5 SB Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Youth (15-16) Men |
2nd | 2024-04-01 | Group 5 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Youth (15-16) Men |
1st | 2024-03-03 | SVS HP 3 | Okemo | SVS HP 3 | Snowboard Youth (15-16) Men |
2nd | 2024-03-03 | SVS HP 4 | Okemo | SVS HP 4 | Snowboard Youth (15-16) Men |
5th | 2024-02-25 | SVS HP 2 | Okemo | SVS HP 2 | Snowboard Youth (15-16) Men |
5th | 2024-02-25 | SVS HP 1 | Okemo | SVS HP 1 | Snowboard Youth (15-16) Men |
1st | 2024-02-11 | SVS SBX and SX 4 | Stratton | Boardercross / Skicross | Snowboard Youth (15-16) Men |
1st | 2024-02-10 | SVS SBX and SX 3 | Stratton | Boardercross / Skicross | Snowboard Youth (15-16) Men |
4th | 2024-02-04 | SVS SBX and SX 2 | Stratton | Boardercross / Skicross | Snowboard Youth (15-16) Men |
2nd | 2024-02-03 | SVS SBX and SX 1 | Stratton | Boardercross / Skicross | Snowboard Youth (15-16) Men |
3rd | 2024-01-28 | Stowe- Slopestyle 2 | Stowe Resort | Slopestyle | Snowboard Youth (15-16) Men |
1st | 2024-01-19 | SVS GS 3 | Bromley | Giant Slalom | Snowboard Youth (15-16) Men |
1st | 2024-01-19 | SVS SL 4 | Bromley | SVS SL 4 | Snowboard Youth (15-16) Men |
1st | 2024-01-19 | SVS GS 4 | Bromley | Giant Slalom | Snowboard Youth (15-16) Men |
1st | 2024-01-19 | SVS SL 3 | Bromley | SVS SL 3 | Snowboard Youth (15-16) Men |
Place |
Date |
Event |
Location |
Discipline |
Division |
6th | 2023-04-06 | Group 5 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Breaker (13-14) Boys |
7th | 2023-04-05 | Group 5 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Breaker (13-14) Boys |
16 | 2023-04-04 | Group 5 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Breaker (13-14) Boys |
4th | 2023-04-03 | Group 5 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
3rd | 2023-03-05 | SVS HP 4 | Okemo | SVS HP 4 | Snowboard Breaker (13-14) Boys |
3rd | 2023-03-05 | SVS HP 3 | Okemo | SVS HP 3 | Snowboard Breaker (13-14) Boys |
6th | 2023-03-03 | SVS SS 5 | Okemo | SVS SS 5 | Snowboard Breaker (13-14) Boys |
2nd | 2023-02-27 | SVS GS 1 | Bromley | Giant Slalom | Snowboard Breaker (13-14) Boys |
1st | 2023-02-27 | SVS SL 1 | Bromley | SVS SL 1 | Snowboard Breaker (13-14) Boys |
1st | 2023-02-27 | SVS SL 2 | Bromley | SVS SL 2 | Snowboard Breaker (13-14) Boys |
1st | 2023-02-27 | SVS GS 2 | Bromley | Giant Slalom | Snowboard Breaker (13-14) Boys |
3rd | 2023-02-26 | SVS HP 1 | Okemo | SVS HP 1 | Snowboard Breaker (13-14) Boys |
1st | 2023-02-26 | SVS HP 2 | Okemo | SVS HP 2 | Snowboard Breaker (13-14) Boys |
5th | 2023-02-25 | SVS SS 4 | Okemo | SVS SS 4 | Snowboard Breaker (13-14) Boys |
1st | 2023-02-19 | Rumble at the River BX SX Race 2 | Sunday River | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
1st | 2023-02-18 | Rumble at the River BX SX Race 1 | Sunday River | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
1st | 2023-02-12 | SVS SBX SX 4 | Stratton | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
2nd | 2023-02-11 | SVS SBX SX 3 | Stratton | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
1st | 2023-02-05 | SVS SBX SX 2 | Stratton | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
4th | 2023-02-04 | SVS SBX SX 1 | Stratton | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
2nd | 2023-01-22 | Stowe Slopestyle 1 | Stowe Resort | Slopestyle | Snowboard Breaker (13-14) Boys |
7th | 2023-01-21 | SVS SS 1 | Mount Snow | SVS SS 1 | Snowboard Breaker (13-14) Boys |
7th | 2023-01-07 | SVS RJ 1 | Stratton | SVS RJ 1 | Snowboard 11-14 Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
8th | 2022-04-07 | Group 5 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Breaker (13-14) Boys |
14 | 2022-04-06 | Group 5 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Breaker (13-14) Boys |
18 | 2022-04-05 | Group 5 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Breaker (13-14) Boys |
6th | 2022-04-04 | Group 5 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
1st | 2022-03-11 | SVS Slalom 2 - RESCHEDULED | Bromley | Slalom | Snowboard Breaker (13-14) Boys |
1st | 2022-03-11 | SVS Giant Slalom 1 - RESCHEDULED | Bromley | Giant Slalom | Snowboard Breaker (13-14) Boys |
1st | 2022-03-11 | SVS Slalom 1 - RESCHEDULED | Bromley | Slalom | Snowboard Breaker (13-14) Boys |
1st | 2022-03-11 | SVS Giant Slalom 2 - RESCHEDULED | Bromley | Giant Slalom | Snowboard Breaker (13-14) Boys |
5th | 2022-03-07 | SVS Halfpipe 1 - NEW DATE | Okemo | Half Pipe | Snowboard Breaker (13-14) Boys |
5th | 2022-03-07 | SVS Halfpipe 2 - NEW DATE | Okemo | Half Pipe | Snowboard Breaker (13-14) Boys |
6th | 2022-03-06 | SVS Halfpipe 4 | Okemo | Half Pipe | Snowboard Breaker (13-14) Boys |
7th | 2022-03-06 | SVS Halfpipe 3 | Okemo | Half Pipe | Snowboard Breaker (13-14) Boys |
7th | 2022-03-05 | SVS Slopestyle 6 | Okemo | Slopestyle | Snowboard Breaker (13-14) Boys |
6th | 2022-03-04 | SVS Slopestyle 5 | Okemo | Slopestyle | Snowboard Breaker (13-14) Boys |
3rd | 2022-02-27 | SVS Boardercross Ski Cross 4 | Stratton | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
2nd | 2022-02-26 | SVS Boardercross Ski Cross 3 | Stratton | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
1st | 2022-02-21 | Boardercross and Ski Cross 3 | Gore | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
1st | 2022-02-13 | Rumble at the River Boardercross Ski Cross Race 2 | Sunday River | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
1st | 2022-02-12 | Rumble at the River Boardercross Ski Cross Race 1 | Sunday River | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
5th | 2022-02-06 | SVS Boardercross Ski Cross 2 | Stratton | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
3rd | 2022-02-05 | SVS Boardercross Ski Cross 1 | Stratton | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
12 | 2022-01-30 | SVS Slopestyle 4 | Okemo | Slopestyle | Snowboard Breaker (13-14) Boys |
14 | 2022-01-29 | SVS Slopestyle 3 | Okemo | Slopestyle | Snowboard Breaker (13-14) Boys |
15 | 2022-01-23 | SVS Slopestyle 2 | Mt Snow | Slopestyle | Snowboard Breaker (13-14) Boys |
19 | 2022-01-22 | SVS Slopestyle 1 | Mt Snow | Slopestyle | Snowboard Breaker (13-14) Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
29 | 2020-04-02 | Group 4 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Menehune (10-11) Boys |
55 | 2020-04-01 | Group 4 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Menehune (10-11) Boys |
34 | 2020-03-31 | Group 4 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
242 | 2020-03-30 | Snowboard 10-13 B & G Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 10-13 Boys |
15 | 2020-03-30 | Group 4 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Menehune (10-11) Boys |
20 | 2020-03-29 | Group 4 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Menehune (10-11) Boys |
4th | 2020-03-01 | SVS HP 3 | Okemo | SVS HP 3 | Snowboard Menehune (10-11) Boys |
5th | 2020-03-01 | SVS HP 4 | Okemo | SVS HP 4 | Snowboard Menehune (10-11) Boys |
4th | 2020-02-29 | SVS SS 5 | Okemo | SVS SS 5 | Snowboard Menehune (10-11) Boys |
3rd | 2020-02-28 | SVS SS 4 | Okemo | SVS SS 4 | Snowboard Menehune (10-11) Boys |
4th | 2020-02-23 | SVS GS 3 | Stratton Mountain | Giant Slalom | Snowboard Menehune (10-11) Boys |
2nd | 2020-02-23 | SVS SL 4 | Stratton Mountain | SVS SL 4 | Snowboard Menehune (10-11) Boys |
2nd | 2020-02-23 | SVS SL 3 | Stratton Mountain | SVS SL 3 | Snowboard Menehune (10-11) Boys |
2nd | 2020-02-23 | SVS GS 4 | Stratton Mountain | Giant Slalom | Snowboard Menehune (10-11) Boys |
3rd | 2020-02-22 | Bolton Valley Slalom 2 | Bolton Valley | Slalom | Snowboard Menehune (10-11) Boys |
4th | 2020-02-22 | Bolton Valley Giant Slalom 2 | Bolton Valley | Giant Slalom | Snowboard Menehune (10-11) Boys |
3rd | 2020-02-22 | Bolton Valley Giant Slalom 1 Date Change | Bolton Valley | Giant Slalom | Snowboard Menehune (10-11) Boys |
3rd | 2020-02-22 | Bolton Valley Slalom 1 - Date Change | Bolton Valley | Slalom | Snowboard Menehune (10-11) Boys |
1st | 2020-02-17 | Boardercross 3 | Gore Mt. | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
3rd | 2020-02-16 | Jay Peak BX SX 4 | Jay Peak | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
2nd | 2020-02-15 | Jay Peak BX SX 3 | Jay Peak | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
4th | 2020-02-08 | SVS HP 1 | Okemo | SVS HP 1 | Snowboard Menehune (10-11) Boys |
4th | 2020-02-08 | SVS HP 2 | Okemo | SVS HP 2 | Snowboard Menehune (10-11) Boys |
3rd | 2020-02-02 | SVS BX SX 4 | Stratton Mountain | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
5th | 2020-02-01 | SVS BX SX 3 | Stratton Mountain | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
4th | 2020-01-26 | SVS SS 3 | Mount Snow | SVS SS 3 | Snowboard Menehune (10-11) Boys |
9th | 2020-01-25 | SVS SS 2 | Mount Snow | SVS SS 2 | Snowboard Menehune (10-11) Boys |
4th | 2020-01-24 | SVS SS 1 | Mount Snow | SVS SS 1 | Snowboard Menehune (10-11) Boys |
21 | 2020-01-19 | SVS RJ 2 | Stratton Mountain | SVS RJ 2 | Snowboard 10-13 Boys |
7th | 2019-12-14 | SVS RJ 1 | Stratton Mountain | SVS RJ 1 | Snowboard 10-13 Boys |