Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2026-01-25 · Killington · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Tate Kross | 100.00 |
| 2nd | Harrison Sheehan | 95.00 |
| 3rd | Levon Ware | 93.00 |
| 4th | Harrison Percy | 92.00 |
| 5th | Jamie Sandler-Frey | 91.00 |
| 6th | Lucas Collins | 90.00 |
| 7th | Tyler McMichael | 88.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Stella Hayutin | 99.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Enzo Nappa | 90.00 |
| 2nd | Eli Yukica | 85.00 |
| 3rd | Nolan Seligman | 70.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kennedy Percy | 90.00 |
| 2nd | Makenzie Hayutin | 85.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tucker Polli | 87.00 |
| 2nd | Cornelius Carelsen | 85.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jaeger Bloch RED LIGHT | 91.67 |
| 2nd | Pierce Marchand | 89.00 |
| 3rd | August Dalla Mura | 88.00 |
| 4th | Jasper Trask | 85.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maddy Castle | 90.33 |
| 2nd | Kate Sandler-Frey | 89.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Spencer Claffey | 89.00 |
| 2nd | Henry Shields | 83.00 |
| 3rd | Brendan Gilrane | 60.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Nora Bel Qaid | 100.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Zakaria Bel Qaid | 90.00 |
| 2nd | Carter Percy | 84.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jayden Pytlik | 90.00 |
| 2nd | Cooper Ryan | 89.00 |
| 3rd | Jackson Spector | 85.00 |
| 4th | Dylan Schaeffer | 80.00 |
| 5th | Miles Storm Vlasic | 76.00 |
| 6th | Sam Gallivan | 61.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Natalie York | 100.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Everett Barnes | 90.00 |
| 2nd | Rio Fonseca Maizel | 87.00 |
| 3rd | Declan Carr | 85.00 |
| 4th | Finn Bloom | 80.33 |
| 5th | Killian Ruch | 78.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Charlotte Proctor | 90.00 |
| 2nd | Raegan Skidmore | 85.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | lyle barnes | 75.00 |
| 2nd | Henry Gallo | 70.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Emery Hutchins | 100.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Grant Hendrix | 90.00 |
| 2nd | Cavan Seligman | 87.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Syra Wolf | 90.00 |
| 2nd | Finley Hauke | 86.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Domenick Pitone | 95.00 |
| 2nd | Logan Hauke | 90.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Audrey Westveer | 25.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Paisley Hauke | 100.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tanner Hauke | 95.00 |
| 2nd | Drew Kelly | 94.00 |
| 3rd | Wade Barnes | 93.00 |
| 4th | Gus Vitali | 92.00 |
| 5th | Grady Graham | 89.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.