Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2026-02-01 · Sierra-at-Tahoe · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Owen Cirullo | 94.00 |
| 2nd | Vaughn Bruland | 83.00 |
| 3rd | Lowen Schwartz | 81.33 |
| 4th | Xavier Lai | 75.00 |
| 5th | Asher Dunn | 68.00 |
| 6th | Zayden Lockett | 65.33 |
| 7th | Robert Ashton | 56.67 |
| 8th | Hollan Abraham | 50.00 |
| 9th | Nesta Manly Marcos Hughes | 43.67 |
| 10 | Shawn Pawar | 39.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Bodhi Lockett | 75.67 |
| 2nd | Donavan Pawar | 58.33 |
| 3rd | Gabriel Connor | 54.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Peyton Thach | 84.67 |
| 2nd | Sienna Shanks | 67.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kendall Hunt | 71.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ezra Daiek | 85.00 |
| 2nd | Lawrence Lee | 80.00 |
| 3rd | Jackson Hoehn | 68.00 |
| 4th | James Hansel | 62.67 |
| 5th | Gavin Oliver | 61.00 |
| 6th | Riley Thach | 60.67 |
| 7th | Kyler Lockett | 58.00 |
| 8th | Teddy Shepard | 57.67 |
| 9th | Maximus Lai | 47.00 |
| 10 | Silas Forehand | 39.33 |
| 11 | Harvey Price | 14.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ellie Benkovic | 71.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Charles Price | 79.00 |
| 2nd | Warren Larson | 63.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Luke Hansel | 88.33 |
| 2nd | Noah Cox | 59.33 |
| 3rd | Antonio Desipio | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Emma Stewart | 80.67 |
| 2nd | Charlotte Sicz | 67.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jordan Ebright | 92.33 |
| 2nd | Ezekiel Stephens | 62.67 |
| 3rd | Benjamin Brasher | 51.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kipton Carthey | 71.67 |
| 2nd | Josiah Howie | 66.67 |
| 3rd | Harlyn Hicks | 54.00 |
| 4th | Jacob Zhang | 52.33 |
| 5th | Mark Yu | 46.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Juliana Burko | 73.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Koa Loftis | 87.33 |
| 2nd | ZhuoYuan Wu | 63.33 |
| 3rd | Filip Jagiello | 51.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Nikko Kimbrough | 75.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Remy Simkins | 84.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Katrina Lau | 63.33 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.