Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2026-03-07 · Sierra-at-Tahoe · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Zayden Lockett | 85.67 |
| 2nd | Asher Dunn | 76.67 |
| 3rd | Hollan Abraham | 75.00 |
| 4th | Nesta Manly Marcos Hughes | 66.00 |
| 5th | Robert Ashton | 60.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Anna Annesley | 31.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Bodhi Lockett | 85.00 |
| 2nd | Donavan Pawar | 72.33 |
| 3rd | Harrison Pillsbury | 60.00 |
| 4th | Noah Newman | 56.67 |
| 5th | Gabriel Connor | 55.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Peyton Thach | 86.67 |
| 2nd | Natalie Benkovic | 67.00 |
| 3rd | Sienna Shanks | 62.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Beau Templet | 80.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kendall Hunt | 72.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ezra Daiek | 95.00 |
| 2nd | Lawrence Lee | 86.00 |
| 3rd | Riley Thach | 84.33 |
| 4th | Gavin Oliver | 74.33 |
| 5th | Jackson Hoehn | 71.33 |
| 6th | James Hansel | 70.00 |
| 7th | Harvey Price | 67.33 |
| 8th | Finn Budgell | 65.33 |
| 9th | Kyler Lockett | 63.33 |
| 10 | Teddy Shepard | 53.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ellie Benkovic | 81.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Warren Larson | 71.33 |
| 2nd | Levi Newman | 66.67 |
| 3rd | Charles Price | 60.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Luke Hansel | 85.00 |
| 2nd | Dax Watters | 76.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Emma Stewart | 74.33 |
| 2nd | Charlotte Sicz | 58.33 |
| 3rd | Aanya Tonda | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | luca pedroso | 83.67 |
| 2nd | Jordan Ebright | 81.67 |
| 3rd | Ezekiel Stephens | 73.67 |
| 4th | Finley Coleman | 70.00 |
| 5th | Aiden Xu | 61.67 |
| 6th | Brent Freedman | 51.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tymofii Batashev | 77.33 |
| 2nd | Weston Vanderveld | 73.00 |
| 3rd | Soren Raubitschek | 65.00 |
| 4th | Kipton Carthey | 63.67 |
| 5th | Josiah Howie | 61.67 |
| 6th | Jacob Zhang | 53.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Juliana Burko | 79.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sophia Coldsnow | 70.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Koa Loftis | 88.33 |
| 2nd | George Sheppard | 74.00 |
| 3rd | Filip Jagiello | 63.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Nikko Kimbrough | 82.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Graham Larson | 89.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Remy Simkins | 85.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Katrina Lau | 70.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Winter Crawford | 74.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.