Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2026-03-08 · Duluth · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Parker Smith | 72.00 |
| 2nd | Charles Buelow | 70.00 |
| 3rd | Rye Stenehjem | 68.67 |
| 4th | William Cruey | 68.00 |
| 5th | Henry Fulton | 59.33 |
| 6th | Nolan Hansmeier | 50.33 |
| 7th | Mikko Novacek | 44.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Harper Holmgren | 75.33 |
| 2nd | Lillian Larsen | 56.67 |
| 3rd | Stella Martin | 53.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Karlis L Kreslins | 86.67 |
| 2nd | Tae Harstad-Johnson | 85.00 |
| 3rd | Olin Selstad | 84.33 |
| 4th | Cameron Fleming | 80.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Hudson Holmgren | 83.00 |
| 2nd | Owen Titze | 55.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Brooklynn Wierson | 50.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jeffrey Brown | 90.00 |
| 2nd | Aydan Bauman | 85.00 |
| 3rd | Gabriel Anderson | 83.67 |
| 4th | Fraser Dobbie | 80.00 |
| 5th | Henry Cervin | 76.33 |
| 6th | Elliot Stanton | 67.00 |
| 7th | Hayden Allen | 63.00 |
| 8th | Samuel Falsani | 61.00 |
| 9th | Kade Davidson | 59.67 |
| 10 | Owen Vandermeer | 55.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Archer Gergen | 85.67 |
| 2nd | Ollie Christopherson | 77.00 |
| 3rd | Jack P Smith IV | 71.33 |
| 4th | Matt Stark | 70.00 |
| 5th | Wilbert Titze | 59.00 |
| 6th | Jack Frischmann | 58.00 |
| 7th | Carrick ONeill | 57.00 |
| 8th | Peter Donald Grover | 55.67 |
| 9th | Jax Malenke | 54.00 |
| 10 | Seve Bjorklund | 53.00 |
| 11 | Cruze DuVal | 52.00 |
| 12 | Gianni Kovar | 51.00 |
| 13 | Jared Stirewalt | 49.33 |
| 14 | Oliver Shaw | 49.00 |
| 15 | Jude Balzer | 46.00 |
| 16 | Miles Kinghorn | 44.33 |
| 17 | Cian ONeill | 44.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Claire Prischmann | 60.00 |
| 2nd | Imogen Kinowski | 57.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Nathan Marrow | 72.67 |
| 2nd | Keegan Mack | 64.00 |
| 3rd | Ezra Angell | 60.00 |
| 4th | Kayden Kopischke | 47.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jace Weisgerber | 92.67 |
| 2nd | Colton Smith | 64.67 |
| 3rd | Seamus ONeill | 55.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Eric Christopherson | 80.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Abram Gergen | 91.00 |
| 2nd | Gideon Kolar | 65.67 |
| 3rd | Tyler Sieben | 62.33 |
| 4th | Arlo Bjorklund | 60.00 |
| 5th | Jameson Siemers | 52.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Graham Siemers | 56.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Nick Stark | 86.33 |
| 2nd | Jett Carlson | 83.00 |
| 3rd | Luca Poehland | 62.00 |
| 4th | Charles Iaria | 61.00 |
| 5th | Gavin McCusker | 60.00 |
| 6th | Toby Scanlon | 52.00 |
| 7th | Leo Fallgatter | 50.00 |
| 8th | Kaleb Yang | 47.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sylvie Bartz | 64.33 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.