Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2026-01-04 · Taylors Falls · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Wyatt Bert | 67.67 |
| 2nd | Griffin Weisbrod | 64.33 |
| 3rd | Mikko Novacek | 60.00 |
| 4th | Charlie Hillesheim | 59.00 |
| 5th | James Wildman | 58.33 |
| 6th | Oliver Lewis | 52.33 |
| 7th | Jackson Smith | 50.67 |
| 8th | Ryker Hall | 48.67 |
| 9th | Otto Hinrichs | 47.00 |
| 10 | Jackson Stai | 45.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lily Griffith | 60.00 |
| 2nd | Elizabeth Aysta | 52.00 |
| 3rd | Stella Martin | 47.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Karlis L Kreslins | 90.33 |
| 2nd | Olin Selstad | 86.33 |
| 3rd | Tae Harstad-Johnson | 85.00 |
| 4th | Cameron Fleming | 80.33 |
| 5th | Tomas Rosenthal | 65.67 |
| 6th | Mitchell Hayes | 48.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ronan Fisher | 65.00 |
| 2nd | Owen Titze | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Oliver DeMars | 90.00 |
| 2nd | Leo Adrian | 78.67 |
| 3rd | Aydan Bauman | 78.33 |
| 4th | Doca Pepelnjak | 77.00 |
| 5th | Fraser Dobbie | 73.00 |
| 6th | Samuel Falsani | 71.67 |
| 7th | Makai Lewis | 71.00 |
| 8th | Henry Cervin | 69.33 |
| 9th | Jack Wolf | 69.33 |
| 10 | Gabriel Anderson | 55.00 |
| 11 | Milo DeMars | 52.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Archer Gergen | 80.00 |
| 2nd | Ollie Christopherson | 77.00 |
| 3rd | Jack P Smith IV | 75.67 |
| 4th | Brady Payne | 73.33 |
| 5th | Matt Stark | 70.33 |
| 6th | Seve Bjorklund | 69.33 |
| 7th | Peter Donald Grover | 66.00 |
| 8th | Cian ONeill | 56.33 |
| 9th | Jax Malenke | 54.33 |
| 10 | Miles Kinghorn | 52.00 |
| 11 | Jack Frischmann | 50.33 |
| 12 | Carrick ONeill | 50.00 |
| 13 | Jude Balzer | 39.33 |
| 14 | Wilbert Titze | 35.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Brynn Rux | 63.67 |
| 2nd | Aven House | 60.00 |
| 3rd | Bailey House | 52.33 |
| 4th | Claire Prischmann | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Keegan Mack | 60.00 |
| 2nd | Kayden Kopischke | 47.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jace Weisgerber | 75.00 |
| 2nd | Colton Smith | 48.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Duke Diagne | 85.00 |
| 2nd | Rivden Cummings | 74.00 |
| 3rd | Abram Gergen | 70.33 |
| 4th | Gideon Kolar | 67.00 |
| 5th | Tyler Sieben | 50.00 |
| 6th | Arlo Bjorklund | 46.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Colin Frans | 87.67 |
| 2nd | Eric Denhardt | 77.33 |
| 3rd | Calvin Schmidt | 60.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Nick Stark | 74.67 |
| 2nd | Eli Benson | 71.67 |
| 3rd | Gavin McCusker | 59.67 |
| 4th | Finnigan Morehead | 57.67 |
| 5th | Luca Poehland | 54.33 |
| 6th | Finneas Orr | 45.67 |
| 7th | Oliver Novek | 42.00 |
| 8th | Leo Fallgatter | 40.33 |
| 9th | Charles Iaria | 37.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Reagan Boushey | 58.67 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.