Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2026-02-01 · Ragged Mountain · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Lucas Bradica | 90.33 |
| 2nd | Benjamin King | 85.00 |
| 3rd | Harrison Percy | 82.00 |
| 4th | Myles Grappone | 80.00 |
| 5th | Ethan Canes | 70.33 |
| 6th | Max Norden | 68.00 |
| 7th | Jamie Sandler-Frey | 62.00 |
| 8th | Greyson Oppenheim | 48.33 |
| 9th | Lucas Hadzima | 45.33 |
| 10 | Brendan Cotter | 42.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sierra King | 70.67 |
| 2nd | Madeline Costa | 64.00 |
| 3rd | Alyssa Jarry | 58.00 |
| 4th | Kinsley Cutter | 43.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Connor Carlson | 82.00 |
| 2nd | Parker Madaris | 76.33 |
| 3rd | Liam Bentley | 72.00 |
| 4th | Peter Ryley | 70.00 |
| 5th | James Stewart | 67.00 |
| 6th | Asher Canes | 60.33 |
| 7th | Jack Mano | 54.33 |
| 8th | Benjamin Trivella | 50.33 |
| 9th | Emmet Lewis | 44.33 |
| 10 | Christopher Fayad | 32.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lila Mathews | 86.33 |
| 2nd | Kennedy Percy | 70.00 |
| 3rd | Ava FitzPatrick | 67.00 |
| 4th | Lianna Luce | 64.67 |
| 5th | Livia Singer | 41.00 |
| 6th | Catherine Bentwood | 26.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ben Harrington | 91.00 |
| 2nd | Henry Mahady | 89.00 |
| 3rd | Eli Rock | 85.67 |
| 4th | Oliver Akgonul RED LIGHT | 71.00 |
| 5th | Braden R Grosshandler | 69.00 |
| 6th | Alex Hodgson | 67.33 |
| 7th | Anders Robinson | 55.33 |
| 8th | Griffin Bobiak | 52.00 |
| 9th | Carter Glahn | 49.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kalem James Larkin | 89.67 |
| 2nd | Thomas Bradica | 87.00 |
| 3rd | Holden Osinski | 83.67 |
| 4th | Weston Stanney | 73.00 |
| 5th | Michael Kraus | 70.33 |
| 6th | Marcus Luce | 68.67 |
| 7th | Keaton Groves | 66.67 |
| 8th | Sam Segien | 64.33 |
| 9th | Parker Murphy | 62.67 |
| 10 | Jacob Herbster | 60.00 |
| 11 | Sonny Allard | 59.00 |
| 12 | Ryan Tameo | 57.67 |
| 13 | Tedy Allard | 43.67 |
| 14 | Graham Rowley | 41.33 |
| 15 | Benjamin Bleday | 35.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Caroline Alexander | 71.00 |
| 2nd | Madison Mathews | 69.67 |
| 3rd | Emily Fayad RED LIGHT | 66.67 |
| 4th | Kate Huber | 64.67 |
| 5th | Nora Memmelaar | 54.33 |
| 6th | Kate Sandler-Frey | 44.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Stephen Cunio | 76.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Carter Percy | 68.67 |
| 2nd | Brooks Delmonico | 59.00 |
| 3rd | Beckett Bleday | 34.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Martha Griffith | 55.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Peter F Remington | 70.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Wesley Warner | 92.67 |
| 2nd | Max Carter | 90.00 |
| 3rd | Eddie Winner | 85.00 |
| 4th | Andrew Mittelstadt | 77.67 |
| 5th | Boone Dewinter | 73.33 |
| 6th | Brody Karis | 73.33 |
| 7th | Michael Pirri | 64.33 |
| 8th | Nathan Juffre | 62.00 |
| 9th | Alejandro Domoracki | 61.33 |
| 10 | Thomas Sackman | 55.33 |
| 11 | Max Bogigian | 45.67 |
| 12 | Tucker Cundiff | 44.00 |
| 13 | Jackson Herbert | 22.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Mia Fayad | 82.00 |
| 2nd | Tegan White | 74.00 |
| 3rd | Mia Peselman | 45.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Everett Barnes | 87.00 |
| 2nd | Daniel Krajewski | 82.00 |
| 3rd | Jack Haley | 68.67 |
| 4th | Mason Wilusz | 62.67 |
| 5th | Jagger Reagan | 54.67 |
| 6th | John Abernathy | 45.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Mikaela Morgan | 80.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jasper Rivinius | 69.67 |
| 2nd | lyle barnes | 59.00 |
| 3rd | Mac Huntington | 50.00 |
| 4th | Brady Bulino | 38.00 |
| 5th | Jake Bzdel | 36.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Whitney Bell | 72.33 |
| 2nd | Jolene Wampler | 56.33 |
| 3rd | Kajsa Lindblom | 55.67 |
| 4th | Brooke Burgholzer | 48.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gideon Wright | 75.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Henry Anderson | 81.33 |
| 2nd | Aiden Tompkins | 72.33 |
| 3rd | Miles Ray Sattely | 63.67 |
| 4th | Sebastian Lindblom | 61.33 |
| 5th | Pierce Thorndike | 44.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maya Scambio | 51.33 |
| 2nd | Makenzie Morgan | 22.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Zahra-Kadi Kegode | 62.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Taylor Moran | 69.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tora Lindblom | 49.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ross Smith | 90.00 |
| 2nd | Gus Vitali | 85.00 |
| 3rd | Wade Barnes | 83.00 |
| 4th | Phen Wright | 81.00 |
| 5th | Euan Gwee | 45.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.