Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2026-01-24 · Copper Mountain · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | James Zarlengo | 85.33 |
| 2nd | Nolan Lopez | 75.00 |
| 3rd | Ayo Gault | 72.00 |
| 4th | Quinton Tracey | 70.00 |
| 5th | Daniel Quigley | 68.00 |
| 6th | Christian Hummell | 66.00 |
| 7th | Theodore Maul | 65.00 |
| 8th | Henry Stubbe | 55.33 |
| 9th | Cooper Lewallen | 47.00 |
| 10 | Weston Connell | 45.67 |
| 11 | Skai Knapp | 45.00 |
| 12 | Jackson Koermer | 41.67 |
| 13 | Noah Lee | 33.67 |
| 14 | Dylan Linger | 33.00 |
| 15 | Teigen Searcy | 25.33 |
| 16 | Ash Hixson | 10.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tori Feltz | 70.00 |
| 2nd | Reagan Howard | 69.00 |
| 3rd | Siri Bassion | 58.00 |
| 4th | Sofia Gorbounov | 44.00 |
| 5th | Blake Guthrie | 43.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lawrence Song | 65.00 |
| 2nd | Caspar King | 59.00 |
| 3rd | George Maul | 54.67 |
| 4th | Brayden Bernstein | 52.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sophie Deng | 18.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Zachary Hoyhtya | 60.00 |
| 2nd | Luke Van Allen | 47.67 |
| 3rd | Zach Barnes | 47.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Manwei Chan | 69.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Nic Whitehead | 88.33 |
| 2nd | Kiwi Y. Huang | 80.00 |
| 3rd | Cade Benton | 75.00 |
| 4th | Rowan Fletcher | 71.67 |
| 5th | Bodhi Goodman | 71.33 |
| 6th | Wyatt Hovdestad | 70.00 |
| 7th | Xander Souki | 69.00 |
| 8th | Jens Manka | 67.67 |
| 9th | Waylon Erickson | 61.00 |
| 10 | Jaylen McCulloch | 60.00 |
| 11 | Wyatt Gooding | 58.00 |
| 12 | Jasper Maunders | 57.00 |
| 13 | Jacek Bushek | 54.33 |
| 14 | Rowan Brummond | 54.00 |
| 15 | Albee Lodico | 40.33 |
| 16 | Will Halsey | 33.67 |
| 17 | Maksim Golovach | 28.00 |
| 18 | Flynn Danielli | 25.33 |
| 19 | Julian Hummell | 18.67 |
| 20 | Macarthy Olin | 11.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lilianna Bernstein | 56.00 |
| 2nd | Arwen Vlcek | 51.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Cash Thwaites | 82.33 |
| 2nd | Austin Mason | 73.00 |
| 3rd | Elijah Hurwitch | 67.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Layla Wang | 45.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Otto Evans | 55.00 |
| 2nd | Niko Evans | 50.00 |
| 3rd | Maximus Tapper | 36.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Alana Behr | 35.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tyrn Lifgren | 87.67 |
| 2nd | Jack Feltz | 79.67 |
| 3rd | Oliver Higinbotham | 75.00 |
| 4th | Beckham Richmond | 72.33 |
| 5th | Jack McConathy | 69.67 |
| 6th | Jerome Webster | 69.00 |
| 7th | Kian Johnson | 55.00 |
| 8th | Tyler Bachtel | 47.00 |
| 9th | Emerson Heger | 34.67 |
| 10 | Griffin Reubenstein | 32.67 |
| 11 | Adrian Vlcek | 28.00 |
| 12 | Jaxon Haser | 26.00 |
| 13 | Maxwell Carney | 25.00 |
| 14 | Cooper Rivet | 15.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Leo Merhige | 30.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.