Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2026-02-07 · Northstar · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Oliver Coffey | 91.33 |
| 2nd | Ezra Worth | 84.67 |
| 3rd | Owen Cirullo | 75.00 |
| 4th | Ryan Pederson | 70.00 |
| 5th | Colin Beugelmans | 68.67 |
| 6th | Xavier Lai | 56.67 |
| 7th | Lowen Schwartz | 55.33 |
| 8th | Matthew Lind | 44.00 |
| 9th | Tyler Lant | 40.00 |
| 10 | Hollan Abraham | 13.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Bronson Bruland | 50.00 |
| 2nd | Maximilian Wendt-Fahey | 35.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lawrence Lee | 75.00 |
| 2nd | Jackson Hoehn | 55.00 |
| 3rd | Brody Frumkin | 45.67 |
| 4th | Zack Esh | 44.33 |
| 5th | Maximilian Kiedel | 38.67 |
| 6th | Henry Cox | 35.00 |
| 7th | August Rotello | 25.67 |
| 8th | Maximus Lai | 22.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Micah Rodarte | 96.00 |
| 2nd | Joseph Svitana | 91.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Bella Mina | 80.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gideon Guo | 48.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Noah Cox | 63.33 |
| 2nd | Alexander Lai | 57.00 |
| 3rd | Lance Chang | 51.67 |
| 4th | Chase Chan | 40.00 |
| 5th | Brock Ryan | 35.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Juneau Favro | 86.00 |
| 2nd | Gavin Umana | 80.00 |
| 3rd | Ezekiel Stephens | 70.00 |
| 4th | Brent Freedman | 45.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Hana Usami | 83.00 |
| 2nd | Stella Morrow | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Aiden Gilling | 65.00 |
| 2nd | Leland Vogt | 58.00 |
| 3rd | Weston Vanderveld | 56.00 |
| 4th | Liam Shrewsbury | 55.00 |
| 5th | Kipton Carthey | 54.00 |
| 6th | Miles Favro | 49.00 |
| 7th | Cru McInnis | 45.00 |
| 8th | Soren Raubitschek | 40.00 |
| 9th | Covin Casanega | 34.00 |
| 10 | Johann Zhang | 25.00 |
| 11 | Sebastien Veronneau | 8.00 |
| 12 | Josiah Howie | 7.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lilly Crombie | 11.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jessica L Montgomery | 55.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maddox Casanega | 75.00 |
| 2nd | Kai Usami | 70.67 |
| 3rd | Ash Danzig Bettera | 55.67 |
| 4th | George Sheppard | 45.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Luca Adib-Samii | 89.00 |
| 2nd | Pierre Morast | 75.00 |
| 3rd | Nikko Kimbrough | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lyla Stubblefield | 79.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Remy Simkins | 69.33 |
| 2nd | Noah Rossell | 62.67 |
| 3rd | Wes Bowen | 25.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Katrina Lau | 34.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sky Turrentine | 84.33 |
| 2nd | Eero Grisier | 67.67 |
| 3rd | Jaxson Brimm | 33.33 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.