Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2026-03-01 · Richmond · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Harrison Sheehan | 80.00 |
| 2nd | Rowan Hawk | 65.00 |
| 3rd | Lucas Collins | 30.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Grady Galotti | 75.00 |
| 2nd | Nolan Seligman | 60.00 |
| 3rd | Felix Samuelson | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Mary Kathryn Bolcome | 65.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Cornelius Carelsen | 73.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | River Bolcome | 84.33 |
| 2nd | Sven Johnson | 82.33 |
| 3rd | Jaeger Bloch RED LIGHT | 72.33 |
| 4th | Weston Stanney | 65.00 |
| 5th | Jasper Trask | 55.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Carter Tasker | 82.00 |
| 2nd | Sutter T Smith | 80.00 |
| 3rd | Colin Roberts | 75.00 |
| 4th | Evan M O'Donnell | 68.00 |
| 5th | Joseph B Donerkiel | 62.00 |
| 6th | Luca Spano | 60.00 |
| 7th | Noah Pommenville | 59.00 |
| 8th | Micah W White | 58.33 |
| 9th | Roan W Detweilerbedell | 20.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sarah Tilley | 60.00 |
| 2nd | Maya Frost | 52.00 |
| 3rd | Shea Norris | 46.00 |
| 4th | Ella W Lahey | 45.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jackson Spector | 86.00 |
| 2nd | Tucker Loring | 84.00 |
| 3rd | Andrew Mittelstadt | 75.00 |
| 4th | Miles Storm Vlasic | 51.00 |
| 5th | Sunny Pierce | 41.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Isabel Gaetani | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Cavan Seligman | 75.00 |
| 2nd | Grant Hendrix | 67.33 |
| 3rd | Connor Gaynor | 49.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Greta Burke | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Domenick Pitone | 78.00 |
| 2nd | David McLaughlin | 77.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Caden Snyder | 53.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tanner Hauke | 85.00 |
| 2nd | Grady Graham | 65.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.