Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2026-02-07 · Warren · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Emmett Jaquith | 82.50 |
| 2nd | Rowan Theriault | 78.20 |
| 3rd | Peter Monahan | 78.00 |
| 4th | Harrison Percy | 76.23 |
| 5th | Levon Ware | 75.70 |
| 6th | william salvetti | 73.70 |
| 7th | Oscar Carter | 73.00 |
| 8th | Wynn Mendenhall | 71.00 |
| 9th | Lucas Collins | 69.00 |
| 10 | Rowan Hawk | 65.00 |
| 11 | Cameron Plummer | 65.00 |
| 12 | Jacob Rosen | 62.50 |
| 13 | Harrison Sheehan | — |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sonia Holben | 77.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Christof Hachadoorian | 78.20 |
| 2nd | Grady Galotti | 67.70 |
| 3rd | Ashton Lewis | 65.50 |
| 4th | Peter Ryley | 63.70 |
| 5th | Nolan Seligman | 61.70 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kennedy Percy | 60.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jack Furneaux | 86.00 |
| 2nd | Colin Martin | 84.00 |
| 3rd | Magnus A Kearney | 78.00 |
| 4th | Cooper Bullivant | 77.50 |
| 5th | William Minery | 71.70 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Pierce Marchand | 83.70 |
| 2nd | Sven Johnson | 82.00 |
| 3rd | August Dalla Mura | 80.73 |
| 4th | Parker Liljedahl | 79.50 |
| 5th | Weston Stanney | 75.00 |
| 6th | Blake Kobs | 69.00 |
| 7th | Hartley Buchanan Berkey | 64.20 |
| 8th | Eli Hawk | 64.00 |
| 9th | Xavier Salvetti | 62.50 |
| 10 | Jasper Trask | — |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ridge Rogan | 73.00 |
| 2nd | Elijah Hurwitch | 67.00 |
| 3rd | Ryan Nagle | 66.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Nora Bel Qaid | 52.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Zakaria Bel Qaid | 70.00 |
| 2nd | Carter Percy | 69.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tyrn Lifgren | 91.70 |
| 2nd | Dylan Schaeffer | 87.50 |
| 3rd | Tucker Loring | 87.23 |
| 4th | Jackson Spector | 84.73 |
| 5th | Tristan Kelleher | 83.20 |
| 6th | Tyler Norton | 81.50 |
| 7th | Murphy Branche | 77.70 |
| 8th | Wyatt Carter | 76.00 |
| 9th | Sam Gallivan | 75.70 |
| 10 | Xander Gooding-Grandoit | 73.00 |
| 11 | Charlie Czapla | 71.50 |
| 12 | Landon Kobs | 47.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Everett Barnes | 83.70 |
| 2nd | Rio Fonseca Maizel | 77.27 |
| 3rd | Fischer Thomas | 70.77 |
| 4th | Christian Donovan | 64.00 |
| 5th | Griffin Gerlack | 63.00 |
| 6th | Daniel Krajewski | — |
| Place | Athlete | Score |
|---|---|---|
| 1st | Isabel Gaetani | 62.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Connor Heintzelman | 72.50 |
| 2nd | lyle barnes | 67.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Emery Hutchins | 68.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Cavan Seligman | 73.00 |
| 2nd | Grant Hendrix | 66.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Wade Barnes | 83.50 |
| 2nd | Gus Vitali | 81.50 |
| 3rd | Daniel Chisholm | 81.50 |
| 4th | Vicente Aguerrevere | 72.50 |
| 5th | Jackson Dousharm | — |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.