Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-02-09 · Mt Hood Meadows · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Parker Stines | 85.00 |
| 2nd | Kellan Lockwood | 78.33 |
| 3rd | Zachary Gagne | 68.33 |
| 4th | Dax Watters | 65.00 |
| 5th | Aven Vaivoda-Kerr | 60.00 |
| 6th | Locke Heistand | 23.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Rowan Johnson | 75.00 |
| 2nd | Kayla Friberg | 55.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Josie Belz | 45.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Samuel Harris | 73.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Isaac B Henry | 71.67 |
| 2nd | James Klemmer | 65.00 |
| 3rd | Yinbin Xu | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Callie Chu | 60.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | emerson paine | 70.00 |
| 2nd | Enzo Zaffino | 53.33 |
| 3rd | Archie O'Gorman | 40.00 |
| 4th | Zennen Lopez | 25.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Athena Windell | 70.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | George Risley | 60.00 |
| 2nd | Griffin Rohan | 41.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Miles Risley | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Luke Walden | 87.00 |
| 2nd | Sam dePlace | 81.00 |
| 3rd | Alessandro Schuler | 80.00 |
| 4th | Andrew Clintworth | 79.00 |
| 5th | Hudson Douglas | 78.33 |
| 6th | Mattia Belotti | 77.00 |
| 7th | Fisk Epperly | 75.00 |
| 8th | Conrad Reed | 55.00 |
| 9th | Micah Henry | 53.00 |
| 10 | Wang Tungyu Tino | 50.00 |
| 11 | Richie Kunkel | 47.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Hampton Coon | 70.00 |
| 2nd | Dwight Hoskins | 67.33 |
| 3rd | Henry Linn | 65.00 |
| 4th | Alister Joyce-Clarke | 43.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Andee Schader | 87.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maxwell Smith | 60.00 |
| 2nd | Connor Harrison | 50.00 |
| 3rd | Joshua Bodner | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Makena Kaltur | 75.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Elliot Hellem | 60.00 |
| 2nd | Taj Houghton | 55.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ella Jayne Grady | 61.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | David Smith | 70.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Cannon Coon | 80.00 |
| 2nd | Bearinger Brown | 70.00 |
| 3rd | Ollie Beaman | 68.00 |
| 4th | Nathaniel Mullett | 55.00 |
| 5th | Levi Gherle | 45.00 |
| 6th | Avery Landry | 15.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lyric Hanseder | 65.00 |
| 2nd | Coby D Halpin | 63.00 |
| 3rd | Brady Campbell | 57.00 |
| 4th | Elias Kastar | 55.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Morgan Jones | 70.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lucy Wei | 70.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maruan Al-kheir | 80.00 |
| 2nd | Drew Falcone | 70.00 |
| 3rd | Thaddeus Suckow | 65.00 |
| 4th | Joseph Friese | 50.00 |
| 5th | Boden Johnson | 40.00 |
| 6th | Valentino Martinez | 30.00 |
| 7th | Ryder Fox | 25.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Estelle Clark | 80.00 |
| 2nd | Kiah Dienberg | 74.00 |
| 3rd | Mai Ide Ancheta | 65.00 |
| 4th | Emilie Kovalev | 60.00 |
| 5th | Simone Roope | 55.00 |
| 6th | Lily Artz | 45.67 |
| 7th | Milani English | 40.00 |
| 8th | Bryn Nelson | 31.67 |
| 9th | Vivienne Grace Duval | 20.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.