Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-02-09 · Loon Mountain · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Logan Snyder | 94.33 |
| 2nd | Wesley Warner | 91.33 |
| 3rd | Benjamin King | 81.67 |
| 4th | Reed Couture | 79.00 |
| 5th | Jackson Carter | 77.00 |
| 6th | Boone Dewinter | 75.33 |
| 7th | Lucas Bradica | 73.33 |
| 8th | Maxx Bailey | 72.67 |
| 9th | Tiago Pires | 71.67 |
| 10 | Clark Cronin | 68.67 |
| 11 | Ti McClure | 62.67 |
| 12 | Ethan Meadows | 58.33 |
| 13 | Declan Sexton | 53.00 |
| 14 | Max Bogigian | 47.33 |
| 15 | Gabriel Canes | 43.33 |
| 16 | Jackson Heald | 37.33 |
| 17 | Myles Grappone | 30.00 |
| 18 | Joey Goddard | 23.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Molly Flynn | 88.00 |
| 2nd | Athena Dagianis | 80.33 |
| 3rd | Mia Fayad | 78.33 |
| 4th | Alyssa Jarry | 72.00 |
| 5th | Ava Fortunato | 68.00 |
| 6th | Anika Wark | 66.00 |
| 7th | Allie Campbell | 47.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sam Segien | 90.67 |
| 2nd | Teddy Lambert | 86.33 |
| 3rd | Weston Goddard | 82.67 |
| 4th | Marcus Luce | 79.33 |
| 5th | Jacob Herbster | 76.67 |
| 6th | Connor Carlson | 71.00 |
| 7th | Israel Ventimiglia | 61.67 |
| 8th | Parker Murphy | 55.00 |
| 9th | Weston Stanney | 47.00 |
| 10 | Quinten Orbon | 41.33 |
| 11 | Xander Peselman | 38.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kate Huber | 77.00 |
| 2nd | Lila Mathews | 73.00 |
| 3rd | Michaela Delmonico | 70.33 |
| 4th | Lianna Luce | 63.67 |
| 5th | Ziva Wark | 51.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | johnny bsullak | 83.33 |
| 2nd | Alexander Fee | 66.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tucker Matson | 89.33 |
| 2nd | Daniel Kelleher | 81.33 |
| 3rd | Ethan Canes | 75.67 |
| 4th | Calvin Shields | 74.33 |
| 5th | Tanner Couture | 73.33 |
| 6th | Max Norden | 72.33 |
| 7th | Grady Cronin | 71.67 |
| 8th | Holden Osinski | 63.33 |
| 9th | Gunnar Huber | 59.00 |
| 10 | Thomas Bradica | 57.00 |
| 11 | Jamie Sandler-Frey | 56.67 |
| 12 | Rocco Bogigian | 56.33 |
| 13 | Greyson Oppenheim | 51.33 |
| 14 | Tedy Allard | 47.33 |
| 15 | Elias Feast | 28.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kallista Dagianis | 95.67 |
| 2nd | Caroline Alexander | 92.67 |
| 3rd | Madison Mathews | 90.67 |
| 4th | Emily Fayad RED LIGHT | 87.33 |
| 5th | Adalynn Cronin | 79.67 |
| 6th | Amelia Kelley | 77.00 |
| 7th | Sierra King | 74.00 |
| 8th | Amelia Haverty | 63.00 |
| 9th | Isla Sprague | 49.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gustav Reilly | 73.00 |
| 2nd | Stephen Cunio | 43.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Parker Madaris | 67.67 |
| 2nd | Christopher Fayad | 57.33 |
| 3rd | Benjamin Trivella | 46.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Norah Cronin | 60.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Eddie Winner | 94.33 |
| 2nd | Ben Harrington | 92.33 |
| 3rd | Henry Mahady | 91.00 |
| 4th | Oliver Akgonul RED LIGHT | 85.33 |
| 5th | Andrew Mittelstadt | 82.00 |
| 6th | Max Carter | 81.00 |
| 7th | Luke Skillings | 79.67 |
| 8th | Brody Karis | 78.33 |
| 9th | Alejandro Domoracki | 76.67 |
| 10 | Kaden Prall | 60.33 |
| 11 | Tucker Cundiff | 53.33 |
| 12 | Simon wesley wong | 46.67 |
| 13 | Alexander Fayad | 40.33 |
| 14 | William Lefebvre | 25.33 |
| 15 | Braden R Grosshandler | 24.00 |
| 16 | Oliver Stoner | 23.00 |
| 17 | Jackson Herbert | 21.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Molly Kells | 62.00 |
| 2nd | Maya Supple | 57.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Phen Wright | 87.33 |
| 2nd | Lukas Scambio | 83.33 |
| 3rd | Ross Smith | 80.00 |
| 4th | Jack Haley | 71.33 |
| 5th | Euan Gwee | 60.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Henry Anderson | 83.33 |
| 2nd | Miles Ray Sattely | 71.33 |
| 3rd | Jake Bzdel | 54.00 |
| 4th | Mayer Cote | 20.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maya Scambio | 71.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Zane Clark | 73.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ryan R Lee | 84.67 |
| 2nd | Whitaker B McLane | 74.00 |
| 3rd | Long Tang | 57.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sebastian Lindblom | 76.33 |
| 2nd | Jagger Reagan | 63.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Caroline Shaw | 77.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Anthony Guarino | 78.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Whitney Bell | 71.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.