Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-02-01 · Ragged Mountain · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Wesley Warner | 92.67 |
| 2nd | Michael Pirri | 87.00 |
| 3rd | Dylan Schaeffer | 85.00 |
| 4th | Benjamin King | 83.67 |
| 5th | Joey Goddard | 80.33 |
| 6th | Lucas Bradica | 74.33 |
| 7th | Ethan Meadows | 72.33 |
| 8th | Westin Atwood | 71.00 |
| 9th | Boone Dewinter | 59.67 |
| 10 | Samuel Linke | 36.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Mia Fayad | 91.33 |
| 2nd | Dani Carriere | 81.33 |
| 3rd | Tegan White | 71.33 |
| 4th | Mia Peselman | 59.33 |
| 5th | Alyssa Jarry | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sam Segien | 91.67 |
| 2nd | Weston Stanney | 84.67 |
| 3rd | Weston Goddard | 80.67 |
| 4th | Teddy Lambert | 79.00 |
| 5th | Marcus Luce | 75.67 |
| 6th | Connor Carlson | 72.67 |
| 7th | Griffin Kent | 68.67 |
| 8th | Jack Curley | 60.67 |
| 9th | Parker Murphy | 54.00 |
| 10 | Xander Peselman | 42.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kate Huber | 80.00 |
| 2nd | Nora Memmelaar | 70.00 |
| 3rd | Lila Mathews | 64.33 |
| 4th | Lianna Luce | 58.67 |
| 5th | Michaela Delmonico | 51.00 |
| 6th | Evelyn Griffith | 31.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Eli Rock | 81.00 |
| 2nd | Connor Reed | 79.00 |
| 3rd | Alexander Fee | 77.33 |
| 4th | Peter F Remington | 76.00 |
| 5th | Tanner Snyder | 71.00 |
| 6th | Lukas Schaeffer | 43.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gina Mulcahy | 63.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Harrison Percy | 89.67 |
| 2nd | Ethan Canes | 82.00 |
| 3rd | Kalem James Larkin | 77.33 |
| 4th | Calvin Shields | 62.67 |
| 5th | Holden Osinski | 59.00 |
| 6th | Greyson Oppenheim | 53.33 |
| 7th | Grant Ward | 51.67 |
| 8th | Max Norden | 41.00 |
| 9th | Gunnar Huber | 38.00 |
| 10 | Thomas Bradica | 24.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Caroline Alexander | 83.33 |
| 2nd | Madison Mathews | 80.00 |
| 3rd | Sierra King | 76.00 |
| 4th | Kinsley Cutter | 54.67 |
| 5th | Kayleigh Moloney | 52.00 |
| 6th | Emily Fayad RED LIGHT | 31.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gustav Reilly | 94.67 |
| 2nd | George Cavanagh | 83.67 |
| 3rd | Stephen Cunio | 77.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Callum Taylor | 60.33 |
| 2nd | Brooks Delmonico | 58.00 |
| 3rd | Foster Bowen | 56.67 |
| 4th | Peter Ryley | 51.33 |
| 5th | Christopher Fayad | 47.00 |
| 6th | James Stewart | 44.67 |
| 7th | Bentley Bowen | 27.67 |
| 8th | Jack Mano | 21.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kennedy Percy | 65.67 |
| 2nd | Navi Doucette | 50.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ben Harrington | 97.67 |
| 2nd | Owen LaRue | 96.67 |
| 3rd | Oliver Akgonul RED LIGHT | 92.67 |
| 4th | Eddie Winner | 89.67 |
| 5th | Max Carter | 84.67 |
| 6th | Luke Skillings | 84.00 |
| 7th | Austin Irwin | 80.67 |
| 8th | Andrew Mittelstadt | 75.67 |
| 9th | William Lefebvre | 68.67 |
| 10 | Alex Hodgson | 67.67 |
| 11 | Henry Mahady | 62.00 |
| 12 | Braden R Grosshandler | 57.67 |
| 13 | Alejandro Domoracki | 53.33 |
| 14 | Griffin Bobiak | 52.00 |
| 15 | Alexander Fayad | 48.00 |
| 16 | Simon wesley wong | 46.33 |
| 17 | Carter Glahn | 45.67 |
| 18 | Kaden Prall | 41.33 |
| 19 | Tucker Cundiff | 38.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maya Supple | 76.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ross Smith | 83.00 |
| 2nd | Daniel Krajewski | 70.33 |
| 3rd | Phen Wright | 57.67 |
| 4th | Lukas Scambio | 55.00 |
| 5th | Jack Haley | 47.67 |
| 6th | Matthew Carter | 44.67 |
| 7th | Stefen Gillespie | 23.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Mikaela Morgan | 71.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Henry Anderson | 84.67 |
| 2nd | Tucker Paul | 65.33 |
| 3rd | Miles Ray Sattely | 59.00 |
| 4th | Jasper Rivinius | 55.33 |
| 5th | Jake Bzdel | 43.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maya Scambio | 76.00 |
| 2nd | Kajsa Lindblom | 56.67 |
| 3rd | Brooke Burgholzer | 41.00 |
| 4th | Makenzie Morgan | 39.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Zane Clark | 32.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ryan R Lee | 82.67 |
| 2nd | Whitaker B McLane | 68.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sebastian Lindblom | 64.33 |
| 2nd | Jagger Reagan | 60.00 |
| 3rd | Bodhi Campbell | 51.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Caroline Shaw | 68.67 |
| 2nd | Raegan Skidmore | 52.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | David Paulger | 66.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Anthony Guarino | 73.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tora Lindblom | 23.33 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.