Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-01-26 · Loon Mountain · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Wesley Warner | 91.33 |
| 2nd | Lucas Bradica | 75.67 |
| 3rd | Reed Couture | 69.00 |
| 4th | Benjamin King | 63.00 |
| 5th | Myles Grappone | 60.00 |
| 6th | Joey Goddard | 57.33 |
| 7th | Boone Dewinter | 56.67 |
| 8th | xander Cothey | 43.00 |
| 9th | Ethan Meadows | 39.67 |
| 10 | Max Bogigian | 33.00 |
| 11 | Clark Cronin | 30.33 |
| 12 | Tiago Pires | 7.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Mia Fayad | 74.00 |
| 2nd | Athena Dagianis | 70.33 |
| 3rd | Tegan White | 55.33 |
| 4th | Madeline Costa | 51.33 |
| 5th | Ava Fortunato | 48.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Israel Ventimiglia | 74.67 |
| 2nd | Sam Segien | 73.67 |
| 3rd | Weston Stanney | 73.00 |
| 4th | Marcus Luce | 72.00 |
| 5th | Connor Carlson | 55.00 |
| 6th | Griffin Kent | 53.67 |
| 7th | Jacob Herbster | 46.33 |
| 8th | Graham Rowley | 42.00 |
| 9th | Ryan Tameo | 37.67 |
| 10 | Parker Murphy | 37.33 |
| 11 | Quinten Orbon | 35.00 |
| 12 | Asher Canes | 31.67 |
| 13 | Benjamin Bleday | 30.67 |
| 14 | Jack Bogosian | 29.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kate Huber | 77.00 |
| 2nd | Lila Mathews | 68.67 |
| 3rd | Kate Sandler-Frey | 63.67 |
| 4th | Lianna Luce | 62.00 |
| 5th | Caroline Cogliano | 42.00 |
| 6th | Michaela Delmonico | 40.33 |
| 7th | Shea Beatty | 37.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | johnny bsullak | 80.33 |
| 2nd | Eli Rock | 60.00 |
| 3rd | Ryan Kramer | 55.00 |
| 4th | Alexander Fee | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gina Mulcahy | 77.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tucker Matson | 88.00 |
| 2nd | Ethan Canes | 81.00 |
| 3rd | Thomas Bradica | 76.33 |
| 4th | Grady Cronin | 72.67 |
| 5th | Daniel Kelleher | 72.00 |
| 6th | Gunnar Huber | 66.67 |
| 7th | Max Norden | 62.67 |
| 8th | Tanner Couture | 60.33 |
| 9th | Calvin Shields | 59.33 |
| 10 | Holden Osinski | 51.67 |
| 11 | Jamie Sandler-Frey | 45.67 |
| 12 | Connor Fortin | 42.67 |
| 13 | Greyson Oppenheim | 40.00 |
| 14 | Colin Ackerman | 36.00 |
| 15 | Tedy Allard | 35.00 |
| 16 | Kobe Shamash | 34.33 |
| 17 | Rocco Bogigian | 33.00 |
| 18 | Grayson Costa | 30.33 |
| 19 | Andrew Kidder | 28.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Caroline Alexander | 86.67 |
| 2nd | Adalynn Cronin | 80.00 |
| 3rd | Emily Fayad RED LIGHT | 73.00 |
| 4th | Sierra King | 70.00 |
| 5th | Kallista Dagianis | 68.00 |
| 6th | Elsie Cothey | 64.67 |
| 7th | Madison Mathews | 58.33 |
| 8th | Amelia Kelley | 48.67 |
| 9th | Amelia Haverty | 47.33 |
| 10 | Ella Fortin | 45.67 |
| 11 | Isla Sprague | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | David Paulger | 68.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gustav Reilly | 82.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Foster Bowen | 55.00 |
| 2nd | James Stewart | 49.67 |
| 3rd | Ryan Bogosian | 47.67 |
| 4th | Christopher Fayad | 45.00 |
| 5th | Peter Ryley | 44.00 |
| 6th | Bentley Bowen | 40.33 |
| 7th | Brooks Delmonico | 25.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Norah Cronin | 68.00 |
| 2nd | Navi Doucette | 50.00 |
| 3rd | Violet Ventimiglia | 46.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Henry Mahady | 76.00 |
| 2nd | Max Carter | 75.00 |
| 3rd | Ben Harrington | 73.67 |
| 4th | Eddie Winner | 66.67 |
| 5th | Jackson Herbert | 62.33 |
| 6th | Andrew Mittelstadt | 61.00 |
| 7th | William Lefebvre | 60.00 |
| 8th | Luke Skillings | 58.67 |
| 9th | Braden R Grosshandler | 57.67 |
| 10 | Austin Irwin | 55.00 |
| 11 | Alejandro Domoracki | 50.00 |
| 12 | Brody Karis | 48.33 |
| 13 | Carter Glahn | 44.33 |
| 14 | Griffin Bobiak | 40.00 |
| 15 | Tucker Cundiff | 36.00 |
| 16 | Oliver Stoner | 35.00 |
| 17 | Simon wesley wong | 33.67 |
| 18 | Oliver Akgonul RED LIGHT | 30.67 |
| 19 | Kaden Prall | 28.33 |
| 20 | Ethan Sliney | 25.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maya Supple | 60.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ross Smith | 88.00 |
| 2nd | Daniel Krajewski | 76.67 |
| 3rd | Lukas Scambio | 70.00 |
| 4th | Phen Wright | 58.00 |
| 5th | Jack Haley | 48.67 |
| 6th | Euan Gwee | 42.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Mikaela Morgan | 41.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Henry Anderson | 74.67 |
| 2nd | Jake Bzdel | 66.33 |
| 3rd | Miles Ray Sattely | 61.33 |
| 4th | Mayer Cote | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maya Scambio | 52.33 |
| 2nd | Makenzie Morgan | 32.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ryan R Lee | 85.00 |
| 2nd | Long Tang | 60.00 |
| 3rd | Max Marcus | 45.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Caroline Shaw | 74.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Zahra-Kadi Kegode | 78.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Whitney Bell | 70.67 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.