Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-02-23 · Bear Mountain · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Miles Pugh | 90.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Willie Cass | 80.67 |
| 2nd | Cody Sun | 59.67 |
| 3rd | Ronan Servais | 53.00 |
| 4th | Corbin Martinez | 48.00 |
| 5th | Luke Shen | 40.33 |
| 6th | Parker McRae | 20.00 |
| 7th | Maverick Maginnis | 11.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Hannah Harris | 52.00 |
| 2nd | Andrea Chen | 43.00 |
| 3rd | Mia Pugh | 37.67 |
| 4th | Macie Hudson | 29.67 |
| 5th | Emma Fajardo-Sun | 27.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Michael Andrade | 94.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sienna Salvatierra | 52.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Nathan Murzyn | 55.67 |
| 2nd | Bodhi Martinez | 40.00 |
| 3rd | Shotaro Fujiki | 35.67 |
| 4th | Miles Aubrey Smith | 31.67 |
| 5th | Noah Shiba-Yuson | 16.00 |
| 6th | Glenn Trujillo | 13.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Everlee Mitchell | 41.00 |
| 2nd | Katherine Agnew | 20.33 |
| 3rd | Claire Slaby | 15.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Collin Sun | 58.00 |
| 2nd | Dylan Servais | 34.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Brendan Servais | 46.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ben Xu | 48.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Stella Bannister | 40.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tyler Durkin | 98.33 |
| 2nd | Jacob Telem | 74.00 |
| 3rd | Yixuan Liu(Leo) | 72.00 |
| 4th | luca pedroso | 66.00 |
| 5th | Leo Slichta | 50.33 |
| 6th | Jayden Park | 34.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Evelyn Kim | 64.00 |
| 2nd | Penny Harrison | 60.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Enzo DeSanti | 83.67 |
| 2nd | Colin Kim | 73.33 |
| 3rd | Riggins Smith | 69.33 |
| 4th | pierce jones | 60.67 |
| 5th | Smith Hanson | 36.00 |
| 6th | Decker Smith | 28.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | kayden ji | 44.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ashlyn Reyes | 48.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Rafael Pedroso | 57.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Scott Durkin | 75.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Levi Tariff | 33.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ray Yu | 89.00 |
| 2nd | Anthony Wei | 79.33 |
| 3rd | Ziya Ardakani | 62.00 |
| 4th | Captain Hawley | 47.67 |
| 5th | Ryder Kanayan | 43.67 |
| 6th | Mason Hsu | 29.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Mekenzy Hudson | 48.33 |
| 2nd | Katin Lessing | 30.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ryder Salvatierra | 39.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Zachary Siniouguine | 29.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Benaiah Block | 43.33 |
| 2nd | Zeno Tan | 33.33 |
| 3rd | William Halquist | 20.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Benjamin Agnew | 74.33 |
| 2nd | Ace Harrison | 52.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Desari Riaz | 64.00 |
| 2nd | Delilah Karrer | 41.00 |
| 3rd | Savannah Karrer | 14.33 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.