Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-02-02 · Bear Mountain · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Miles Pugh | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Charlotte Gebhard | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Willie Cass | 1.00 |
| 2nd | Parker McRae | 2.00 |
| 3rd | Ronan Servais | 3.00 |
| 4th | Maverick Maginnis | 4.00 |
| 5th | Luke Shen | 5.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Hannah Harris | 1.00 |
| 2nd | Andrea Chen | 2.00 |
| 3rd | Emma Fajardo-Sun | 3.00 |
| 4th | Macie Hudson | 4.00 |
| 5th | Mia Pugh | 5.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Michael Andrade | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sienna Salvatierra | 1.00 |
| 2nd | Alexis Murtagh | 2.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Nathan Murzyn | 1.00 |
| 2nd | Glenn Trujillo | 2.00 |
| 3rd | Bodhi Martinez | 3.00 |
| 4th | Miles Aubrey Smith | 4.00 |
| 5th | Shotaro Fujiki | 5.00 |
| 6th | Noah Shiba-Yuson | 6.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Katherine Agnew | 1.00 |
| 2nd | Claire Slaby | 2.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Dylan Servais | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Brendan Servais | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ben Xu | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Stella Bannister | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tyler Durkin | 1.00 |
| 2nd | Jayden Park | 2.00 |
| 3rd | Phoenix Anderson | 3.00 |
| 4th | Jude McMurray | 4.00 |
| 5th | luca pedroso | 5.00 |
| 6th | Leo Slichta | 6.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Penny Harrison | 1.00 |
| 2nd | Evelyn Kim | 2.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Takuma Hughes | 1.00 |
| 2nd | pierce jones | 2.00 |
| 3rd | Enzo DeSanti | 3.00 |
| 4th | Colin Kim | 4.00 |
| 5th | Elijah Poomi | 5.00 |
| 6th | Ryder Hsu | 6.00 |
| 7th | Smith Hanson | 7.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | kayden ji | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ashlyn Reyes | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Rafael Pedroso | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Scott Durkin | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Levi Tariff | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ray Yu | 1.00 |
| 2nd | Chase Strunk | 2.00 |
| 3rd | Ziya Ardakani | 3.00 |
| 4th | Max Kam | 4.00 |
| 5th | Mason Kam | 5.00 |
| 6th | Mason Hsu | 6.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Marley Cass | 1.00 |
| 2nd | Mekenzy Hudson | 2.00 |
| 3rd | Katin Lessing | 3.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ryder Salvatierra | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Zachary Siniouguine | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Amelia Kam | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Zeno Tan | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Spencer Hanson | 1.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Benjamin Agnew | 1.00 |
| 2nd | Ace Harrison | 2.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Desari Riaz | 1.00 |
| 2nd | Savannah Karrer | 2.00 |
| 3rd | Delilah Karrer | 3.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.