Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-01-19 · Stowe · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Dylan Schaeffer | 90.00 |
| 2nd | Emmett Jaquith | 78.33 |
| 3rd | Finn Lewis | 65.00 |
| 4th | Levon Ware | 56.00 |
| 5th | Davis Swierz | 54.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Shea Lewis | 72.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Mac Hamel | 92.33 |
| 2nd | Fritz Grab | 68.33 |
| 3rd | Leo Samuelson | 67.00 |
| 4th | Boykin Ferris | 64.00 |
| 5th | Wesley Slg | 55.33 |
| 6th | Jasper Trask | 50.67 |
| 7th | Jack Adler | 26.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Makenzie Hayutin | 90.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tristan Murphy | 92.00 |
| 2nd | James T Streeter | 85.33 |
| 3rd | Lukas Schaeffer | 83.00 |
| 4th | Cooper Bullivant | 81.00 |
| 5th | Erik Miller | 78.00 |
| 6th | Connor Reed | 76.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Pierce Marchand | 81.67 |
| 2nd | Harrison Percy | 76.00 |
| 3rd | Jonah Winn | 64.00 |
| 4th | Matthew Spector | 55.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maddy Castle | 84.00 |
| 2nd | Stella Hayutin | 81.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ryan Nagle | 91.00 |
| 2nd | Hampton Knight | 85.27 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Carter Percy | 63.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Zakaria Bel Qaid | 92.33 |
| 2nd | Nolan Seligman | 90.33 |
| 3rd | Felix Samuelson | 72.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kennedy Percy | 94.33 |
| 2nd | Emma Grodsky | 92.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Daniel Cal Caputo | 78.67 |
| 2nd | Tucker Breuer | 77.00 |
| 3rd | Quinn Conine | 75.33 |
| 4th | Samuel Abelson | 74.00 |
| 5th | Micah David | 72.67 |
| 6th | Jackson Spector | 72.67 |
| 7th | Tucker Loring | 72.00 |
| 8th | Cornelius Carelsen | 68.67 |
| 9th | Cooper Ryan | 68.00 |
| 10 | Raines Draugelis | 65.00 |
| 11 | Jaxon Schoenberg | 64.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Marlee Anderson | 99.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Pax Draugelis | 90.33 |
| 2nd | Declan Carr | 58.33 |
| 3rd | Luca Dekel | 55.33 |
| 4th | Christian Donovan | 55.00 |
| 5th | Rio Fonseca Maizel | 50.00 |
| 6th | Vicente Aguerrevere | 45.00 |
| 7th | Kyle McNamara | 38.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sydney Howard | 78.33 |
| 2nd | Cassidy Thompson | 75.00 |
| 3rd | Ava Foster | — |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tucker Ryan | 62.33 |
| 2nd | Julius Mesner | 61.00 |
| 3rd | Charlie Kee | 51.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Holly McNamara | 21.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Cavan Seligman | 90.33 |
| 2nd | James Ryan | 85.00 |
| 3rd | Grant Hendrix | 75.00 |
| 4th | Caleb Kee | 66.00 |
| 5th | Jack Nava | 62.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Isabel Gaetani | 60.00 |
| 2nd | Alice Dacek | 27.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | David McLaughlin | 85.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gavin Heintzelman | 80.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kane Dacek | 65.00 |
| 2nd | Kenz Elhafed | 56.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Domenick Pitone | 94.67 |
| 2nd | Zaine Bertrand Gerndt | 66.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kendall Batdorf | 95.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.