Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-03-02 · Duluth · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Fraser Dobbie | 80.00 |
| 2nd | Abram Johnson | 74.00 |
| 3rd | Charlie Hillesheim | 67.33 |
| 4th | Milo DeMars | 64.00 |
| 5th | Makai Lewis | 62.33 |
| 6th | Lincoln Pulrang | 61.33 |
| 7th | James Pucci | 60.67 |
| 8th | Charles Buelow | 55.00 |
| 9th | Rye Stenehjem | 51.67 |
| 10 | Dominic Le Guillou | 50.33 |
| 11 | Logan Ritter | 48.33 |
| 12 | Lukas Ess | 42.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lily Griffith | 61.00 |
| 2nd | Elizabeth Aysta | 52.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Owen Titze | 58.00 |
| 2nd | Balen Meyer | 45.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Karlis L Kreslins | 71.00 |
| 2nd | Logan Peters | 60.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Matt Lindholm | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Benjamin Peterson | 75.33 |
| 2nd | Oliver Lewis | 67.33 |
| 3rd | Otto Hinrichs | 64.00 |
| 4th | Cody Petrack | 62.33 |
| 5th | Ryker Hall | 56.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Brooklynn Wierson | 48.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | William Cramer | 75.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Aydan Bauman | 80.00 |
| 2nd | Oliver DeMars | 79.00 |
| 3rd | Leo Adrian | 75.33 |
| 4th | Tae Harstad-Johnson | 70.33 |
| 5th | Henry Cervin | 68.00 |
| 6th | Samuel Falsani | 66.33 |
| 7th | Olin Selstad | 64.67 |
| 8th | Doca Pepelnjak | 64.00 |
| 9th | Eli Czajkowski | 61.00 |
| 10 | Tomas Rosenthal | 55.67 |
| 11 | Ben Clausen | 53.67 |
| 12 | Maxwell Friedell | 50.00 |
| 13 | Hayden Allen | 50.00 |
| 14 | Truid Borman | 47.67 |
| 15 | Elliot Stanton | 44.00 |
| 16 | Shay MacPhail | 43.00 |
| 17 | Jack Wolf | 33.33 |
| 18 | mitchell rohrbach | 30.00 |
| 19 | Mitchell Hayes | 25.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ollie Christopherson | 75.00 |
| 2nd | Jaxson Acker | 61.00 |
| 3rd | Jack P Smith IV | 57.33 |
| 4th | Nick Stark | 54.67 |
| 5th | Cian ONeill | 52.67 |
| 6th | Colin Anderson | 50.67 |
| 7th | Max Berard | 47.67 |
| 8th | Peter Donald Grover | 44.67 |
| 9th | Jacob Theis | 44.33 |
| 10 | Cruze DuVal | 42.67 |
| 11 | Jax Malenke | 40.00 |
| 12 | Miles Kinghorn | 36.33 |
| 13 | Finneas Orr | 32.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Nathan Marrow | 65.33 |
| 2nd | Baxter Berquam | 57.67 |
| 3rd | Arlo Bjorklund | 49.33 |
| 4th | Lucas Verdugo | 30.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lucille Van Ampting | 65.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Noble Knutson | 75.00 |
| 2nd | Max Beaton | 65.33 |
| 3rd | Dominik Asakenas | 61.67 |
| 4th | William L Evans | 55.33 |
| 5th | Noah Stockham | 53.67 |
| 6th | Cole Anderson | 44.33 |
| 7th | Joey Bazzano | 30.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Stella Lobben | 57.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Marshall Brace | 55.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Duke Diagne | 73.33 |
| 2nd | Archer Gergen | 72.33 |
| 3rd | Rivden Cummings | 68.33 |
| 4th | Abram Gergen | 65.33 |
| 5th | Matt Stark | 63.67 |
| 6th | Jack Frischmann | 53.33 |
| 7th | Wilbert Titze | 51.33 |
| 8th | Carrick ONeill | 50.67 |
| 9th | Gideon Kolar | 50.00 |
| 10 | Beckett Stroik | 42.33 |
| 11 | Jay Klos-Grigg | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Aven House | 65.33 |
| 2nd | Charli Tate | 60.00 |
| 3rd | Bailey House | 54.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Colin Frans | 82.67 |
| 2nd | Mac Greenhouse | 69.67 |
| 3rd | Eric Denhardt | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sebastian Verdugo | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ziqi(Pearl) Xu | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jace Weisgerber | 79.00 |
| 2nd | Jett Carlson | 75.67 |
| 3rd | Nolan Ailts | 74.33 |
| 4th | Colton Smith | 56.33 |
| 5th | Eli Benson | 54.67 |
| 6th | Ethan Forstrom-Courtot | 54.00 |
| 7th | David Van Gorp | 50.00 |
| 8th | Ian Halbmaier | 47.67 |
| 9th | Toby Scanlon | 45.00 |
| 10 | Luca Poehland | 40.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.