Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-01-05 · Buck Hill · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | Wyatt Bert | 66.00 |
| 2nd | Parker Smith | 63.00 |
| 3rd | Ian McCarty | 60.67 |
| 4th | Fraser Dobbie | 59.00 |
| 5th | Logan Ritter | 56.00 |
| 6th | James Pucci | 53.67 |
| 7th | Lukas Ess | 42.67 |
| 8th | Jackson Smith | 39.67 |
| 9th | Charlie Hillesheim | 25.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Owen Titze | 60.33 |
| 2nd | Henrik Roberts | 55.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Karlis L Kreslins | 80.00 |
| 2nd | Logan Peters | 56.33 |
| 3rd | Mathias Ronnings | 55.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Matt Lindholm | 62.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Griffin Weisbrod | 66.00 |
| 2nd | Oliver Lewis | 61.33 |
| 3rd | Benjamin Peterson | 58.33 |
| 4th | Otto Hinrichs | 55.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | William Cramer | 30.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Jeffrey Brown | 83.33 |
| 2nd | Doca Pepelnjak | 80.00 |
| 3rd | Aydan Bauman | 76.67 |
| 4th | Henry Cervin | 75.33 |
| 5th | Oliver DeMars | 75.00 |
| 6th | Owen Wiedmeyer | 73.33 |
| 7th | Samuel Falsani | 70.33 |
| 8th | Patrick Klecker | 68.67 |
| 9th | Gavin lian | 67.67 |
| 10 | Olin Selstad | 67.67 |
| 11 | Leo Adrian | 67.67 |
| 12 | Maxwell Friedell | 66.33 |
| 13 | Carson Cristallo | 65.00 |
| 14 | Eli Czajkowski | 64.00 |
| 15 | Jack Wolf | 63.67 |
| 16 | Tae Harstad-Johnson | 63.00 |
| 17 | Owen Vandermeer | 58.33 |
| 18 | Cameron Fleming | 51.33 |
| 19 | Hayden Braith | 50.00 |
| 20 | Truid Borman | 45.67 |
| 21 | Shay MacPhail | 43.33 |
| 22 | Hayden Allen | 41.67 |
| 23 | Rowen Bert | 39.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ollie Christopherson | 71.67 |
| 2nd | Nick Stark | 60.33 |
| 3rd | Seve Bjorklund | 57.00 |
| 4th | Oliver Novek | 55.67 |
| 5th | Peter Donald Grover | 55.00 |
| 6th | Finneas Orr | 54.33 |
| 7th | Wyatt Pratt | 52.33 |
| 8th | Cian ONeill | 51.00 |
| 9th | Max Berard | 49.00 |
| 10 | Miles Kinghorn | 48.00 |
| 11 | Jack Dawson | 46.33 |
| 12 | Emmitt Wilking | 46.00 |
| 13 | brennan payne | 44.67 |
| 14 | Charles Iaria | 43.33 |
| 15 | Carsten Chirpich | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Emmi Johnson | 60.00 |
| 2nd | Piper Tate | 58.67 |
| 3rd | Reagan Boushey | 57.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Arlo Bjorklund | 75.00 |
| 2nd | Lucas Verdugo | 60.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Lucille Van Ampting | 63.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Noble Knutson | 85.00 |
| 2nd | Lyncoln Sturm | 81.67 |
| 3rd | Noah Stockham | 66.00 |
| 4th | Cole Anderson | 65.33 |
| 5th | Peter Maes | 64.67 |
| 6th | Max Beaton | 62.33 |
| 7th | Zander Ashley | 57.33 |
| 8th | Grant Reeves | 45.33 |
| 9th | Calvin Rae | 44.33 |
| 10 | Joey Bazzano | 24.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Stella Lobben | 61.33 |
| 2nd | Mae Coulon | 57.67 |
| 3rd | Averi Chirpich | 53.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Archer Gergen | 74.67 |
| 2nd | Duke Diagne | 71.00 |
| 3rd | Brady Payne | 70.33 |
| 4th | Abram Gergen | 60.00 |
| 5th | Jase George | 57.67 |
| 6th | Matt Stark | 52.67 |
| 7th | Wilbert Titze | 50.00 |
| 8th | Carrick ONeill | 49.00 |
| 9th | Jack Frischmann | 46.67 |
| 10 | Gideon Kolar | 41.00 |
| 11 | Beckett Stroik | 40.00 |
| 12 | Jay Klos-Grigg | 38.00 |
| 13 | Austin Vang | 37.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Brynn Rux | 57.00 |
| 2nd | Aven House | 54.67 |
| 3rd | Bailey House | 38.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Eric Denhardt | 85.67 |
| 2nd | Colin Frans | 80.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sebastian Verdugo | 51.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ziqi(Pearl) Xu | 45.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Maxwell Swanson | 70.67 |
| 2nd | Jace Weisgerber | 69.67 |
| 3rd | Bennett Schneider | 68.67 |
| 4th | Jett Carlson | 66.33 |
| 5th | Ty Hamsund | 65.00 |
| 6th | Colton Smith | 54.67 |
| 7th | Noah Kaufmann/ OUT INJURY | 51.33 |
| 8th | Leo Fallgatter | 47.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gretchen Gamble | 60.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.