Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.
| Place | Athlete | Score |
|---|---|---|
| 1st | Ossian Prime-Spivak | 80.00 |
| 2nd | Tristan Kelleher | 72.00 |
| 3rd | Anson Beaulieu | 67.50 |
| 4th | Reed Couture | 62.25 |
| 5th | Lucas Barrett | 55.25 |
| 6th | George Schaffer | 54.00 |
| 7th | Oscar Carter | 52.50 |
| 8th | Nico Perlut | 52.00 |
| 9th | Hugh Lynch | 51.00 |
| 10 | Logan Snyder | 50.00 |
| 11 | Able wilkinson | 35.00 |
| 12 | Spencer Pearson-Bond | 30.00 |
| 13 | Rowan Theriault | 26.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Annah Rothe | 61.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | River Bolcome | 74.00 |
| 2nd | Israel Ventimiglia | 67.00 |
| 3rd | Alderic Martin | 60.25 |
| 4th | Michael Staffieri | 52.00 |
| 5th | Asher Hammond | 40.00 |
| 6th | hudson miller | 18.50 |
| 7th | Hudson Bush | 14.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Riley OGrady | 51.25 |
| 2nd | Quinn Abeles | 45.50 |
| 3rd | Althea Payne | 37.00 |
| 4th | Kylah Little | 34.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | johnny bsullak | 87.25 |
| 2nd | Maxen Chrostek | 66.75 |
| 3rd | Max Hanson | 60.50 |
| 4th | Eli Holben | 44.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Chael Jung | 80.50 |
| 2nd | Fin prime-spivak | 76.25 |
| 3rd | Wynn Mendenhall | 72.75 |
| 4th | William-Bertram Deckelmann | 71.25 |
| 5th | Tanner Couture | 67.75 |
| 6th | Wylie Cook | 66.50 |
| 7th | boden morse | 64.25 |
| 8th | Cole Fox | 61.50 |
| 9th | Eli Dennesen | 57.50 |
| 10 | Westy Murray | 56.50 |
| 11 | Enzo Perlut | 45.50 |
| 12 | Finn Luz | 41.50 |
| 13 | Max Madden | 39.00 |
| 14 | Cole Plamondon | 30.75 |
| 15 | Matthew Forrest-Woodman | 24.75 |
| 16 | Oliver Levine | 22.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Sonia Holben | 69.75 |
| 2nd | Kaye Benowicz | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Connor Lewis | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Christopher Deckelmann | 60.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kalli OConnell | 54.50 |
| 2nd | Mary Kathryn Bolcome | 50.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Bowden Hodgkin | 75.00 |
| 2nd | Reginald Hicks | 51.25 |
| 3rd | John Campot | 44.00 |
| 4th | Judson McCann | 40.25 |
| 5th | Wyatt Carter | 35.00 |
| 6th | Cooper Nicastro | 30.25 |
| 7th | Bear Prime Spivak | 20.00 |
| 8th | Jason Guerdan | 11.00 |
| 9th | Grant Schad | 10.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Leo Merhige | 70.25 |
| 2nd | Silvia Saito | 65.25 |
| 3rd | Molly Kells | 51.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Levi Decareau | 72.25 |
| 2nd | Tucker Rinchich RED LIGHT | 60.50 |
| 3rd | Julian Fleurant | 40.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Hawkin Oar Powers | 69.75 |
| 2nd | Ashton Rinchich | 62.50 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Riley OGrady | 50.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Josh Paquette | 32.00 |
| 2nd | Shae Hemberger | 14.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Liam Fortier | 65.25 |
| 2nd | Brewer Oakley Powers | 54.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Paisley Fredette | 53.25 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Cannon Ocean Powers | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Rally Ochre Powers | 62.75 |
| 2nd | Ridgely Sprague | 53.75 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Mikey Lord | 58.75 |
| 2nd | Brandon Walker | 54.00 |
| 3rd | Travis Decareau | 21.00 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.