Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-01-11 · Champion · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | John Paxton Tonne | 82.33 |
| 2nd | Cruiz Force | 72.33 |
| 3rd | Cas Strubin | 70.00 |
| 4th | Callum Mundy | 62.33 |
| 5th | Adam John Carelsen | 57.00 |
| 6th | Garret Helman | 50.67 |
| 7th | Wyatt Hannan | 49.67 |
| 8th | Joshua Davenport | 48.67 |
| 9th | Tucker Canary | 40.33 |
| 10 | Corbett Kessel | 35.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ari Gavrilets | 60.00 |
| 2nd | D'Nero Willbrich | 57.33 |
| 3rd | Nathaniel Fritz | 50.00 |
| 4th | Shivansh Purohit | 46.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Isla Zollars | 66.00 |
| 2nd | Evelyn Simmons | 60.00 |
| 3rd | Vivi Oates | 55.33 |
| 4th | Eleanor Geyer | 54.33 |
| 5th | Ali Peyton Gregory | 53.33 |
| 6th | Lorelei Atwood | 50.33 |
| 7th | Emily Kent | 42.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Carson Crawford | 85.00 |
| 2nd | Luke P Thrasher | 81.67 |
| 3rd | Ronan Joyce | 78.33 |
| 4th | Cade Mowry | 71.67 |
| 5th | Noah P Lahm | 52.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Daniel Helman | 74.67 |
| 2nd | Drew Pittler | 55.33 |
| 3rd | Jaeger Bloch RED LIGHT | 50.00 |
| 4th | MIck Kessel | 45.33 |
| 5th | Daniel Kent | 42.67 |
| 6th | Victor Oates | 41.67 |
| 7th | Bruce James Mello | 18.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | John Alvarez | 56.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Rhett Simmons | 53.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Brady Flynn | 57.67 |
| 2nd | Ilan Gavrilets | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kennedy Harris | 44.00 |
| 2nd | Adelei Kennedy | 34.33 |
| 3rd | Emily Mae Mello | 18.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gus Alvarez | 61.33 |
| 2nd | Tommy Carmody | 51.00 |
| 3rd | Matthew Mikec | 47.33 |
| 4th | Nicolas Lascola | 41.00 |
| 5th | Nolan Street | 27.33 |
| 6th | Grant Brosius | 25.33 |
| 7th | Keenan Joyner | 20.33 |
| 8th | Bennett Metts | 19.00 |
| 9th | Colin Joseph Metzger | 18.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gage Schwinabart | 65.67 |
| 2nd | Noah Lang | 45.00 |
| 3rd | August Cain | 40.33 |
| 4th | Tristan Durham | 37.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Agate Klavina Khamsuwan | 62.67 |
| 2nd | Avery Badalian | 50.00 |
| 3rd | Marykenna Carmody | 48.00 |
| 4th | Abigail Seitz | 43.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Victor Chimirev | 56.67 |
| 2nd | Aaron Kovac | 50.67 |
| 3rd | Daniel Murray | 47.67 |
| 4th | Kolby Loving | 43.00 |
| 5th | Andrew Mercer | 37.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Payton Moyer | 54.33 |
| 2nd | Ellie Synan | 42.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Quinn Harbin | 69.33 |
| 2nd | Crawford Ward | 42.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Henry Hinnant | 75.67 |
| 2nd | JB2 Bayer | 74.67 |
| 3rd | Hunter Pritchard | 54.67 |
| 4th | Arvind Shah | 46.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Evelyn Prandi | 51.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tristen OSteen | 77.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kris Cooper | 56.00 |
| 2nd | Baker Synan | 42.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Georgianna Fritz | 54.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gunnar Best | 67.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Isabella Seitz | 18.33 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.