Want to see your results edited or removed? Email us at snowdyssey@gmail.com.
Search for an amateur Snowboarding or Free-ski competitor.

2025-01-11 · Champion · Slopestyle Regional
| Place | Athlete | Score |
|---|---|---|
| 1st | John Paxton Tonne | 82.67 |
| 2nd | Cruiz Force | 75.33 |
| 3rd | Cas Strubin | 72.33 |
| 4th | Garret Helman | 59.33 |
| 5th | Adam John Carelsen | 56.00 |
| 6th | Wyatt Hannan | 51.33 |
| 7th | Anthony Mikec | 50.67 |
| 8th | Callum Mundy | 47.67 |
| 9th | Joshua Davenport | 42.67 |
| 10 | Ridley Thomas | 41.33 |
| 11 | Tucker Canary | 40.00 |
| 12 | Corbett Kessel | 39.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Ari Gavrilets | 64.33 |
| 2nd | D'Nero Willbrich | 56.33 |
| 3rd | Nathaniel Fritz | 47.33 |
| 4th | Shivansh Purohit | 40.67 |
| 5th | Conary McClain | 38.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Vivi Oates | 55.33 |
| 2nd | Ali Peyton Gregory | 50.00 |
| 3rd | Lorelei Atwood | 45.33 |
| 4th | Evelyn Simmons | 44.33 |
| 5th | Eleanor Geyer | 43.67 |
| 6th | Emily Kent | 39.33 |
| 7th | Isla Zollars | 23.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Carson Crawford | 79.67 |
| 2nd | Luke P Thrasher | 76.67 |
| 3rd | Cade Mowry | 66.67 |
| 4th | Ronan Joyce | 65.33 |
| 5th | Noah P Lahm | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Daniel Helman | 79.33 |
| 2nd | Jaeger Bloch RED LIGHT | 66.00 |
| 3rd | Drew Pittler | 63.67 |
| 4th | MIck Kessel | 62.67 |
| 5th | Zander Cook | 61.67 |
| 6th | Bruce James Mello | 54.00 |
| 7th | Daniel Kent | 49.33 |
| 8th | Victor Oates | 48.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | John Alvarez | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Rhett Simmons | 50.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Brady Flynn | 62.67 |
| 2nd | Ilan Gavrilets | 48.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Adelei Kennedy | 45.33 |
| 2nd | Kennedy Harris | 43.33 |
| 3rd | Emily Mae Mello | 13.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Keenan Joyner | 84.67 |
| 2nd | Gus Alvarez | 81.33 |
| 3rd | Colin Joseph Metzger | 77.00 |
| 4th | Matthew Mikec | 60.67 |
| 5th | Nolan Street | 59.00 |
| 6th | Grant Brosius | 36.67 |
| 7th | Tommy Carmody | 19.33 |
| 8th | Bennett Metts | 13.33 |
| 9th | Nicolas Lascola | 12.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gage Schwinabart | 69.33 |
| 2nd | August Cain | 50.00 |
| 3rd | Tristan Durham | 41.67 |
| 4th | Noah Lang | 38.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Avery Badalian | 51.00 |
| 2nd | Marykenna Carmody | 47.33 |
| 3rd | Abigail Seitz | 44.67 |
| 4th | Agate Klavina Khamsuwan | 24.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Victor Chimirev | 75.33 |
| 2nd | Aaron Kovac | 68.00 |
| 3rd | Daniel Murray | 63.67 |
| 4th | Kolby Loving | 50.00 |
| 5th | Andrew Mercer | 40.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Payton Moyer | 59.33 |
| 2nd | Ellie Synan | 39.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Quinn Harbin | 69.67 |
| 2nd | Crawford Ward | 59.00 |
| 3rd | Lars Miller | 46.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | JB2 Bayer | 50.67 |
| 2nd | Henry Hinnant | 48.67 |
| 3rd | Arvind Shah | 42.33 |
| 4th | Hunter Pritchard | 41.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Evelyn Prandi | 45.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Tristen OSteen | 30.33 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Kris Cooper | 50.00 |
| 2nd | Baker Synan | 37.00 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Georgianna Fritz | 37.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Gunnar Best | 50.67 |
| Place | Athlete | Score |
|---|---|---|
| 1st | Isabella Seitz | 27.33 |
Want to see your results edited or removed? Email us at snowdyssey@gmail.com.