Place |
Date |
Event |
Location |
Discipline |
Division |
13 | 2024-04-04 | Group 4 SB Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Menehune (11-12) Girls |
8th | 2024-04-03 | Group 4 SB Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Menehune (11-12) Girls |
17 | 2024-04-02 | Group 4 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Menehune (11-12) Girls |
13 | 2024-04-01 | Group 4 SB Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Menehune (11-12) Girls |
21 | 2024-03-31 | Group 4 SB Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Menehune (11-12) Girls |
1st | 2024-03-10 | Smuggs- Giant Slalom 2 SB only | Smugglers Notch Resort | Giant Slalom | Snowboard Menehune (11-12) Girls |
2nd | 2024-03-10 | Smuggs- Giant Slalom 1 SB only | Smugglers Notch Resort | Giant Slalom | Snowboard Menehune (11-12) Girls |
3rd | 2024-03-03 | SVS HP 4 | Okemo | SVS HP 4 | Snowboard Menehune (11-12) Girls |
2nd | 2024-03-03 | SVS HP 3 | Okemo | SVS HP 3 | Snowboard Menehune (11-12) Girls |
2nd | 2024-03-02 | SVS SS 6 | Okemo | SVS SS 6 | Snowboard Menehune (11-12) Girls |
3rd | 2024-03-01 | SVS SS 5 | Okemo | SVS SS 5 | Snowboard Menehune (11-12) Girls |
3rd | 2024-02-25 | SVS HP 2 | Okemo | SVS HP 2 | Snowboard Menehune (11-12) Girls |
2nd | 2024-02-25 | SVS HP 1 | Okemo | SVS HP 1 | Snowboard Menehune (11-12) Girls |
2nd | 2024-02-18 | Boardercross Ski Cross 2 | Mount Southington | Boardercross / Skicross | Snowboard Menehune (11-12) Girls |
2nd | 2024-02-18 | Boardercross Ski Cross 1 | Mount Southington | Boardercross / Skicross | Snowboard Menehune (11-12) Girls |
7th | 2024-02-11 | SVS SBX and SX 4 | Stratton | Boardercross / Skicross | Snowboard Menehune (11-12) Girls |
5th | 2024-02-10 | SVS SBX and SX 3 | Stratton | Boardercross / Skicross | Snowboard Menehune (11-12) Girls |
4th | 2024-02-04 | SVS SBX and SX 2 | Stratton | Boardercross / Skicross | Snowboard Menehune (11-12) Girls |
5th | 2024-02-03 | SVS SBX and SX 1 | Stratton | Boardercross / Skicross | Snowboard Menehune (11-12) Girls |
2nd | 2024-01-28 | SVS SS 4 | Mount Snow | SVS SS 4 | Snowboard Menehune (11-12) Girls |
1st | 2024-01-27 | SVS SS 3 | Mount Snow | SVS SS 3 | Snowboard Menehune (11-12) Girls |
2nd | 2024-01-21 | SVS SS 2 | Okemo | SVS SS 2 | Snowboard Menehune (11-12) Girls |
4th | 2024-01-20 | SVS SS 1 | Okemo | SVS SS 1 | Snowboard Menehune (11-12) Girls |
5th | 2024-01-19 | SVS SL 3 | Bromley | SVS SL 3 | Snowboard Menehune (11-12) Girls |
6th | 2024-01-19 | SVS GS 4 | Bromley | Giant Slalom | Snowboard Menehune (11-12) Girls |
5th | 2024-01-19 | SVS GS 3 | Bromley | Giant Slalom | Snowboard Menehune (11-12) Girls |
4th | 2024-01-19 | SVS SL 4 | Bromley | SVS SL 4 | Snowboard Menehune (11-12) Girls |
10 | 2024-01-12 | SVS GS 2 | Bromley | Giant Slalom | Snowboard Menehune (11-12) Girls |
11 | 2024-01-12 | SVS GS 1 | Bromley | Giant Slalom | Snowboard Menehune (11-12) Girls |
2nd | 2024-01-12 | SVS SL 2 | Bromley | SVS SL 2 | Snowboard Menehune (11-12) Girls |
2nd | 2024-01-12 | SVS SL 1 | Bromley | SVS SL 1 | Snowboard Menehune (11-12) Girls |
Place |
Date |
Event |
Location |
Discipline |
Division |
6th | 2023-04-05 | Group 3 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Grommet (9-10) Girls |
9th | 2023-04-04 | Group 3 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Grommet (9-10) Girls |
17 | 2023-04-03 | Group 3 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Grommet (9-10) Girls |
25 | 2023-04-02 | Group 3 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Grommet (9-10) Girls |
1st | 2023-03-11 | Slopestyle 3 | Gore Mountain | Slopestyle | Snowboard Grommet (9-10) Girls |
4th | 2023-03-05 | SVS HP 4 | Okemo | SVS HP 4 | Snowboard Grommet (9-10) Girls |
2nd | 2023-03-05 | SVS HP 3 | Okemo | SVS HP 3 | Snowboard Grommet (9-10) Girls |
1st | 2023-03-03 | SVS SS 5 | Okemo | SVS SS 5 | Snowboard Grommet (9-10) Girls |
3rd | 2023-02-27 | SVS GS 1 | Bromley | Giant Slalom | Snowboard Grommet (9-10) Girls |
1st | 2023-02-27 | SVS SL 2 | Bromley | SVS SL 2 | Snowboard Grommet (9-10) Girls |
1st | 2023-02-27 | SVS SL 1 | Bromley | SVS SL 1 | Snowboard Grommet (9-10) Girls |
7th | 2023-02-27 | SVS GS 2 | Bromley | Giant Slalom | Snowboard Grommet (9-10) Girls |
3rd | 2023-02-26 | SVS HP 2 | Okemo | SVS HP 2 | Snowboard Grommet (9-10) Girls |
3rd | 2023-02-26 | SVS HP 1 | Okemo | SVS HP 1 | Snowboard Grommet (9-10) Girls |
7th | 2023-02-25 | SVS SS 4 | Okemo | SVS SS 4 | Snowboard Grommet (9-10) Girls |
2nd | 2023-02-24 | SVS SS 3 | Okemo | SVS SS 3 | Snowboard Grommet (9-10) Girls |
3rd | 2023-02-17 | SVS SL 3 | Bromley | SVS SL 3 | Snowboard Grommet (9-10) Girls |
3rd | 2023-02-17 | SVS SL 4 | Bromley | SVS SL 4 | Snowboard Grommet (9-10) Girls |
5th | 2023-02-17 | SVS GS 4 | Bromley | Giant Slalom | Snowboard Grommet (9-10) Girls |
3rd | 2023-02-17 | SVS GS 3 | Bromley | Giant Slalom | Snowboard Grommet (9-10) Girls |
6th | 2023-02-12 | SVS SBX SX 4 | Stratton | Boardercross / Skicross | Snowboard Grommet (9-10) Girls |
8th | 2023-02-11 | SVS SBX SX 3 | Stratton | Boardercross / Skicross | Snowboard Grommet (9-10) Girls |
6th | 2023-02-05 | SVS SBX SX 2 | Stratton | Boardercross / Skicross | Snowboard Grommet (9-10) Girls |
3rd | 2023-02-04 | SVS SBX SX 1 | Stratton | Boardercross / Skicross | Snowboard Grommet (9-10) Girls |
5th | 2023-01-08 | SVS RJ 2 | Stratton | SVS RJ 2 | Snowboard 7-10 Girls |