Place |
Date |
Event |
Location |
Discipline |
Division |
1st | 2022-04-05 | Group 5 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Youth (15-16) Men |
14 | 2022-04-03 | Group 5 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Youth (15-16) Men |
1st | 2022-03-06 | SVS Halfpipe 4 | Okemo | Half Pipe | Snowboard Youth (15-16) Men |
3rd | 2022-03-06 | SVS Halfpipe 3 | Okemo | Half Pipe | Snowboard Youth (15-16) Men |
1st | 2022-03-05 | SVS Slopestyle 6 | Okemo | Slopestyle | Snowboard Youth (15-16) Men |
1st | 2022-02-24 | Futures Tour SB Men | Copper Mountain | Futures Tour SB Men | Snowboard Youth (15-16) Men |
1st | 2022-02-14 | Futures Tour SB Men | Gore Mountain | Futures Tour SB Men | Snowboard Youth (15-16) Men |
4th | 2022-02-04 | Futures Tour SB Men | Park City Mountain | Futures Tour SB Men | Snowboard Youth (15-16) Men |
1st | 2022-02-03 | Futures Tour SB Men and Women | Park City Mountain | Futures Tour SB Men and Women | Snowboard Youth (15-16) Men |
Place |
Date |
Event |
Location |
Discipline |
Division |
9th | 2020-04-02 | Group 4 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Breaker (12-13) Boys |
2nd | 2020-04-01 | Group 4 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Breaker (12-13) Boys |
1st | 2020-03-31 | Group 4 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
70 | 2020-03-30 | Group 4 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Breaker (12-13) Boys |
112 | 2020-03-29 | Group 4 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Breaker (12-13) Boys |
2nd | 2020-03-01 | SVS HP 4 | Okemo | SVS HP 4 | Snowboard Breaker (12-13) Boys |
11 | 2020-03-01 | SVS HP 3 | Okemo | SVS HP 3 | Snowboard Breaker (12-13) Boys |
1st | 2020-02-29 | SVS SS 5 | Okemo | SVS SS 5 | Snowboard Breaker (12-13) Boys |
1st | 2020-02-28 | SVS SS 4 | Okemo | SVS SS 4 | Snowboard Breaker (12-13) Boys |
1st | 2020-02-15 | Rumble at the River BX SX | Sunday River | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
1st | 2020-02-02 | Halfpipe 1 | Loon Mountain | Half Pipe | Snowboard Breaker (12-13) Boys |
1st | 2020-02-02 | Halfpipe 2 | Loon Mountain | Half Pipe | Snowboard Breaker (12-13) Boys |
1st | 2020-02-01 | SVS BX SX 3 | Stratton Mountain | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
1st | 2020-01-26 | SVS SS 3 | Mount Snow | SVS SS 3 | Snowboard Breaker (12-13) Boys |
2nd | 2020-01-24 | SVS SS 1 | Mount Snow | SVS SS 1 | Snowboard Breaker (12-13) Boys |
4th | 2020-01-12 | SVS BX SX 2 | Stratton Mountain | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
1st | 2020-01-11 | SVS BX SX 1 | Stratton Mountain | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
50 | 2019-04-04 | Group 4 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Breaker (12-13) Boys |
5th | 2019-04-03 | Group 4 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Breaker (12-13) Boys |
2nd | 2019-04-02 | Group 4 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
3rd | 2019-04-01 | Group 4 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Breaker (12-13) Boys |
49 | 2019-03-31 | Group 4 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Breaker (12-13) Boys |
4th | 2019-02-17 | Rumble at The River SBX 4 | Sunday River | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
5th | 2019-02-16 | Rumble at The River SBX 3 | Sunday River | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
1st | 2019-02-10 | SVS HP 4 | Mount Snow | SVS HP 4 | Snowboard Breaker (12-13) Boys |
1st | 2019-02-10 | SVS HP 3 | Mount Snow | SVS HP 3 | Snowboard Breaker (12-13) Boys |
1st | 2019-02-09 | SVS HP 1 | Mount Snow | SVS HP 1 | Snowboard Breaker (12-13) Boys |
2nd | 2019-02-09 | SVS HP 2 | Mount Snow | SVS HP 2 | Snowboard Breaker (12-13) Boys |
3rd | 2019-01-13 | SVS BX SX 2 | Stratton Mountain | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
2nd | 2019-01-12 | SVS BX SX 1 | Stratton Mountain | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
8th | 2018-04-05 | Group 4 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Menehune (10-11) Boys |
18 | 2018-04-04 | Group 4 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Menehune (10-11) Boys |
3rd | 2018-04-03 | Group 4 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
1st | 2018-04-02 | Group 4 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Menehune (10-11) Boys |
1st | 2018-04-01 | Group 4 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Menehune (10-11) Boys |
1st | 2018-03-04 | SVS HP 4 | Okemo | SVS HP 4 | Snowboard Menehune (10-11) Boys |
1st | 2018-03-04 | SVS HP 3 | Okemo | SVS HP 3 | Snowboard Menehune (10-11) Boys |
1st | 2018-03-03 | SVS SS 5 | Okemo | SVS SS 5 | Snowboard Menehune (10-11) Boys |
6th | 2018-03-02 | SVS SS 4 | Okemo | SVS SS 4 | Snowboard Menehune (10-11) Boys |
2nd | 2018-02-25 | SVS SS 3 | Stratton Mountain | SVS SS 3 | Snowboard Menehune (10-11) Boys |
2nd | 2018-02-11 | SVS HP 2 Rev Qual | Okemo | SVS HP 2 Rev Qual | Snowboard Menehune (10-11) Boys |
2nd | 2018-02-11 | SVS HP 1 RESCHEDULED | Okemo | SVS HP 1 RESCHEDULED | Snowboard Menehune (10-11) Boys |
1st | 2018-02-10 | SVS SL 2 RESCHEDULED | Bromley | SVS SL 2 RESCHEDULED | Snowboard Menehune (10-11) Boys |
2nd | 2018-02-10 | SVS SL 3 RESCHEDULED | Bromley | SVS SL 3 RESCHEDULED | Snowboard Menehune (10-11) Boys |
1st | 2018-02-10 | SVS GS 2 RESCHEDULED | Bromley | Giant Slalom | Snowboard Menehune (10-11) Boys |
2nd | 2018-02-10 | SVS GS 3 RESCHEDULED | Bromley | Giant Slalom | Snowboard Menehune (10-11) Boys |
1st | 2018-02-04 | SVS BX 4 | Stratton Mountain | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
2nd | 2018-02-03 | SVS BX 3 | Stratton Mountain | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
3rd | 2018-01-14 | Boardercross 1 | Sugarloaf | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
2nd | 2018-01-14 | Boardercross 2 | Sugarloaf | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
20 | 2017-04-06 | Group 4 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Menehune (10-11) Boys |
18 | 2017-04-05 | Group 4 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Menehune (10-11) Boys |
11 | 2017-04-04 | Group 4 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
16 | 2017-04-03 | Group 4 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Menehune (10-11) Boys |
19 | 2017-04-02 | Group 4 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Menehune (10-11) Boys |
4th | 2017-03-05 | SVS HP 4 | Okemo Mountain | SVS HP 4 | Snowboard Menehune (10-11) Boys |
5th | 2017-03-05 | SVS HP 3 | Okemo | SVS HP 3 | Snowboard Menehune (10-11) Boys |
4th | 2017-03-04 | SVS SS 4 | Okemo | SVS SS 4 | Snowboard Menehune (10-11) Boys |
5th | 2017-03-03 | SVS SS 5 | Okemo Mountain | SVS SS 5 | Snowboard Menehune (10-11) Boys |
5th | 2017-02-26 | SVS SS 3 | Stratton Mountain | SVS SS 3 | Snowboard Menehune (10-11) Boys |
2nd | 2017-02-25 | Boardercross and Skiercross 1 | Watervile Valley | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
3rd | 2017-02-12 | SVS HP 2 Rev Tour Qualifier - AFP Bronze - Open to All Competitors | Okemo | SVS HP 2 Rev Tour Qualifier - AFP Bronze - Open to All Competitors | Snowboard Menehune (10-11) Boys |
4th | 2017-02-11 | SVS HP 1 | Okemo | SVS HP 1 | Snowboard Menehune (10-11) Boys |
3rd | 2017-02-05 | SVS Boardercross and Skiercross 4 | Stratton Mountain | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
2nd | 2017-02-04 | SVS Boardercross and Skiercross 3 | Stratton Mountain | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
5th | 2017-01-29 | SVS SS 2 Rev Tour Qualifier - AFP Bronze - Open to All Competitors - Rev Tour Invitations awarded to Snowboard Competitors Only | Mount Snow | SVS SS 2 Rev Tour Qualifier - AFP Bronze - Open to All Competitors - Rev Tour Invitations awarded to Snowboard Competitors Only | Snowboard Menehune (10-11) Boys |
5th | 2017-01-28 | SVS SS 1 | Mount Snow | SVS SS 1 | Snowboard Menehune (10-11) Boys |
7th | 2017-01-22 | SVS Boardercross and Skiercross 2 | Stratton Mountain | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
4th | 2017-01-21 | SVS Boardercross and Skiercross 1 | Stratton Mountain | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
4th | 2017-01-08 | SVS SL 3 | Bromley | SVS SL 3 | Snowboard Menehune (10-11) Boys |
4th | 2017-01-08 | SVS GS 3 | Bromley | Giant Slalom | Snowboard Menehune (10-11) Boys |
4th | 2017-01-08 | SVS GS 2 | Bromley | Giant Slalom | Snowboard Menehune (10-11) Boys |
3rd | 2017-01-08 | SVS SL 2 | Bromley | SVS SL 2 | Snowboard Menehune (10-11) Boys |
2nd | 2017-01-07 | SVS SL 1 | Killington | SVS SL 1 | Snowboard Menehune (10-11) Boys |
2nd | 2017-01-07 | SVS GS 1 | Killington | Giant Slalom | Snowboard Menehune (10-11) Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
11 | 2016-04-07 | Group 3 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Grommet Boys (8-9) |
5th | 2016-04-06 | Group 3 Slalom (Nationals) | Copper Mountain | Slalom | Grommet Boys (8-9) |
3rd | 2016-04-05 | Group 3 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Grommet Boys (8-9) |
21 | 2016-04-04 | Group 3 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Grommet Boys (8-9) |
32 | 2016-04-03 | Group 3 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Grommet Boys (8-9) |
3rd | 2016-03-06 | SVS HP 3 | Okemo | SVS HP 3 | Grommet Boys (8-9) |
3rd | 2016-03-05 | SVS SS 4 | Okemo | SVS SS 4 | Grommet Boys (8-9) |
1st | 2016-03-04 | SVS SS 3 | Okemo | SVS SS 3 | Grommet Boys (8-9) |
2nd | 2016-02-28 | SVS GS 3 - LOCATION & DATE CHANGE | BROMLEY | Giant Slalom | Grommet Boys (8-9) |
2nd | 2016-02-28 | SVS GS 4 | BROMLEY | Giant Slalom | Grommet Boys (8-9) |
2nd | 2016-02-28 | SVS SL 3 - LOCATION & DATE CHANGE | BROMLEY | SVS SL 3 - LOCATION & DATE CHANGE | Grommet Boys (8-9) |
3rd | 2016-02-28 | SVS SL 4 | BROMLEY | SVS SL 4 | Grommet Boys (8-9) |
1st | 2016-02-21 | Rev Tour Qualifier SVS HP 2 Open To All Age Classes | Okemo | Rev Tour Qualifier SVS HP 2 Open To All Age Classes | Grommet Boys (8-9) |
2nd | 2016-02-20 | SVS HP 1 | Okemo | SVS HP 1 | Grommet Boys (8-9) |
8th | 2016-02-07 | SVS BX 4 | Stratton Mountain | Boardercross / Skicross | Grommet Boys (8-9) |
2nd | 2016-02-06 | SVS BX 3 | Stratton Mountain | Boardercross / Skicross | Grommet Boys (8-9) |
3rd | 2016-01-31 | Rev Tour Qualifier SVS SS 2 Open To All Age Classes - DATE CHANGE! | Mount Snow | Rev Tour Qualifier SVS SS 2 Open To All Age Classes - DATE CHANGE! | Grommet Boys (8-9) |
2nd | 2016-01-30 | SVS SS 1 | Mount Snow | SVS SS 1 | Grommet Boys (8-9) |
4th | 2016-01-24 | SVS BX 2 | Stratton Mountain | Boardercross / Skicross | Grommet Boys (8-9) |
2nd | 2016-01-23 | SVS BX 1 | Stratton Mountain | Boardercross / Skicross | Grommet Boys (8-9) |
1st | 2016-01-18 | SVS GS 2 | Bromley | Giant Slalom | Grommet Boys (8-9) |
1st | 2016-01-18 | SVS SL 2 | Bromley | SVS SL 2 | Grommet Boys (8-9) |