Place |
Date |
Event |
Location |
Discipline |
Division |
4th | 2024-04-04 | Group 2 SB Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Breaker (13-14) Girls |
9th | 2024-04-03 | Group 2 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Breaker (13-14) Girls |
7th | 2024-03-31 | Group 2 SB Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Breaker (13-14) Girls |
1st | 2024-02-11 | SVS SBX and SX 4 | Stratton | Boardercross / Skicross | Snowboard Breaker (13-14) Girls |
1st | 2024-02-10 | SVS SBX and SX 3 | Stratton | Boardercross / Skicross | Snowboard Breaker (13-14) Girls |
1st | 2024-02-04 | SVS SBX and SX 2 | Stratton | Boardercross / Skicross | Snowboard Breaker (13-14) Girls |
1st | 2024-02-03 | SVS SBX and SX 1 | Stratton | Boardercross / Skicross | Snowboard Breaker (13-14) Girls |
1st | 2024-01-12 | SVS GS 1 | Bromley | Giant Slalom | Snowboard Breaker (13-14) Girls |
1st | 2024-01-12 | SVS GS 2 | Bromley | Giant Slalom | Snowboard Breaker (13-14) Girls |
1st | 2024-01-12 | SVS SL 2 | Bromley | SVS SL 2 | Snowboard Breaker (13-14) Girls |
1st | 2024-01-12 | SVS SL 1 | Bromley | SVS SL 1 | Snowboard Breaker (13-14) Girls |
Place |
Date |
Event |
Location |
Discipline |
Division |
16 | 2023-04-06 | Group 2 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Breaker (13-14) Girls |
4th | 2023-04-05 | Group 2 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Breaker (13-14) Girls |
5th | 2023-04-02 | Group 2 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Breaker (13-14) Girls |
1st | 2023-02-27 | SVS GS 2 | Bromley | Giant Slalom | Snowboard Breaker (13-14) Girls |
1st | 2023-02-27 | SVS SL 1 | Bromley | SVS SL 1 | Snowboard Breaker (13-14) Girls |
2nd | 2023-02-27 | SVS SL 2 | Bromley | SVS SL 2 | Snowboard Breaker (13-14) Girls |
1st | 2023-02-27 | SVS GS 1 | Bromley | Giant Slalom | Snowboard Breaker (13-14) Girls |
1st | 2023-02-17 | SVS SL 3 | Bromley | SVS SL 3 | Snowboard Breaker (13-14) Girls |
2nd | 2023-02-17 | SVS SL 4 | Bromley | SVS SL 4 | Snowboard Breaker (13-14) Girls |
2nd | 2023-02-17 | SVS GS 4 | Bromley | Giant Slalom | Snowboard Breaker (13-14) Girls |
1st | 2023-02-17 | SVS GS 3 | Bromley | Giant Slalom | Snowboard Breaker (13-14) Girls |
1st | 2023-02-12 | SVS SBX SX 4 | Stratton | Boardercross / Skicross | Snowboard Breaker (13-14) Girls |
2nd | 2023-02-11 | SVS SBX SX 3 | Stratton | Boardercross / Skicross | Snowboard Breaker (13-14) Girls |
1st | 2023-02-05 | SVS SBX SX 2 | Stratton | Boardercross / Skicross | Snowboard Breaker (13-14) Girls |
1st | 2023-02-04 | SVS SBX SX 1 | Stratton | Boardercross / Skicross | Snowboard Breaker (13-14) Girls |
Place |
Date |
Event |
Location |
Discipline |
Division |
9th | 2022-04-07 | Group 4 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Menehune (11-12) Girls |
8th | 2022-04-06 | Group 4 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Menehune (11-12) Girls |
6th | 2022-04-05 | Group 4 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Menehune (11-12) Girls |
7th | 2022-04-04 | Group 4 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Menehune (11-12) Girls |
9th | 2022-04-03 | Group 4 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Menehune (11-12) Girls |
1st | 2022-03-13 | Slalom 3 | Waterville Valley | Slalom | Snowboard Menehune (11-12) Girls |
1st | 2022-03-13 | Giant Slalom 3 | Waterville Valley | Giant Slalom | Snowboard Menehune (11-12) Girls |
1st | 2022-03-13 | Slalom 2 | Waterville Valley | Slalom | Snowboard Menehune (11-12) Girls |
2nd | 2022-03-11 | SVS Giant Slalom 2 - RESCHEDULED | Bromley | Giant Slalom | Snowboard Menehune (11-12) Girls |
2nd | 2022-03-11 | SVS Slalom 2 - RESCHEDULED | Bromley | Slalom | Snowboard Menehune (11-12) Girls |
2nd | 2022-03-11 | SVS Slalom 1 - RESCHEDULED | Bromley | Slalom | Snowboard Menehune (11-12) Girls |
2nd | 2022-03-11 | SVS Giant Slalom 1 - RESCHEDULED | Bromley | Giant Slalom | Snowboard Menehune (11-12) Girls |
2nd | 2022-03-06 | SVS Halfpipe 3 | Okemo | Half Pipe | Snowboard Menehune (11-12) Girls |
1st | 2022-03-06 | SVS Halfpipe 4 | Okemo | Half Pipe | Snowboard Menehune (11-12) Girls |
1st | 2022-03-05 | SVS Slopestyle 6 | Okemo | Slopestyle | Snowboard Menehune (11-12) Girls |
1st | 2022-02-13 | Boardercross Ski Cross 2 | Powder Ridge | Boardercross / Skicross | Snowboard Menehune (11-12) Girls |
1st | 2022-02-13 | Boardercross Ski Cross 1 | Powder Ridge | Boardercross / Skicross | Snowboard Menehune (11-12) Girls |
1st | 2022-02-06 | SVS Boardercross Ski Cross 2 | Stratton | Boardercross / Skicross | Snowboard Menehune (11-12) Girls |
1st | 2022-02-05 | SVS Boardercross Ski Cross 1 | Stratton | Boardercross / Skicross | Snowboard Menehune (11-12) Girls |
2nd | 2022-01-30 | SVS Slopestyle 4 | Okemo | Slopestyle | Snowboard Menehune (11-12) Girls |
2nd | 2022-01-29 | SVS Slopestyle 3 | Okemo | Slopestyle | Snowboard Menehune (11-12) Girls |
2nd | 2022-01-23 | SVS Slopestyle 2 | Mt Snow | Slopestyle | Snowboard Menehune (11-12) Girls |
2nd | 2022-01-22 | SVS Slopestyle 1 | Mt Snow | Slopestyle | Snowboard Menehune (11-12) Girls |
Place |
Date |
Event |
Location |
Discipline |
Division |
9th | 2020-04-02 | Group 2 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Menehune (10-11) Girls |
1st | 2020-04-01 | Group 2 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Menehune (10-11) Girls |
8th | 2020-03-31 | Group 2 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Menehune (10-11) Girls |
13 | 2020-03-30 | Group 2 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Menehune (10-11) Girls |
6th | 2020-03-29 | Group 2 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Menehune (10-11) Girls |
2nd | 2020-03-01 | SVS HP 4 | Okemo | SVS HP 4 | Snowboard Menehune (10-11) Girls |
2nd | 2020-03-01 | SVS HP 3 | Okemo | SVS HP 3 | Snowboard Menehune (10-11) Girls |
2nd | 2020-02-29 | SVS SS 5 | Okemo | SVS SS 5 | Snowboard Menehune (10-11) Girls |
1st | 2020-02-28 | SVS SS 4 | Okemo | SVS SS 4 | Snowboard Menehune (10-11) Girls |
2nd | 2020-02-23 | SVS SL 3 | Stratton Mountain | SVS SL 3 | Snowboard Menehune (10-11) Girls |
2nd | 2020-02-23 | SVS SL 4 | Stratton Mountain | SVS SL 4 | Snowboard Menehune (10-11) Girls |
4th | 2020-02-23 | SVS GS 4 | Stratton Mountain | Giant Slalom | Snowboard Menehune (10-11) Girls |
2nd | 2020-02-23 | SVS GS 3 | Stratton Mountain | Giant Slalom | Snowboard Menehune (10-11) Girls |
2nd | 2020-02-08 | SVS HP 2 | Okemo | SVS HP 2 | Snowboard Menehune (10-11) Girls |
2nd | 2020-02-08 | SVS HP 1 | Okemo | SVS HP 1 | Snowboard Menehune (10-11) Girls |
1st | 2020-02-02 | SVS BX SX 4 | Stratton Mountain | Boardercross / Skicross | Snowboard Menehune (10-11) Girls |
1st | 2020-02-01 | SVS BX SX 3 | Stratton Mountain | Boardercross / Skicross | Snowboard Menehune (10-11) Girls |
2nd | 2020-01-26 | SVS SS 3 | Mount Snow | SVS SS 3 | Snowboard Menehune (10-11) Girls |
3rd | 2020-01-25 | SVS SS 2 | Mount Snow | SVS SS 2 | Snowboard Menehune (10-11) Girls |
1st | 2020-01-24 | SVS SS 1 | Mount Snow | SVS SS 1 | Snowboard Menehune (10-11) Girls |
1st | 2020-01-17 | SVS SL 2 | Bromley | SVS SL 2 | Snowboard Menehune (10-11) Girls |
1st | 2020-01-17 | SVS SL 1 | Bromley | SVS SL 1 | Snowboard Menehune (10-11) Girls |
3rd | 2020-01-17 | SVS GS 1 | Bromley | Giant Slalom | Snowboard Menehune (10-11) Girls |
1st | 2020-01-17 | SVS GS 2 | Bromley | Giant Slalom | Snowboard Menehune (10-11) Girls |
4th | 2020-01-12 | SVS BX SX 2 | Stratton Mountain | Boardercross / Skicross | Snowboard Menehune (10-11) Girls |
1st | 2020-01-11 | SVS BX SX 1 | Stratton Mountain | Boardercross / Skicross | Snowboard Menehune (10-11) Girls |