Owen Sovay
Owen Sovay out of Boulder, CO
No sponsors listed.
Is this you? Claim your profile by emailing us at snowdyssey@gmail.com. We will send you a link to edit the picture, add links to instagram, youtube, etc.
Search for an amateur Snowboarding or Free-ski competitor.

Boulder, CO
| Place | Date | Event | Location | Discipline | Division |
|---|---|---|---|---|---|
| 29 | 2026-03-31 | 2026 SB Group 4 Boardercross Nationals | Copper Mountain | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
| 7th | 2026-03-07 | Buttermilk Boardercross and Skiercross 2 | Aspen Snowmass | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
| 7th | 2026-03-06 | Buttermilk Boardercross and Skiercross 1 | Aspen Snowmass | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
| 7th | 2026-02-02 | Copper SBX & SX Race #3 | Copper Mountain | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
| 8th | 2026-02-01 | Copper SBX & SX Race #2 | Copper Mountain | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
| 5th | 2026-01-31 | Copper SBX & SX Race #1 | Copper Mountain | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
| Place | Date | Event | Location | Discipline | Division |
|---|---|---|---|---|---|
| 8th | 2025-02-23 | SWFR Boardercross/Skiercross 2 "JEDI CHALLENGE" - Angel Fire | Angel Fire | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
| 5th | 2025-02-22 | SWFR Boardercross/Skiercross 1 "JEDI CHALLENGE" - Angel Fire | Angel Fire | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
| 13 | 2025-02-01 | RMS Copper Mtn SBX / SX Race #1 | Copper Mountain | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
| 5th | 2025-01-18 | Buttermilk Boardercross and Skiercross 3 | Aspen Snowmass | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
| 4th | 2025-01-12 | Buttermilk Boardercross and Skiercross 2 | Aspen Snowmass | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
| 6th | 2025-01-11 | Buttermilk Boardercross and Skiercross 1 | Aspen Snowmass | Boardercross / Skicross | Snowboard Menehune (11-12) Boys |
| 6th | 2024-12-28 | RMS Copper Mtn RJ #1 | Copper Mountain | Rail Jam | Snowboard 11-14 Boys |
| Place | Date | Event | Location | Discipline | Division |
|---|---|---|---|---|---|
| 33 | 2024-04-04 | Group 3 Boardercross Nationals | Copper Mountain | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 3rd | 2024-02-24 | Jedi Challenge BX SX 1 | Angel Fire | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 6th | 2024-02-04 | Boardercross and Ski Cross 2 | Copper Mountain | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 8th | 2024-02-03 | Boardercross and Ski Cross 1 | Copper Mountain | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 3rd | 2024-01-20 | Buttermilk Boardercross and Ski Cross 3 | Buttermilk | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 5th | 2024-01-14 | Buttermilk Boardercross and Ski Cross 2 | Buttermilk | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 3rd | 2024-01-13 | Buttermilk Boardercross and Ski Cross 1 | Buttermilk | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| Place | Date | Event | Location | Discipline | Division |
|---|---|---|---|---|---|
| 33 | 2023-04-06 | Group 3 Boardercross Nationals | Copper Mountain | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 3rd | 2023-02-05 | Boardercross Ski Cross 2 | Angel Fire | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 5th | 2023-02-04 | Boardercross Ski Cross 1 | Angel Fire | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 7th | 2023-01-30 | Boardercross and Ski Cross Three | Copper Mountain | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 11 | 2023-01-29 | Boardercross and Ski Cross Two | Copper Mountain | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 3rd | 2023-01-15 | Buttermilk Boardercross and Ski Cross 2 | Buttermilk | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| 6th | 2023-01-14 | Buttermilk Boardercross and Ski Cross 1 | Buttermilk | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
| Place | Date | Event | Location | Discipline | Division |
|---|---|---|---|---|---|
| 21 | 2022-04-07 | Group 3 Boardercross Nationals | Copper Mountain | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |
| 3rd | 2022-02-20 | Buttermilk Boardercross and Ski Cross 3 | Buttermilk | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |
| 3rd | 2022-02-19 | Buttermilk Boardercross and Ski Cross 2 | Buttermilk | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |
| 4th | 2022-02-13 | Boardercross and Ski Cross 2 | Copper Mountain | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |
| 6th | 2022-02-12 | Boardercross and Ski Cross 1 | Copper Mountain | Boardercross / Skicross | Snowboard Ruggie (7-8) Boys |
| Place | Date | Event | Location | Discipline | Division |
|---|---|---|---|---|---|
| 9th | 2021-04-03 | Slopestyle 3 | Mammoth South Park | Slopestyle | Snowboard Ruggie (7-8) Boys |
| 14 | 2021-03-28 | Slopestyle 1 | Mammoth South Park | Slopestyle | Snowboard Ruggie (7-8) Boys |
| 12 | 2021-03-27 | Halfpipe 3 | Mammoth | Half Pipe | Snowboard Ruggie (7-8) Boys |
| 8th | 2021-02-28 | Halfpipe 2 | Mammoth | Half Pipe | Snowboard Ruggie (7-8) Boys |
| 9th | 2021-02-27 | Halfpipe 1 | Mammoth | Half Pipe | Snowboard Ruggie (7-8) Boys |
| Place | Date | Event | Location | Discipline | Division |
|---|---|---|---|---|---|
| 40 | 2020-04-02 | Group 3 Boardercross Nationals | Copper Mountain | Boardercross / Skicross | Snowboard Ruggie (7 & Under) Boys |
| 26 | 2020-04-01 | Group 3 Slalom Nationals | Copper Mountain | Slalom | Snowboard Ruggie (7 & Under) Boys |
| 29 | 2020-03-31 | Group 3 Giant Slalom Nationals | Copper Mountain | Giant Slalom | Snowboard Ruggie (7 & Under) Boys |
| 7th | 2020-01-20 | Slalom 1 | Mammoth | Slalom | Snowboard Ruggie (7 & Under) Boys |
| 7th | 2020-01-20 | Giant Slalom 1 | Mammoth | Giant Slalom | Snowboard Ruggie (7 & Under) Boys |
| 7th | 2019-12-29 | SBX 2 | Mammoth | Boardercross / Skicross | Snowboard Ruggie (7 & Under) Boys |
| 8th | 2019-12-28 | SBX 1 | Mammoth | Boardercross / Skicross | Snowboard Ruggie (7 & Under) Boys |
Owen Sovay out of Boulder, CO
No sponsors listed.
Is this you? Claim your profile by emailing us at snowdyssey@gmail.com. We will send you a link to edit the picture, add links to instagram, youtube, etc.