Place |
Date |
Event |
Location |
Discipline |
Division |
1st | 2024-03-01 | SVS SS 5 | Okemo | SVS SS 5 | Snowboard Menehune (11-12) Boys |
6th | 2024-02-25 | SVS HP 1 | Okemo | SVS HP 1 | Snowboard Menehune (11-12) Boys |
2nd | 2024-02-19 | Royal - Rail Jam 5 | Royal Mountain | Rail Jam | Snowboard 11-14 Boys |
2nd | 2024-02-19 | Royal - Rail Jam 4 | Royal Mountain | Rail Jam | Snowboard 11-14 Boys |
2nd | 2024-02-10 | Halfpipe 2 | Loon Mountain | Half Pipe | Snowboard Menehune (11-12) Boys |
3rd | 2024-02-10 | Halfpipe 1 | Loon Mountain | Half Pipe | Snowboard Menehune (11-12) Boys |
3rd | 2024-01-28 | SVS SS 4 | Mount Snow | SVS SS 4 | Snowboard Menehune (11-12) Boys |
3rd | 2024-01-27 | SVS SS 3 | Mount Snow | SVS SS 3 | Snowboard Menehune (11-12) Boys |
1st | 2024-01-21 | Slopestyle 1 | Blue Mt | Slopestyle | Snowboard Menehune (11-12) Boys |
3rd | 2024-01-21 | Rail Jam 1 | Blue Mt | Rail Jam | Snowboard 11-14 Boys |
2nd | 2024-01-21 | Rail Jam 2 | Blue Mt | Rail Jam | Snowboard 11-14 Boys |
1st | 2024-01-21 | Slopestyle 2 | Blue Mt | Slopestyle | Snowboard Menehune (11-12) Boys |
7th | 2024-01-19 | SVS GS 3 | Bromley | Giant Slalom | Snowboard Menehune (11-12) Boys |
5th | 2024-01-19 | SVS SL 4 | Bromley | SVS SL 4 | Snowboard Menehune (11-12) Boys |
7th | 2024-01-19 | SVS SL 3 | Bromley | SVS SL 3 | Snowboard Menehune (11-12) Boys |
3rd | 2024-01-19 | SVS GS 4 | Bromley | Giant Slalom | Snowboard Menehune (11-12) Boys |
2nd | 2024-01-14 | SlopeStyle 1 | Mount Southington | Slopestyle | Snowboard Menehune (11-12) Boys |
8th | 2024-01-12 | SVS SL 1 | Bromley | SVS SL 1 | Snowboard Menehune (11-12) Boys |
3rd | 2024-01-12 | SVS GS 1 | Bromley | Giant Slalom | Snowboard Menehune (11-12) Boys |
2nd | 2024-01-12 | SVS SL 2 | Bromley | SVS SL 2 | Snowboard Menehune (11-12) Boys |
5th | 2024-01-12 | SVS GS 2 | Bromley | Giant Slalom | Snowboard Menehune (11-12) Boys |
16 | 2024-01-06 | SVS RJ 1 | Stratton | SVS RJ 1 | Snowboard 11-14 Boys |
6th | 2023-12-09 | Rail Jam 1 | Waterville Valley | Rail Jam | Snowboard 11-14 Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
22 | 2023-04-05 | Group 4 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Menehune (11-12) Boys |
12 | 2023-04-03 | Group 4 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Menehune (11-12) Boys |
25 | 2023-04-03 | Group 3 SB Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 11-14 Boys |
2nd | 2023-03-05 | Slopestyle 1 | Windham Mountain | Slopestyle | Snowboard Menehune (11-12) Boys |
2nd | 2023-03-05 | Slopestyle 5 | Windham Mountain | Slopestyle | Snowboard Menehune (11-12) Boys |
13 | 2023-02-26 | SVS HP 2 | Okemo | SVS HP 2 | Snowboard Menehune (11-12) Boys |
13 | 2023-02-26 | SVS HP 1 | Okemo | SVS HP 1 | Snowboard Menehune (11-12) Boys |
2nd | 2023-02-12 | Slopestyle 4 | Belleayre | Slopestyle | Snowboard Menehune (11-12) Boys |
3rd | 2023-02-05 | Slopestyle 2 | Windham Mountain | Slopestyle | Snowboard Menehune (11-12) Boys |
2nd | 2023-02-05 | Slopestyle 3 RESCHEDULED | Windham Mountain | Slopestyle | Snowboard Menehune (11-12) Boys |
1st | 2023-02-04 | Giant Slalom 3 | Windham Mountain | Giant Slalom | Snowboard Menehune (11-12) Boys |
1st | 2023-02-04 | Slalom 3 | Windham Mountain | Slalom | Snowboard Menehune (11-12) Boys |
4th | 2023-01-29 | Rail Jam 4 | Hunter Mountain | Rail Jam | Snowboard 11-14 Boys |
2nd | 2023-01-29 | Rail Jam 3 | Hunter Mountain | Rail Jam | Snowboard 11-14 Boys |
1st | 2023-01-28 | Slalom 2 | Hunter Mountain | Slalom | Snowboard Menehune (11-12) Boys |
1st | 2023-01-28 | Slalom 1 | Hunter Mountain | Slalom | Snowboard Menehune (11-12) Boys |
1st | 2023-01-28 | Giant Slalom 1 | Hunter Mountain | Giant Slalom | Snowboard Menehune (11-12) Boys |
1st | 2023-01-28 | Giant Slalom 2 | Hunter Mountain | Giant Slalom | Snowboard Menehune (11-12) Boys |
3rd | 2023-01-22 | Rail Jam 4 | Powder Ridge | Rail Jam | Snowboard 11-14 Boys |
3rd | 2023-01-22 | Rail Jam 3 | Powder Ridge | Rail Jam | Snowboard 11-14 Boys |
9th | 2023-01-08 | SVS RJ 2 | Stratton | SVS RJ 2 | Snowboard 11-14 Boys |
10 | 2023-01-07 | SVS RJ 1 | Stratton | SVS RJ 1 | Snowboard 11-14 Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
34 | 2022-04-07 | Group 3 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
18 | 2022-04-06 | Group 3 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Grommet (9-10) Boys |
12 | 2022-04-05 | Group 3 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Grommet (9-10) Boys |
16 | 2022-04-04 | Group 3 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Grommet (9-10) Boys |
13 | 2022-04-03 | Snowboard 7-10 B & G + Para + Kekoa Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 7-10 Boys |
17 | 2022-04-03 | Group 3 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Grommet (9-10) Boys |
3rd | 2022-03-11 | SVS Slalom 2 - RESCHEDULED | Bromley | Slalom | Snowboard Grommet (9-10) Boys |
2nd | 2022-03-11 | SVS Giant Slalom 1 - RESCHEDULED | Bromley | Giant Slalom | Snowboard Grommet (9-10) Boys |
4th | 2022-03-11 | SVS Slalom 1 - RESCHEDULED | Bromley | Slalom | Snowboard Grommet (9-10) Boys |
4th | 2022-03-11 | SVS Giant Slalom 2 - RESCHEDULED | Bromley | Giant Slalom | Snowboard Grommet (9-10) Boys |
5th | 2022-03-07 | SVS Halfpipe 1 - NEW DATE | Okemo | Half Pipe | Snowboard Grommet (9-10) Boys |
5th | 2022-03-07 | SVS Halfpipe 2 - NEW DATE | Okemo | Half Pipe | Snowboard Grommet (9-10) Boys |
2nd | 2022-03-06 | Slopestyle 1 - NEW DATE and VENUE CHANGE | Gore Mountain | Slopestyle | Snowboard Grommet (9-10) Boys |
7th | 2022-03-06 | SVS Halfpipe 3 | Okemo | Half Pipe | Snowboard Grommet (9-10) Boys |
5th | 2022-03-06 | SVS Halfpipe 4 | Okemo | Half Pipe | Snowboard Grommet (9-10) Boys |
2nd | 2022-03-05 | Rail Jam 2 - NEW DATE | Gore | Rail Jam | Snowboard 7-10 Boys |
2nd | 2022-03-05 | Slopestyle 2 | Gore | Slopestyle | Snowboard Grommet (9-10) Boys |
1st | 2022-02-27 | SVS Boardercross Ski Cross 4 | Stratton | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
2nd | 2022-02-26 | SVS Boardercross Ski Cross 3 | Stratton | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
1st | 2022-02-13 | Slopestyle 2 | Belleayre | Slopestyle | Snowboard Grommet (9-10) Boys |
1st | 2022-02-13 | Slopestyle 1 | Belleayre | Slopestyle | Snowboard Grommet (9-10) Boys |
5th | 2022-02-06 | SVS Boardercross Ski Cross 2 | Stratton | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
3rd | 2022-02-05 | SVS Boardercross Ski Cross 1 | Stratton | Boardercross / Skicross | Snowboard Grommet (9-10) Boys |
1st | 2022-01-30 | Slalom 4 | Hunter Mountain | Slalom | Snowboard Grommet (9-10) Boys |
1st | 2022-01-30 | Slalom 3 | Hunter Mountain | Slalom | Snowboard Grommet (9-10) Boys |
1st | 2022-01-30 | Giant Slalom 4 | Hunter Mountain | Giant Slalom | Snowboard Grommet (9-10) Boys |
1st | 2022-01-30 | Giant Slalom 3 | Hunter Mountain | Giant Slalom | Snowboard Grommet (9-10) Boys |
1st | 2022-01-23 | Rail Jam 4 | Mount Southington | Rail Jam | Snowboard 7-10 Boys |
3rd | 2022-01-23 | SlopeStyle 1 | Mount Southington | Slopestyle | Snowboard Grommet (9-10) Boys |
6th | 2022-01-22 | SVS Slopestyle 1 | Mt Snow | Slopestyle | Snowboard Grommet (9-10) Boys |
3rd | 2022-01-09 | SVS Rail Jam 2 | Stratton | Rail Jam | Snowboard 7-10 Boys |
3rd | 2022-01-08 | SVS Rail Jam 1 | Stratton | Rail Jam | Snowboard 7-10 Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
58 | 2020-04-02 | Group 3 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Grommet (8-9) Boys |
12 | 2020-04-01 | Group 3 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Grommet (8-9) Boys |
42 | 2020-03-31 | Group 3 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Grommet (8-9) Boys |
56 | 2020-03-30 | Group 3 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Grommet (8-9) Boys |
29 | 2020-03-29 | Group 3 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Grommet (8-9) Boys |
36 | 2020-03-29 | Snowboard 9 & Under B & G Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 9 & Under Boys |
6th | 2020-03-01 | SVS HP 4 | Okemo | SVS HP 4 | Snowboard Grommet (8-9) Boys |
7th | 2020-03-01 | SVS HP 3 | Okemo | SVS HP 3 | Snowboard Grommet (8-9) Boys |
7th | 2020-02-29 | SVS SS 5 | Okemo | SVS SS 5 | Snowboard Grommet (8-9) Boys |
7th | 2020-02-28 | SVS SS 4 | Okemo | SVS SS 4 | Snowboard Grommet (8-9) Boys |
1st | 2020-02-23 | SVS SL 4 | Stratton Mountain | SVS SL 4 | Snowboard Grommet (8-9) Boys |
3rd | 2020-02-23 | SVS GS 4 | Stratton Mountain | Giant Slalom | Snowboard Grommet (8-9) Boys |
2nd | 2020-02-23 | SVS SL 3 | Stratton Mountain | SVS SL 3 | Snowboard Grommet (8-9) Boys |
4th | 2020-02-23 | SVS GS 3 | Stratton Mountain | Giant Slalom | Snowboard Grommet (8-9) Boys |
3rd | 2020-02-22 | SVS RJ 3 | Stratton Mountain | SVS RJ 3 | Snowboard 9 & Under Boys |
6th | 2020-02-09 | SVS RJ 3 | Mount Snow | SVS RJ 3 | Snowboard 9 & Under Boys |
7th | 2020-02-08 | SVS HP 2 | Okemo | SVS HP 2 | Snowboard Grommet (8-9) Boys |
7th | 2020-02-08 | SVS HP 1 | Okemo | SVS HP 1 | Snowboard Grommet (8-9) Boys |
5th | 2020-02-02 | SVS BX SX 4 | Stratton Mountain | Boardercross / Skicross | Snowboard Grommet (8-9) Boys |
6th | 2020-02-01 | SVS BX SX 3 | Stratton Mountain | Boardercross / Skicross | Snowboard Grommet (8-9) Boys |
6th | 2020-01-24 | SVS SS 1 | Mount Snow | SVS SS 1 | Snowboard Grommet (8-9) Boys |
7th | 2020-01-19 | SVS RJ 2 | Stratton Mountain | SVS RJ 2 | Snowboard 9 & Under Boys |
4th | 2020-01-17 | SVS SL 2 | Bromley | SVS SL 2 | Snowboard Grommet (8-9) Boys |
2nd | 2020-01-17 | SVS SL 1 | Bromley | SVS SL 1 | Snowboard Grommet (8-9) Boys |
5th | 2020-01-12 | SVS BX SX 2 | Stratton Mountain | Boardercross / Skicross | Snowboard Grommet (8-9) Boys |
6th | 2020-01-11 | SVS BX SX 1 | Stratton Mountain | Boardercross / Skicross | Snowboard Grommet (8-9) Boys |
6th | 2019-12-14 | SVS RJ 1 | Stratton Mountain | SVS RJ 1 | Snowboard 9 & Under Boys |