Place |
Date |
Event |
Location |
Discipline |
Division |
2nd | 2022-04-06 | Snowboard 15-22 M & W Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 15-22 Men |
1st | 2022-04-03 | Group 5 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Youth (15-16) Men |
1st | 2022-03-04 | SVS Slopestyle 5 | Okemo | Slopestyle | Snowboard Youth (15-16) Men |
2nd | 2022-02-14 | Futures Tour SB Men | Gore Mountain | Futures Tour SB Men | Snowboard Youth (15-16) Men |
1st | 2022-02-13 | SVS Rail Jam 3 | Stratton | Rail Jam | Snowboard 15-22 Men |
1st | 2022-02-04 | Futures Tour SB Men | Park City Mountain | Futures Tour SB Men | Snowboard Youth (15-16) Men |
1st | 2022-01-29 | SVS Slopestyle 3 | Okemo | Slopestyle | Snowboard Youth (15-16) Men |
1st | 2022-01-23 | SVS Slopestyle 2 | Mt Snow | Slopestyle | Snowboard Youth (15-16) Men |
3rd | 2022-01-22 | SVS Slopestyle 1 | Mt Snow | Slopestyle | Snowboard Youth (15-16) Men |
1st | 2022-01-09 | SVS Rail Jam 2 | Stratton | Rail Jam | Snowboard 15-22 Men |
1st | 2022-01-08 | SVS Rail Jam 1 | Stratton | Rail Jam | Snowboard 15-22 Men |
Place |
Date |
Event |
Location |
Discipline |
Division |
20 | 2020-04-02 | Group 5 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Youth (14-15) Men |
3rd | 2020-04-01 | Group 1 FIS & 5 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Youth (14-15) Men |
33 | 2020-04-01 | Group 5 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Youth (14-15) Men |
2nd | 2020-03-31 | Snowboard 14 - 22 M & W Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 14-22 Men |
50 | 2020-03-30 | Group 5 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Youth (14-15) Men |
5th | 2020-03-29 | Group 5 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Youth (14-15) Men |
5th | 2020-03-01 | SVS HP 3 | Okemo | SVS HP 3 | Snowboard Youth (14-15) Men |
2nd | 2020-02-29 | SVS SS 5 | Okemo | SVS SS 5 | Snowboard Youth (14-15) Men |
1st | 2020-02-28 | SVS SS 4 | Okemo | SVS SS 4 | Snowboard Youth (14-15) Men |
6th | 2020-02-23 | SVS GS 4 | Stratton Mountain | Giant Slalom | Snowboard Youth (14-15) Men |
5th | 2020-02-23 | SVS GS 3 | Stratton Mountain | Giant Slalom | Snowboard Youth (14-15) Men |
2nd | 2020-02-23 | SVS SL 3 | Stratton Mountain | SVS SL 3 | Snowboard Youth (14-15) Men |
1st | 2020-02-22 | SVS RJ 3 | Stratton Mountain | SVS RJ 3 | Snowboard 14-22 Men |
3rd | 2020-02-09 | SVS RJ 3 | Mount Snow | SVS RJ 3 | Snowboard 14-22 Men |
4th | 2020-02-08 | SVS HP 2 | Okemo | SVS HP 2 | Snowboard Youth (14-15) Men |
1st | 2020-02-08 | SVS HP 1 | Okemo | SVS HP 1 | Snowboard Youth (14-15) Men |
7th | 2020-02-02 | SVS BX SX 4 | Stratton Mountain | Boardercross / Skicross | Snowboard Youth (14-15) Men |
2nd | 2020-01-26 | SVS SS 3 | Mount Snow | SVS SS 3 | Snowboard Youth (14-15) Men |
2nd | 2020-01-25 | SVS SS 2 | Mount Snow | SVS SS 2 | Snowboard Youth (14-15) Men |
1st | 2020-01-24 | Futures Tour Slopestyle - FIS Age Snowboard Competitors ONLY | Loon Mountain | Slopestyle | Snowboard Youth (14-15) Men |
1st | 2020-01-21 | Futures Tour Slopestyle - FIS Age Snowboard Competitors ONLY | Mount Snow | Slopestyle | Snowboard Youth (14-15) Men |
1st | 2020-01-19 | SVS RJ 2 | Stratton Mountain | SVS RJ 2 | Snowboard 14-22 Men |
4th | 2020-01-17 | SVS SL 1 | Bromley | SVS SL 1 | Snowboard Youth (14-15) Men |
6th | 2020-01-17 | SVS GS 2 | Bromley | Giant Slalom | Snowboard Youth (14-15) Men |
6th | 2020-01-17 | SVS SL 2 | Bromley | SVS SL 2 | Snowboard Youth (14-15) Men |
4th | 2020-01-17 | SVS GS 1 | Bromley | Giant Slalom | Snowboard Youth (14-15) Men |
3rd | 2020-01-11 | SVS BX SX 1 | Stratton Mountain | Boardercross / Skicross | Snowboard Youth (14-15) Men |
1st | 2019-12-27 | Rail Jam 1 | Windham Mountain | Rail Jam | Snowboard 14-22 Men |
1st | 2019-12-27 | Rail Jam 2 | Windham Mountain | Rail Jam | Snowboard 14-22 Men |
5th | 2019-12-06 | Futures Tour Halfpipe - FIS Age Snowboard and Freeski Competitors ONLY | Copper Mountain | Half Pipe | Snowboard Youth (14-15) Men |
Place |
Date |
Event |
Location |
Discipline |
Division |
7th | 2019-04-04 | Group 4 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Breaker (12-13) Boys |
14 | 2019-04-03 | Group 4 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Breaker (12-13) Boys |
20 | 2019-04-02 | Group 4 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
3rd | 2019-04-01 | Snowboard 10-13 B & G Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 10-13 Boys |
13 | 2019-04-01 | Group 4 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Breaker (12-13) Boys |
14 | 2019-03-31 | Group 4 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Breaker (12-13) Boys |
1st | 2019-02-17 | Jay Peak Boardercross Skiercross 4 | Jay Peak | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
1st | 2019-02-16 | Jay Peak Boardercross Skiercross 3 | Jay Peak | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
2nd | 2019-02-10 | SVS HP 4 | Mount Snow | SVS HP 4 | Snowboard Breaker (12-13) Boys |
2nd | 2019-02-10 | SVS HP 3 | Mount Snow | SVS HP 3 | Snowboard Breaker (12-13) Boys |
1st | 2019-02-09 | SVS HP 2 | Mount Snow | SVS HP 2 | Snowboard Breaker (12-13) Boys |
5th | 2019-02-03 | SVS BX SX 4 | Stratton Mountain | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
1st | 2019-01-21 | SVS RJ 2 DATE CHANGE | Stratton Mountain | SVS RJ 2 DATE CHANGE | Snowboard 10-13 Boys |
1st | 2019-01-19 | Slopestyle 1 | Watervile Valley | Slopestyle | Snowboard Breaker (12-13) Boys |
4th | 2019-01-18 | SVS GS 1 | Bromley | Giant Slalom | Snowboard Breaker (12-13) Boys |
4th | 2019-01-18 | SVS SL 1 | Bromley | SVS SL 1 | Snowboard Breaker (12-13) Boys |
2nd | 2019-01-13 | SVS BX SX 2 | Stratton Mountain | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
5th | 2019-01-12 | SVS BX SX 1 | Stratton Mountain | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
1st | 2019-01-06 | Nashoba Rail Jam 1 | Nashoba Valley | Rail Jam | Snowboard 10-13 Boys |
2nd | 2018-12-16 | SVS RJ 1 | Stratton Mountain | SVS RJ 1 | Snowboard 10-13 Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
12 | 2018-04-05 | Group 4 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Breaker (12-13) Boys |
10 | 2018-04-04 | Group 4 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Breaker (12-13) Boys |
27 | 2018-04-03 | Group 4 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
14 | 2018-04-02 | Snowboard 10-13 B & G Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 10-13 Boys |
11 | 2018-04-02 | Group 4 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Breaker (12-13) Boys |
11 | 2018-04-01 | Group 4 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Breaker (12-13) Boys |
3rd | 2018-03-04 | SVS HP 3 | Okemo | SVS HP 3 | Snowboard Breaker (12-13) Boys |
3rd | 2018-03-04 | SVS HP 4 | Okemo | SVS HP 4 | Snowboard Breaker (12-13) Boys |
8th | 2018-03-03 | SVS SS 5 | Okemo | SVS SS 5 | Snowboard Breaker (12-13) Boys |
4th | 2018-03-02 | SVS SS 4 | Okemo | SVS SS 4 | Snowboard Breaker (12-13) Boys |
2nd | 2018-02-25 | SVS SS 3 | Stratton Mountain | SVS SS 3 | Snowboard Breaker (12-13) Boys |
2nd | 2018-02-24 | SVS RJ 3 | Stratton Mountain | SVS RJ 3 | Snowboard 10-13 Boys |
2nd | 2018-02-23 | Slopestyle 4 WSPL AFP Bronze Open to all competitors | Gunstock | Slopestyle | Snowboard Breaker (12-13) Boys |
3rd | 2018-02-18 | Crotched Mountain Rail Jam 3 | Crotched Mountain | Rail Jam | Snowboard 10-13 Boys |
2nd | 2018-02-18 | Crotched Mountain Slopestyle 3 | Crotched Mountain | Slopestyle | Snowboard Breaker (12-13) Boys |
6th | 2018-02-17 | Jay Boardercross 2 | Jay Peak | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
5th | 2018-02-11 | SVS HP 2 Rev Qual | Okemo | SVS HP 2 Rev Qual | Snowboard Breaker (12-13) Boys |
5th | 2018-02-11 | SVS HP 1 RESCHEDULED | Okemo | SVS HP 1 RESCHEDULED | Snowboard Breaker (12-13) Boys |
3rd | 2018-02-10 | SVS GS 2 RESCHEDULED | Bromley | Giant Slalom | Snowboard Breaker (12-13) Boys |
3rd | 2018-02-10 | SVS GS 3 RESCHEDULED | Bromley | Giant Slalom | Snowboard Breaker (12-13) Boys |
3rd | 2018-02-10 | SVS SL 3 RESCHEDULED | Bromley | SVS SL 3 RESCHEDULED | Snowboard Breaker (12-13) Boys |
2nd | 2018-02-10 | SVS SL 2 RESCHEDULED | Bromley | SVS SL 2 RESCHEDULED | Snowboard Breaker (12-13) Boys |
4th | 2018-02-04 | SVS BX 4 | Stratton Mountain | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
3rd | 2018-01-28 | SVS SS 2 Rev Qual | Mount Snow | SVS SS 2 Rev Qual | Snowboard Breaker (12-13) Boys |
3rd | 2018-01-27 | SVS SS 1 | Mount Snow | SVS SS 1 | Snowboard Breaker (12-13) Boys |
4th | 2018-01-21 | SVS BX 2 | Stratton Mountain | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
5th | 2018-01-20 | SVS BX 1 | Stratton Mountain | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
3rd | 2018-01-14 | SVS RJ 2 | Stratton Mountain | SVS RJ 2 | Snowboard 10-13 Boys |
1st | 2017-12-30 | Rail Jam 3 | Waterville Valley | Rail Jam | Snowboard 10-13 Boys |
2nd | 2017-12-17 | SVS RJ 1 | Stratton Mountain | SVS RJ 1 | Snowboard 10-13 Boys |
1st | 2017-12-09 | Rail Jam 1 | Gunstock | Rail Jam | Snowboard 10-13 Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
19 | 2017-04-06 | Group 4 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Snowboard Menehune (10-11) Boys |
53 | 2017-04-05 | Group 4 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Menehune (10-11) Boys |
9th | 2017-04-04 | Group 4 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
5th | 2017-04-03 | Group 4 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Breaker (12-13) Boys |
9th | 2017-04-02 | Group 4 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Menehune (10-11) Boys |
3rd | 2017-03-05 | SVS HP 3 | Okemo | SVS HP 3 | Snowboard Menehune (10-11) Boys |
3rd | 2017-03-05 | SVS HP 4 | Okemo Mountain | SVS HP 4 | Snowboard Menehune (10-11) Boys |
3rd | 2017-03-04 | SVS SS 4 | Okemo | SVS SS 4 | Snowboard Menehune (10-11) Boys |
3rd | 2017-03-03 | SVS SS 5 | Okemo Mountain | SVS SS 5 | Snowboard Menehune (10-11) Boys |
7th | 2017-02-26 | SVS SS 3 | Stratton Mountain | SVS SS 3 | Snowboard Menehune (10-11) Boys |
6th | 2017-02-25 | SVS RJ 3 | Stratton Mountain | SVS RJ 3 | Snowboard 10-13 Boys |
1st | 2017-02-19 | Boardercross and Skiercross | Jay Peak | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
2nd | 2017-02-18 | Boardercross and Skiercross | Jay Peak | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
4th | 2017-02-12 | SVS HP 2 Rev Tour Qualifier - AFP Bronze - Open to All Competitors | Okemo | SVS HP 2 Rev Tour Qualifier - AFP Bronze - Open to All Competitors | Snowboard Menehune (10-11) Boys |
3rd | 2017-02-11 | SVS HP 1 | Okemo | SVS HP 1 | Snowboard Menehune (10-11) Boys |
2nd | 2017-02-05 | SVS Boardercross and Skiercross 4 | Stratton Mountain | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
3rd | 2017-02-04 | SVS Boardercross and Skiercross 3 | Stratton Mountain | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
6th | 2017-01-29 | SVS SS 2 Rev Tour Qualifier - AFP Bronze - Open to All Competitors - Rev Tour Invitations awarded to Snowboard Competitors Only | Mount Snow | SVS SS 2 Rev Tour Qualifier - AFP Bronze - Open to All Competitors - Rev Tour Invitations awarded to Snowboard Competitors Only | Snowboard Menehune (10-11) Boys |
4th | 2017-01-28 | SVS SS 1 | Mount Snow | SVS SS 1 | Snowboard Menehune (10-11) Boys |
6th | 2017-01-22 | SVS Boardercross and Skiercross 2 | Stratton Mountain | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
5th | 2017-01-21 | SVS Boardercross and Skiercross 1 | Stratton Mountain | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
7th | 2017-01-15 | SVS RJ 2 | Stratton Mountain | SVS RJ 2 | Snowboard 10-13 Boys |
5th | 2017-01-14 | SVS RJ 1 | Stratton Mountain | SVS RJ 1 | Snowboard 10-13 Boys |
2nd | 2017-01-08 | SVS GS 2 | Bromley | Giant Slalom | Snowboard Menehune (10-11) Boys |
1st | 2017-01-08 | SVS SL 3 | Bromley | SVS SL 3 | Snowboard Menehune (10-11) Boys |
1st | 2017-01-08 | SVS GS 3 | Bromley | Giant Slalom | Snowboard Menehune (10-11) Boys |
1st | 2017-01-08 | SVS SL 2 | Bromley | SVS SL 2 | Snowboard Menehune (10-11) Boys |
3rd | 2017-01-07 | SVS GS 1 | Killington | Giant Slalom | Snowboard Menehune (10-11) Boys |
3rd | 2017-01-07 | SVS SL 1 | Killington | SVS SL 1 | Snowboard Menehune (10-11) Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
39 | 2016-04-07 | Group 4 Halfpipe (Nationals) | Copper Mountain | Half Pipe | Menehune Boys (10-11) |
53 | 2016-04-06 | Group 4 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Menehune Boys (10-11) |
11 | 2016-04-05 | Group 4 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Menehune Boys (10-11) |
5th | 2016-04-04 | Group 4 Slalom (Nationals) | Copper Mountain | Slalom | Menehune Boys (10-11) |
12 | 2016-04-03 | Group 4 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Menehune Boys (10-11) |
6th | 2016-03-06 | SVS HP 3 | Okemo | SVS HP 3 | Menehune Boys (10-11) |
4th | 2016-03-05 | SVS SS 4 | Okemo | SVS SS 4 | Menehune Boys (10-11) |
3rd | 2016-03-04 | SVS SS 3 | Okemo | SVS SS 3 | Menehune Boys (10-11) |
4th | 2016-02-28 | SVS SL 3 - LOCATION & DATE CHANGE | BROMLEY | SVS SL 3 - LOCATION & DATE CHANGE | Menehune Boys (10-11) |
3rd | 2016-02-28 | SVS GS 3 - LOCATION & DATE CHANGE | BROMLEY | Giant Slalom | Menehune Boys (10-11) |
3rd | 2016-02-28 | SVS GS 4 | BROMLEY | Giant Slalom | Menehune Boys (10-11) |
4th | 2016-02-28 | SVS SL 4 | BROMLEY | SVS SL 4 | Menehune Boys (10-11) |
1st | 2016-02-21 | Rev Tour Qualifier SVS HP 2 Open To All Age Classes | Okemo | Rev Tour Qualifier SVS HP 2 Open To All Age Classes | Menehune Boys (10-11) |
5th | 2016-02-20 | SVS HP 1 | Okemo | SVS HP 1 | Menehune Boys (10-11) |
5th | 2016-02-15 | Boardercross 2 | Gore Ski Bowl | Boardercross / Skicross | Menehune Boys (10-11) |
5th | 2016-02-14 | SVS RJ 3 | Stratton Mountain | SVS RJ 3 | Snowboard Boys (10-13) |
9th | 2016-02-07 | SVS BX 4 | Stratton Mountain | Boardercross / Skicross | Menehune Boys (10-11) |
7th | 2016-02-06 | SVS BX 3 | Stratton Mountain | Boardercross / Skicross | Menehune Boys (10-11) |
4th | 2016-01-31 | Rev Tour Qualifier SVS SS 2 Open To All Age Classes - DATE CHANGE! | Mount Snow | Rev Tour Qualifier SVS SS 2 Open To All Age Classes - DATE CHANGE! | Menehune Boys (10-11) |
4th | 2016-01-30 | SVS SS 1 | Mount Snow | SVS SS 1 | Menehune Boys (10-11) |
3rd | 2016-01-24 | SVS BX 2 | Stratton Mountain | Boardercross / Skicross | Menehune Boys (10-11) |
4th | 2016-01-23 | SVS BX 1 | Stratton Mountain | Boardercross / Skicross | Menehune Boys (10-11) |
6th | 2016-01-18 | SVS GS 2 | Bromley | Giant Slalom | Menehune Boys (10-11) |
2nd | 2016-01-18 | SVS SL 2 | Bromley | SVS SL 2 | Menehune Boys (10-11) |
3rd | 2016-01-17 | SVS RJ 2 | Stratton Mountain | SVS RJ 2 | Snowboard Boys (10-13) |
3rd | 2016-01-02 | SVS RJ 1 | Stratton Mountain | SVS RJ 1 | Snowboard Boys (10-13) |
Place |
Date |
Event |
Location |
Discipline |
Division |
14 | 2015-04-02 | 2015 USASA National Championships Boardercross (Nationals) | Copper | Boardercross / Skicross | Grommet Boys (8-9) |
8th | 2015-04-01 | 2015 USASA National Championships Slalom (Nationals) | Copper | Slalom | Grommet Boys (8-9) |
16 | 2015-03-31 | 2015 USASA National Championships Giant Slalom (Nationals) | Copper | Giant Slalom | Grommet Boys (8-9) |
35 | 2015-03-30 | 2015 USASA National Championships Slopestyle (Nationals) | Copper | Slopestyle | Grommet Boys (8-9) |
18 | 2015-03-29 | 2015 USASA National Championships Halfpipe (Nationals) | Copper | Half Pipe | Grommet Boys (8-9) |
19 | 2015-03-29 | 9 and Under Snowboard Rail Jam (Nationals) | Copper | Rail Jam | Snowboard Boys (9 & under) |
3rd | 2015-03-08 | Giant Slalom 1 - NEW DATE | Bromley | Giant Slalom | Grommet Boys (8-9) |
3rd | 2015-03-08 | Slalom 1 - NEW DATE | Bromley | Slalom | Grommet Boys (8-9) |
5th | 2015-03-01 | Superpipe 3 - LOCATION CHANGE | Okemo | Half Pipe | Grommet Boys (8-9) |
2nd | 2015-02-28 | Slalom 3 | Magic Mtn | Slalom | Grommet Boys (8-9) |
2nd | 2015-02-28 | Giant Slalom 3 | Magic Mtn | Giant Slalom | Grommet Boys (8-9) |
3rd | 2015-02-21 | Slopestyle 4 | Okemo | Slopestyle | Grommet Boys (8-9) |
2nd | 2015-02-15 | Rail Jam 3 | Stratton | Rail Jam | Snowboard Boys (9 & under) |
3rd | 2015-02-08 | Boarder Skiercross 4 | Stratton | Boardercross / Skicross | Grommet Boys (8-9) |
4th | 2015-02-07 | Boarder Skiercross 3 | Stratton | Boardercross / Skicross | Grommet Boys (8-9) |
3rd | 2015-01-31 | Slopestyle 3 | Okemo | Slopestyle | Grommet Boys (8-9) |
4th | 2015-01-25 | Boarder Skiercross 2 | Stratton | Boardercross / Skicross | Grommet Boys (8-9) |
4th | 2015-01-24 | Boarder Skiercross 1 | Stratton | Boardercross / Skicross | Grommet Boys (8-9) |
3rd | 2015-01-19 | Giant Slalom 2 | Bromley | Giant Slalom | Grommet Boys (8-9) |
3rd | 2015-01-19 | Slalom 2 | Bromley | Slalom | Grommet Boys (8-9) |
3rd | 2015-01-18 | Rail Jam 2 | Stratton | Rail Jam | Snowboard Boys (9 & under) |
3rd | 2015-01-11 | Slopestyle 2 | Carinthia at Mt Snow | Slopestyle | Grommet Boys (8-9) |
2nd | 2015-01-10 | Slopestyle 1 | Carinthia at Mt Snow | Slopestyle | Grommet Boys (8-9) |
3rd | 2015-01-03 | Rail Jam 1 | Stratton | Rail Jam | Grommet Boys (8-9) |