Place |
Date |
Event |
Location |
Discipline |
Division |
29 | 2024-04-04 | Group 5 SB Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Youth (15-16) Men |
18 | 2024-04-03 | RJ 5 SB Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 15-22 Men |
1st | 2024-02-25 | Rail Jam 3 | Arizona Snowbowl | Rail Jam | Snowboard 15-22 Men |
1st | 2024-02-25 | Rail Jam 4 | Arizona Snowbowl | Rail Jam | Snowboard 15-22 Men |
1st | 2024-02-24 | Rail Jam 1 | Arizona Snowbowl | Rail Jam | Snowboard 15-22 Men |
2nd | 2024-02-24 | Rail Jam 2 | Arizona Snowbowl | Rail Jam | Snowboard 15-22 Men |
1st | 2024-01-21 | Giant Slalom 3 Rescheduled | Arizona Snowbowl | Giant Slalom | Snowboard Youth (15-16) Men |
1st | 2024-01-21 | Slalom 3 Rescheduled | Arizona Snowbowl | Slalom | Snowboard Youth (15-16) Men |
1st | 2024-01-21 | Slalom 2 Rescheduled | Arizona Snowbowl | Slalom | Snowboard Youth (15-16) Men |
1st | 2024-01-20 | Giant Slalom 1 Rescheduled | Arizona Snowbowl | Giant Slalom | Snowboard Youth (15-16) Men |
1st | 2024-01-20 | Slalom 1 Rescheduled | Arizona Snowbowl | Slalom | Snowboard Youth (15-16) Men |
1st | 2024-01-20 | Giant Slalom 2 Rescheduled | Arizona Snowbowl | Giant Slalom | Snowboard Youth (15-16) Men |
Place |
Date |
Event |
Location |
Discipline |
Division |
7th | 2023-04-06 | Group 5 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Youth (15-16) Men |
21 | 2023-04-05 | Group 5 SB Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 15-22 Men |
4th | 2023-04-05 | Group 5 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Youth (15-16) Men |
34 | 2023-04-02 | Group 5 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Youth (15-16) Men |
1st | 2023-03-11 | Rail Jam 1 at AZ Snowbowl RESCHEDULE | AZ Snowbowl | Rail Jam | Snowboard 15-22 Men |
2nd | 2023-03-11 | Rail Jam 2 at AZ Snowbowl RESCHEDULE | AZ Snowbowl | Rail Jam | Snowboard 15-22 Men |
1st | 2023-03-05 | Slopestyle 3 | AZ Snowbowl | Slopestyle | Snowboard Youth (15-16) Men |
1st | 2023-03-04 | Slopestyle 2 | AZ Snowbowl | Slopestyle | Snowboard Youth (15-16) Men |
3rd | 2023-03-04 | Slopestyle 1 | AZ Snowbowl | Slopestyle | Snowboard Youth (15-16) Men |
4th | 2023-03-03 | Friday Night Rail Jam | AZ Snowbowl | Rail Jam | Snowboard 15-22 Men |
1st | 2023-01-22 | Cross Race Day 2 at AZ Snowbowl | AZ Snowbowl | Boardercross / Skicross | Snowboard Youth (15-16) Men |
1st | 2023-01-21 | Cross Race Day 1 at AZ Snowbowl | AZ Snowbowl | Boardercross / Skicross | Snowboard Youth (15-16) Men |
1st | 2023-01-08 | Slalom 2 at AZ Snowbowl | AZ Snowbowl | Slalom | Snowboard Youth (15-16) Men |
1st | 2023-01-08 | Giant Slalom 3 at AZ Snowbowl | AZ Snowbowl | Giant Slalom | Snowboard Youth (15-16) Men |
2nd | 2023-01-08 | Slalom 3 at AZ Snowbowl | AZ Snowbowl | Slalom | Snowboard Youth (15-16) Men |
1st | 2023-01-07 | Giant Slalom 1 at AZ Snowbowl | AZ Snowbowl | Giant Slalom | Snowboard Youth (15-16) Men |
1st | 2023-01-07 | Slalom 1 at AZ Snowbowl | AZ Snowbowl | Slalom | Snowboard Youth (15-16) Men |
1st | 2023-01-07 | Giant Slalom 2 at AZ Snowbowl | AZ Snowbowl | Giant Slalom | Snowboard Youth (15-16) Men |
Place |
Date |
Event |
Location |
Discipline |
Division |
5th | 2022-04-07 | Group 5 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Breaker (13-14) Boys |
15 | 2022-04-06 | Group 5 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Breaker (13-14) Boys |
17 | 2022-04-04 | Snowboard 11-14 B & G Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 11-14 Boys |
41 | 2022-04-03 | Group 5 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Breaker (13-14) Boys |
2nd | 2022-03-06 | Slopestyle 3 | Arizona Snowbowl | Slopestyle | Snowboard Breaker (13-14) Boys |
3rd | 2022-03-06 | Slopestyle 2 Rescheduled | Arizona Snowbowl | Slopestyle | Snowboard Breaker (13-14) Boys |
4th | 2022-03-05 | Slopestyle 1 | Arizona Snowbowl | Slopestyle | Snowboard Breaker (13-14) Boys |
6th | 2022-03-04 | GCS Friday Night Rail Jam | Arizona Snowbowl | Rail Jam | Snowboard 11-14 Boys |
2nd | 2022-02-27 | Rail Jam 2 | Arizona Snowbowl | Rail Jam | Snowboard 11-14 Boys |
2nd | 2022-02-26 | Rail Jam 1 | Arizona Snowbowl | Rail Jam | Snowboard 11-14 Boys |
1st | 2022-02-06 | Cross Race 4 at Angelfire | Angel Fire | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
1st | 2022-02-05 | Cross Race 3 at Angelfire | Angel Fire | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
1st | 2022-01-23 | Cross Race 2 at Snowbowl | Arizona Snowbowl | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
1st | 2022-01-22 | Cross Race 1 at Snowbowl | Arizona Snowbowl | Boardercross / Skicross | Snowboard Breaker (13-14) Boys |
1st | 2022-01-09 | Slalom 2 | Arizona Snowbowl | Slalom | Snowboard Breaker (13-14) Boys |
1st | 2022-01-09 | Giant Slalom 3 | Arizona Snowbowl | Giant Slalom | Snowboard Breaker (13-14) Boys |
1st | 2022-01-09 | Slalom 3 | Arizona Snowbowl | Slalom | Snowboard Breaker (13-14) Boys |
1st | 2022-01-08 | Slalom 1 | Arizona Snowbowl | Slalom | Snowboard Breaker (13-14) Boys |
1st | 2022-01-08 | Giant Slalom 1 | Arizona Snowbowl | Giant Slalom | Snowboard Breaker (13-14) Boys |
1st | 2022-01-08 | Giant Slalom 2 | Arizona Snowbowl | Giant Slalom | Snowboard Breaker (13-14) Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
81 | 2020-04-01 | Group 4 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Breaker (12-13) Boys |
55 | 2020-03-31 | Group 4 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
12 | 2020-03-30 | Group 4 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Breaker (12-13) Boys |
23 | 2020-03-30 | Snowboard 10-13 B & G Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 10-13 Boys |
34 | 2020-03-29 | Group 4 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Breaker (12-13) Boys |
2nd | 2020-02-23 | Slopestyle 1 | Arizona Snowbowl | Slopestyle | Snowboard Breaker (12-13) Boys |
4th | 2020-02-23 | Slopestyle 2 | Arizona Snowbowl | Slopestyle | Snowboard Breaker (12-13) Boys |
2nd | 2020-02-21 | Friday Night Rail Jam | Arizona Snowbowl | Rail Jam | Snowboard 10-13 Boys |
2nd | 2020-02-09 | Jedi Challenge BX and SX Day 2 | Angelfire NM | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
2nd | 2020-02-08 | Jedi Challenge BX and SX Day 1 | Angelfire NM | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
2nd | 2020-01-25 | Ride the Lightning Cross | Arizona Snowbowl | Boardercross / Skicross | Snowboard Breaker (12-13) Boys |
1st | 2020-01-12 | Slalom 1 | Arizona Snowbowl | Slalom | Snowboard Breaker (12-13) Boys |
1st | 2020-01-12 | Slalom 2 | Arizona Snowbowl | Slalom | Snowboard Breaker (12-13) Boys |
1st | 2020-01-11 | Giant Slalom 2 | Arizona Snowbowl | Giant Slalom | Snowboard Breaker (12-13) Boys |
1st | 2020-01-11 | Giant Slalom 1 | Arizona Snowbowl | Giant Slalom | Snowboard Breaker (12-13) Boys |
1st | 2019-12-15 | GCS Snowbowl Rail Jam 2 | Arizona Snowbowl | Rail Jam | Snowboard 10-13 Boys |
1st | 2019-12-14 | GCS Snowbowl Rail Jam 1 | Arizona Snowbowl | Rail Jam | Snowboard 10-13 Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
30 | 2019-04-03 | Group 4 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Menehune (10-11) Boys |
41 | 2019-04-02 | Group 4 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
17 | 2019-04-01 | Snowboard 10-13 B & G Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 10-13 Boys |
8th | 2019-04-01 | Group 4 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Menehune (10-11) Boys |
19 | 2019-03-31 | Group 4 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Menehune (10-11) Boys |
1st | 2019-02-10 | Slopestyle 3 | AZ Snowbowl | Slopestyle | Snowboard Menehune (10-11) Boys |
1st | 2019-02-10 | Slopestyle 2 | AZ Snowbowl | Slopestyle | Snowboard Menehune (10-11) Boys |
1st | 2019-02-09 | Slopestyle 1 | AZ Snowbowl | Slopestyle | Snowboard Menehune (10-11) Boys |
1st | 2019-02-03 | Cross Race 2 - Jedi Challange | Angel Fire Resort | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
1st | 2019-02-02 | Cross Race 1 - Jedi Challenge | Angel Fire Resort | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
1st | 2019-01-27 | Slalom 1 | AZ Snowbowl | Slalom | Snowboard Menehune (10-11) Boys |
1st | 2019-01-27 | Slalom 3 | AZ Snowbowl | Slalom | Snowboard Menehune (10-11) Boys |
1st | 2019-01-27 | Slalom 2 | AZ Snowbowl | Slalom | Snowboard Menehune (10-11) Boys |
1st | 2019-01-26 | Giant Slalom 2 | AZ Snowbowl | Giant Slalom | Snowboard Menehune (10-11) Boys |
1st | 2019-01-26 | Giant Slalom 1 | AZ Snowbowl | Giant Slalom | Snowboard Menehune (10-11) Boys |
2nd | 2019-01-12 | Mountain Dew Rail Jam Series | Flagstaff | Rail Jam | Snowboard 10-13 Boys |
2nd | 2018-12-15 | Mountain Dew Rail Jam Series AZ Snowbowl | AZ Snowbowl | Rail Jam | Snowboard 10-13 Boys |
3rd | 2018-12-01 | Mountain Dew Rail Jam Series Flagstaff Mall | Flagstaff Mall | Giant Slalom | Snowboard 10-13 Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
58 | 2018-04-04 | Group 4 Slopestyle (Nationals) | Copper Mountain | Slopestyle | Snowboard Menehune (10-11) Boys |
58 | 2018-04-03 | Group 4 Boardercross (Nationals) | Copper Mountain | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
37 | 2018-04-02 | Group 4 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Menehune (10-11) Boys |
35 | 2018-04-01 | Group 4 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Menehune (10-11) Boys |
2nd | 2018-03-04 | Sizzler and Dell Taco Rail Jam | Flagstaff AZ | Rail Jam | Snowboard 10-13 Boys |
2nd | 2018-02-25 | Slopestyle 3 | Arizona Snowbowl | Slopestyle | Snowboard Menehune (10-11) Boys |
1st | 2018-02-24 | Slopestyle 2 | Arizona Snowbowl | Slopestyle | Snowboard Menehune (10-11) Boys |
1st | 2018-02-24 | Slopestyle 1 | Arizona Snowbowl | Slopestyle | Snowboard Menehune (10-11) Boys |
1st | 2018-02-11 | Boarder Cross 2 | Angel Fire Resort | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
1st | 2018-02-10 | Boarder Cross 1 | Angel Fire Resort | Boardercross / Skicross | Snowboard Menehune (10-11) Boys |
4th | 2018-02-03 | Dew Downtown Rips on Route 66 Rail Jam | Museum Club Flagstaff AZ | Rail Jam | Snowboard 10-13 Boys |
1st | 2018-01-28 | RESCHEDULED Red Feather Lodge Afternoon GS 2 | Arizona Snowbowl | Giant Slalom | Snowboard Menehune (10-11) Boys |
1st | 2018-01-28 | RESCHEDULED Red Feather Lodge SL 1 | Arizona Snowbowl | RESCHEDULED Red Feather Lodge SL 1 | Snowboard Menehune (10-11) Boys |
1st | 2018-01-28 | RESCHEDULED Red Feather Lodge SL 2 | Arizona Snowbowl | RESCHEDULED Red Feather Lodge SL 2 | Snowboard Menehune (10-11) Boys |
1st | 2018-01-28 | RESCHEDULED Red Feather Lodge Afternoon GS 1 | Arizona Snowbowl | Giant Slalom | Snowboard Menehune (10-11) Boys |
1st | 2018-01-27 | Rescheduled Sizzler GS 3 | Arizona Snowbowl | Giant Slalom | Snowboard Menehune (10-11) Boys |
1st | 2018-01-27 | RESCHEDULED - Sizzler SL 3 | Arizona Snowbowl | RESCHEDULED - Sizzler SL 3 | Snowboard Menehune (10-11) Boys |
4th | 2018-01-13 | Dew Downtown Rail Jam at Altitudes | Altitudes Bar and Grill Flagstaff AZ | Rail Jam | Snowboard 10-13 Boys |
Place |
Date |
Event |
Location |
Discipline |
Division |
11 | 2017-04-05 | Group 3 Slalom (Nationals) | Copper Mountain | Slalom | Snowboard Grommet (8-9) Boys |
21 | 2017-04-04 | Group 3 Giant Slalom (Nationals) | Copper Mountain | Giant Slalom | Snowboard Grommet (8-9) Boys |
21 | 2017-04-02 | Snowboard 9 & Under B & G Rail Jam (Nationals) | Copper Mountain | Rail Jam | Snowboard 9 & Under Boys |
1st | 2017-01-28 | Get your Rips on Route 66 at the Museum Club | Flagstaff AZ | Get your Rips on Route 66 at the Museum Club | Snowboard 9 & Under Boys |
1st | 2017-01-14 | Arizona Snowbowl Yee Haw Rail Jam | Arizona Snowbowl | Rail Jam | Snowboard 9 & Under Boys |
1st | 2017-01-08 | Red Feather Lodge Slalom 2 | Arizona Snowbowl | Slalom | Snowboard Grommet (8-9) Boys |
1st | 2017-01-08 | Red Feather Lodge Giant Slalom 2 | Arizona Snowbowl | Giant Slalom | Snowboard Grommet (8-9) Boys |
1st | 2017-01-07 | Red Feather Lodge Slalom 1 | Arizona Snowbowl | Slalom | Snowboard Grommet (8-9) Boys |
1st | 2017-01-07 | Red Feather Lodge Giant Slalom 1 | Arizona Snowbowl | Giant Slalom | Snowboard Grommet (8-9) Boys |