Asa Ames
Asa Ames out of Los Angeles, CA
No sponsors listed.
Is this you? Claim your profile by emailing us at snowdyssey@gmail.com. We will send you a link to edit the picture, add links to instagram, youtube, etc.
Search for an amateur Snowboarding or Free-ski competitor.

Los Angeles, CA
| Place | Date | Event | Location | Discipline | Division |
|---|---|---|---|---|---|
| 2nd | 2026-03-08 | Unbound Series Halfpipe 3 - MARCH 8, 2026 | Mammoth Mountain | Half Pipe | Freeski Breaker (13-14) Boys |
| 5th | 2026-03-07 | Unbound Series Halfpipe 2 - MARCH 7, 2026 | Mammoth Mountain | Half Pipe | Freeski Breaker (13-14) Boys |
| 3rd | 2026-03-07 | Unbound Series Halfpipe 1 - MARCH 7, 2026 | Mammoth Mountain | Half Pipe | Freeski Breaker (13-14) Boys |
| 3rd | 2025-12-07 | Unbound Series Rail Jam 1 | Mammoth Mountain | Rail Jam | Freeski Breaker (13-14) Boys |
| Place | Date | Event | Location | Discipline | Division |
|---|---|---|---|---|---|
| 63 | 2025-04-08 | FK Group 3 Slopestyle Nationals | Copper Mountain | Slopestyle | Freeski Menehune (11-12) Boys |
| 5th | 2025-04-07 | FK Group 3 Halfpipe Nationals | Copper Mountain | Half Pipe | Freeski Menehune (11-12) Boys |
| 3rd | 2025-03-09 | World Rookie Tour Steamboat Springs FK HP #2 | Steamboat | Half Pipe | Freeski Menehune (11-12) Boys |
| 5th | 2025-03-08 | World Rookie Tour Steamboat Springs FK SS #3 | Steamboat | Slopestyle | Freeski Menehune (11-12) Boys |
| 3rd | 2025-02-26 | Halfpipe 2 | Mammoth Mountain | Half Pipe | Freeski Menehune (11-12) Boys |
| 3rd | 2025-02-25 | Halfpipe 1 | Mammoth Mountain | Half Pipe | Freeski Menehune (11-12) Boys |
| 3rd | 2025-01-12 | Slopestyle 2 | Mammoth Mountain | Slopestyle | Freeski Menehune (11-12) Boys |
| 3rd | 2025-01-11 | Slopestyle 1 | Mammoth Mountain | Slopestyle | Freeski Menehune (11-12) Boys |
| 4th | 2024-12-28 | Rail Jam 2 (Corrected divisions) | Mammoth Mountain | Rail Jam | Freeski 11-14 Boys |
| 5th | 2024-12-08 | Rail Jam 1 (Corrected Rankings) | Mammoth Mountain | Rail Jam | Freeski 11-14 Boys |
| Place | Date | Event | Location | Discipline | Division |
|---|---|---|---|---|---|
| 52 | 2024-04-09 | Group 3 FK Slopestyle Nationals | Copper Mountain | Slopestyle | Freeski Menehune (11-12) Boys |
| 24 | 2024-04-08 | Group 3 FK Halfpipe Nationals | Copper Mountain | Half Pipe | Freeski Menehune (11-12) Boys |
| 34 | 2024-04-07 | Group 3 Ski Cross Nationals | Copper Mountain | Boardercross / Skicross | Freeski Menehune (11-12) Boys |
| 3rd | 2024-03-10 | SBX Comp 2 | Mammoth | Boardercross / Skicross | Freeski Menehune (11-12) Boys |
| 5th | 2024-03-09 | SBX Comp 1 | Mammoth | Boardercross / Skicross | Freeski Menehune (11-12) Boys |
| 3rd | 2024-02-25 | Slopestyle 3 | Mammoth | Slopestyle | Freeski Menehune (11-12) Boys |
| 5th | 2024-02-24 | Halfpipe 3 | Mammoth | Half Pipe | Freeski Menehune (11-12) Boys |
| 7th | 2024-02-18 | Halfpipe 2 | Mammoth | Half Pipe | Freeski Menehune (11-12) Boys |
| 4th | 2024-02-17 | Halfpipe 1 | Mammoth | Half Pipe | Freeski Menehune (11-12) Boys |
| 4th | 2024-01-28 | Slopestyle 2 | Mammoth | Slopestyle | Freeski Menehune (11-12) Boys |
| 4th | 2024-01-27 | Slopestyle 1 | Mammoth | Slopestyle | Freeski Menehune (11-12) Boys |
| 8th | 2023-12-28 | Rail Jam 1 | Mammoth | Rail Jam | Freeski 11-14 Boys |
| Place | Date | Event | Location | Discipline | Division |
|---|---|---|---|---|---|
| 17 | 2023-04-10 | Group 3 FS Rail Jam Nationals | Copper Mountain | Rail Jam | Freeski 7-10 Boys |
| 24 | 2023-04-09 | Group 2 Slopestyle Nationals | Copper Mountain | Slopestyle | Freeski Grommet (9-10) Boys |
| 2nd | 2023-02-12 | SS 2 | Mammoth | SS 2 | Freeski Grommet (9-10) Boys |
| 2nd | 2023-02-11 | SS 1 | Mammoth | SS 1 | Freeski Grommet (9-10) Boys |
| 4th | 2022-12-18 | RJ | Mammoth | RJ | Freeski 7-10 Boys |
| Place | Date | Event | Location | Discipline | Division |
|---|---|---|---|---|---|
| 21 | 2022-04-13 | Group 2 Halfpipe Nationals | Copper Mountain | Half Pipe | Freeski Grommet (9-10) Boys |
| 22 | 2022-04-12 | Group 2 Ski Cross Nationals | Copper Mountain | Boardercross / Skicross | Freeski Grommet (9-10) Boys |
| 30 | 2022-04-10 | Group 2 Slopestyle Nationals | Copper Mountain | Slopestyle | Freeski Grommet (9-10) Boys |
| 4th | 2022-03-06 | Slopestyle 3 - RESCHEDULED DATE | Mammoth | Slopestyle | Freeski Grommet (9-10) Boys |
| 6th | 2022-02-27 | Ski Cross/Boardercross | Mammoth | Boardercross / Skicross | Freeski Grommet (9-10) Boys |
| 6th | 2022-02-26 | Ski Cross/Boardercross | Mammoth | Boardercross / Skicross | Freeski Grommet (9-10) Boys |
| 2nd | 2022-02-13 | Halfpipe 2 | Mammoth | Half Pipe | Freeski Grommet (9-10) Boys |
| 2nd | 2022-02-12 | Halfpipe 1 | Mammoth | Half Pipe | Freeski Grommet (9-10) Boys |
| 4th | 2022-02-06 | Slopestyle 2 | Mammoth | Slopestyle | Freeski Grommet (9-10) Boys |
| 4th | 2022-02-05 | Slopestyle 1 | Mammoth | Slopestyle | Freeski Grommet (9-10) Boys |
Asa Ames out of Los Angeles, CA
No sponsors listed.
Is this you? Claim your profile by emailing us at snowdyssey@gmail.com. We will send you a link to edit the picture, add links to instagram, youtube, etc.